LKS-183.75R-16BB TOPCon
LKS-183.75R-16BB TOPCon — Accessorie manufactured by Shanghai LinkSol New Energy Co., Ltd Solar Cells, listed for the Pakistani market.
About this item
- — rated output
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 182x183.75 mm
- Made in China · 415 units held in Islamabad
Rs 169,400
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 4,345/mo for 60 months ·
- Sold by
- Hyundai Solar
- Dispatch
- in 11 days from Islamabad
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 1 more →
Where to buy this
2 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Hyundai SolarIslamabad | New | 5-year manufacturer warranty | Cheapest newRs 169,400 | — | 11d | |
| HT Solar SystemIslamabad | New | 5-year manufacturer warranty | Rs 180,700+Rs 11,300 | — | 6d |
Specifications
Electrical
| Rated output | — |
|---|
Physical
| Dimensions | 182x183.75 mm |
|---|---|
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Shanghai LinkSol New Energy Co., Ltd Solar Cells |
|---|---|
| Model | LKS-183.75R-16BB TOPCon |
| Sellers on SolarCheck | 2 offers |
| Stock location | Islamabad (415 units) |
Full datasheet
As published by Shanghai LinkSol New Energy Co., Ltd Solar Cells, across all 10 models in this family.
Product Overview
| Fill Factor | 80.14 - 81.77 % |
|---|---|
| Cell Efficiency | 24.6 - 25.5 % |
| Technology | Monocrystalline |
| Power Range | 8.23 - 8.53 Wp |
| Region | China |
| Dimension | 182x183.75 mm |
| Cell Thickness | 135 ± 13.5 µm |
| No. of Busbars | 16 |
| Busbar Width | 0.036 mm |
| No. of Soldering Pads | 16 |
| Soldering Pad Width | 0.03 mm |
Product Characteristics
10 models| Specification | 8.23 | 8.27 | 8.30 | 8.33 | 8.37 | 8.40 | 8.43 | 8.47 | 8.50 | 8.53 |
|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 8.23 W | 8.27 W | 8.3 W | 8.33 W | 8.37 W | 8.4 W | 8.43 W | 8.47 W | 8.5 W | 8.53 W |
| Voltage at Maximum Power Point (Vmpp) | 0.612 V | 0.613 V | 0.613 V | 0.614 V | 0.614 V | 0.615 V | 0.615 V | 0.616 V | 0.616 V | 0.616 V |
| Current at Maximum Power Point (Impp) | 17.771 A | 17.771 A | 17.831 A | 17.892 A | 17.952 A | 18.013 A | 18.073 A | 18.133 A | 18.194 A | 18.254 A |
| Open Circuit Voltage (Voc) | 0.72 V | 0.721 V | 0.722 V | 0.723 V | 0.723 V | 0.724 V | 0.725 V | 0.726 V | 0.727 V | 0.727 V |
| Short Circuit Current (Isc) | 18.805 A | 18.825 A | 18.835 A | 18.845 A | 18.855 A | 18.865 A | 18.875 A | 18.885 A | 18.895 A | 18.905 A |
| Fill Factor (FF) | 80.14 % | 80.37 % | 80.54 % | 80.72 % | 80.89 % | 81.07 % | 81.24 % | 81.42 % | 81.59 % | 81.77 % |
Product Characteristics, common to all models
| Dimensions | 182x183.75 mm |
|---|---|
| Diagonal | 256±0.15 mm |
| No. of Busbars | 16 |
| Busbar Width | 0.036 mm |
| Anti Reflection Coating | Silicon nitride |
| No. of Soldering Pads | 16 |
| Soldering Pad Width | 0.03 mm |
| Temperature Coefficient of Pmax | -0.3 %/˚C |
| Temperature Coefficient of Voc | -0.26 %/˚C |
| Temperature Coefficient of Isc | 0.046 %/˚C |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in0 companies carry Shanghai LinkSol New Energy Co., Ltd Solar Cells
They list Shanghai LinkSol New Energy Co., Ltd Solar Cells among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest solar cells in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Shanghai LinkSol New Energy Co., Ltd Solar Cells LKS-183.75R-16BB TOPCon This item | ![]() Lightway Solar Energy Technology Ltd Solar Cells LWNM18BB-TOPcon-210View | ![]() Lightway Solar Energy Technology Ltd Solar Cells LWNM16BB-TOPcon-210RView | ![]() SunEvo Solar Co., Ltd. Solar Cells M156 5BBView |
|---|---|---|---|---|
| Price per watt | — | — | — | — |
| Unit price | Rs 169,400 | Rs 206,900 | Rs 209,000 | Rs 178,800 |
| Rated output | — | — | — | — |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 2 from Rs 169,400 | 2 from Rs 206,900 | 5 from Rs 209,000 | 3 from Rs 178,800 |
| Stock | 415 in Islamabad | 720 in Lahore | 1,409 in Lahore | 634 in Lahore |



