ARK HV Battery — Storage manufactured by Shenzhen Growatt New Energy Technology Co., Ltd., listed for the Pakistani market.
About this item
- 10-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 250x610x570 mm, 250x610x770 mm, 250x610x970 mm, 250x610x1170 mm, 250x610x1370 mm, 250x610x1570 mm, 250x610x1770 mm, 250x610x1970 mm, 250x610x2170 mm, 310 kg
- Made in China · 553 units held in Islamabad
Rs 872,500
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 22,377/mo for 60 months ·
- Sold by
- Premier Energy (Pvt) Ltd
- Dispatch
- in 2 days from Islamabad
- Covered by
- 10-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
4 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Orbit Renewable Energy (Pvt) LtdIslamabad | Refurbished | 1-year seller warranty, tested output | Rs 673,500−Rs 199,000 | — | 14d | |
| Premier Energy (Pvt) LtdIslamabad | New | 10-year manufacturer warranty | Cheapest newRs 872,500 | — | 2d | |
| Solar ShopIslamabad | New | 10-year manufacturer warranty | Rs 989,500+Rs 117,000 | — | 9d | |
| WinSun Pvt. Ltd.Islamabad | New | 10-year manufacturer warranty | Rs 998,400+Rs 125,900 | — | 9d |
Second-hand panels are worth buying, but only on inspection. Ask for an output test under load and check the serial numbers against the manufacturer before paying. Relabelled B-grade stock sold as A-grade is the most common scam in this market.
Specifications
Storage
| Continuous output | — |
|---|
Physical
| Dimensions | 250x610x570 mm, 250x610x770 mm, 250x610x970 mm, 250x610x1170 mm, 250x610x1370 mm, 250x610x1570 mm, 250x610x1770 mm, 250x610x1970 mm, 250x610x2170 mm |
|---|---|
| Weight | 310 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 10 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Shenzhen Growatt New Energy Technology Co., Ltd. |
|---|---|
| Model | ARK HV Battery |
| Sellers on SolarCheck | 4 offers |
| Stock location | Islamabad (553 units) |
Full datasheet
As published by Shenzhen Growatt New Energy Technology Co., Ltd., across all 9 models in this family.
Product Overview
| Nominal Voltage | 102.4 ~ 512 V |
|---|---|
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 70 ~ 310 kg |
| Product Warranty | 10 Years |
| Max. Discharge Current | 50 A |
Product Characteristics
9 models| Specification | ARK 5.1H | ARK 7.6H | ARK 10.2H | ARK 12.8H | ARK 15.3H | ARK 17.9H | ARK 20.4H | ARK 23.0H | ARK 25.6H |
|---|---|---|---|---|---|---|---|---|---|
| Nominal Voltage | 102.4 V | 153.6 V | 204.8 V | 256 V | 307.2 V | 358.4 V | 409.6 V | 460.8 V | 512 V |
| Dimension (L/W/H) | 250x610x570 mm | 250x610x770 mm | 250x610x970 mm | 250x610x1170 mm | 250x610x1370 mm | 250x610x1570 mm | 250x610x1770 mm | 250x610x1970 mm | 250x610x2170 mm |
| Weight | 70 Kg | 100 Kg | 130 Kg | 160 Kg | 190 Kg | 220 Kg | 250 Kg | 280 Kg | 310 Kg |
Product Characteristics, common to all models
| Product Warranty (Min) | 10 Years |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Max. Discharge Current | 50 A |
| Max. Charge Current | 50 A |
| Operating Temperature | -10 ~ +45 ℃ |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in141 companies carry Shenzhen Growatt New Energy Technology Co., Ltd.
They list Shenzhen Growatt New Energy Technology Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 141.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Shenzhen Growatt New Energy Technology Co., Ltd. ARK HV Battery This item | ![]() FoxESS Co., Ltd. ECS4100-H2/H3/H4/H5/H6/H7View | ![]() FoxESS Co., Ltd. All-In-One Three-Phase Hybrid AIO-H3-5.0-E-10.0-EView | ![]() FoxESS Co., Ltd. ECS4300H H2-H7View |
|---|---|---|---|---|
| Price per kWh | — | — | — | — |
| Unit price | Rs 872,500 | Rs 13,745,000 | Rs 14,317,700 | Rs 730,300 |
| Usable capacity | — | — | — | — |
| Efficiency | — | — | 97.8% | — |
| Warranty | 10 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 3 from Rs 872,500 | 3 from Rs 13,745,000 | 4 from Rs 14,317,700 | 2 from Rs 730,300 |
| Stock | 553 in Islamabad | 419 in Karachi | 1,004 in Mirpur | 449 in Rawalpindi |



