MIN 2500-6000TL-XH2
MIN 2500-6000TL-XH2 — Inverter manufactured by Shenzhen Growatt New Energy Technology Co., Ltd., listed for the Pakistani market.
About this item
- 6 kW rated output at 98.4% efficiency
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 350x375x160 mm, 10.8 kg
- Made in China · 392 units held in Lahore
Rs 78.9/ watt
Rs 473,600 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 12,147/mo for 60 months ·
- Sold by
- SolarLink
- Dispatch
- in 13 days from Lahore
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
3 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| SolarLinkLahore | New | 5-year manufacturer warranty | Cheapest newRs 473,600 | — | 13d | |
| SunnyPath Energy Pvt LtdLahore | New | 5-year manufacturer warranty | Rs 493,300+Rs 19,700 | — | 14d | |
| Buy SolarLahore | New | 5-year manufacturer warranty | Rs 522,900+Rs 49,300 | — | 3d |
Specifications
Electrical
| Rated output | 6 kW |
|---|---|
| Efficiency | 98.4% |
| Price per watt | Rs 22 |
Physical
| Dimensions | 350x375x160 mm |
|---|---|
| Weight | 10.8 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Shenzhen Growatt New Energy Technology Co., Ltd. |
|---|---|
| Model | MIN 2500-6000TL-XH2 |
| Sellers on SolarCheck | 3 offers |
| Stock location | Lahore (392 units) |
Full datasheet
As published by Shenzhen Growatt New Energy Technology Co., Ltd., across all 7 models in this family.
Product Overview
| Type | Off-Grid, Hybrid |
|---|---|
| Operating Temperature | -30 ~ +60 ℃ |
| Region | China |
| Weight | 10.8 kg |
| Product Warranty | 5 Years |
| Frequency | 50Hz, 60Hz |
| Efficiency | 98.2 ~ 98.4 % |
| Protection Class | IP66 |
| Transformer | Transformerless |
| No of feed-in phases | 1 Phase |
| MPP(T) Voltage Range | 40~490 ~ 40~540 V |
Product Characteristics
7 models| Specification | MIN 2500TL-XH2 | MIN 3000TL-XH2 | MIN 3600TL-XH2 | MIN 4200TL-XH2 | MIN 4600TL-XH2 | MIN 5000TL-XH2 | MIN 6000TL-XH2 |
|---|---|---|---|---|---|---|---|
| Max. DC Power | 5 kW | 6 kW | 7.2 kW | 8.4 kW | 9.2 kW | 10 kW | 10 kW |
| Max. DC Voltage | 500 V | 500 V | 550 V | 550 V | 550 V | 550 V | 550 V |
| MPP(T) Voltage Range | 40~490 V | 40~490 V | 40~540 V | 40~540 V | 40~540 V | 40~540 V | 40~540 V |
| Nominal AC Power | 2.5 kW | 3 kW | 3.6 kW | 4.2 kW | 4.6 kW | 5 kW | 6 kW |
| Max. AC Current | 11.3 A | 13.6 A | 16 A | 19 A | 20.9 A | 22.7 A | 27.2 A |
| Max. Efficiency | 98.2 % | 98.2 % | 98.2 % | 98.4 % | 98.4 % | 98.4 % | 98.4 % |
| Euro Efficiency | 97.1 % | 97.1 % | 97.2 % | 97.2 % | 97.5 % | 97.5 % | 97.5 % |
Product Characteristics, common to all models
| Product Warranty (Min) | 5 Years |
|---|---|
| Nominal DC Voltage | 360 V |
| Min. DC Voltage to Start Feed In | 50 V |
| Max. DC Current | 32 A |
| No of MPP Trackers | 2 |
| DC Inputs | 2 |
| Connectors | MC4 |
| Output AC Voltage Range | 180~280 V |
| Nominal AC Voltage | 230 V |
| Frequency Range | 45-65 Hz |
| Frequency | 50, 60 Hz |
| Distortion (THD) | < 3 % |
| No of feed-in phases | 1 |
| Dimensions (H/W/D) | 350x375x160 mm |
| Weight | 10.8 kg |
| Noise Level | < 3 dB(A) |
| Operating Temperature | -30 ~ +60 ℃ |
| Transformer | Transformerless |
| Protection Class | IP66 |
| Humidity | 0-100 % |
| Cooling | Natural |
| Max. Altitude | 4000 m |
| Interface | RS 485, USB, WLAN |
| Display | LED |
| Protection Features | Anti Island Protection(ENS), Short Circuit Protection, Residual Current Device (RCD), Reverse Polarity Protection, Surge Protection, Ground Fault Monitoring, Grid Monitoring |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in141 companies carry Shenzhen Growatt New Energy Technology Co., Ltd.
They list Shenzhen Growatt New Energy Technology Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 141.
Compare with similar
The closest inverters in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Shenzhen Growatt New Energy Technology Co., Ltd. MIN 2500-6000TL-XH2 This item | ![]() SUG New Energy Co., Ltd. SGPF-Pure Sine Wave InverterView | ![]() East Group Co., Ltd. EAHI-3000-6000SLView | ![]() FoxESS Co., Ltd. F Series F3000-F6000View |
|---|---|---|---|---|
| Price per watt | Rs 78.9 / watt | Rs 3.7 / watt | Rs 45.5 / watt | Rs 277.9 / watt |
| Unit price | Rs 473,600 | Rs 22,000 | Rs 273,200 | Rs 1,667,100 |
| Rated output | 6 kW | 6 kW | 6 kW | 6 kW |
| Efficiency | 98.4% | 93% | 97.8% | 97.4% |
| Warranty | 5 years | 1 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 3 from Rs 473,600 | — | — | 5 from Rs 1,667,100 |
| Stock | 392 in Lahore | — | — | 495 in Lahore |



