Li-Cube 51.2V100/200/314Ah Rack/Stack-Mounted L...
Li-Cube 51.2V100/200/314Ah Rack/Stack-Mounted L... — Storage manufactured by Shenzhen Sako Solar Co., Ltd., listed for the Pakistani market.
About this item
- 14.469 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 565x440x176 mm, 743x440x176 mm, 775x490x230 mm, 111.5 kg
- Made in China · 168 units held in Karachi
Rs 38,068/ kWh
Rs 550,800 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 14,127/mo for 60 months ·
- Sold by
- SOGO Solar Solutions
- Dispatch
- in 12 days from Karachi
- Covered by
- 5-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| SOGO Solar SolutionsKarachi | New | 5-year manufacturer warranty | Cheapest newRs 550,800 | — | 12d |
Specifications
Storage
| Usable capacity | 14.469 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 565x440x176 mm, 743x440x176 mm, 775x490x230 mm |
|---|---|
| Weight | 111.5 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Shenzhen Sako Solar Co., Ltd. |
|---|---|
| Model | Li-Cube 51.2V100/200/314Ah Rack/Stack-Mounted L... |
| Sellers on SolarCheck | 1 offer |
| Stock location | Karachi (168 units) |
Full datasheet
As published by Shenzhen Sako Solar Co., Ltd., across all 3 models in this family.
Product Overview
| Nominal Capacity | 100 ~ 300 Ah |
|---|---|
| Nominal Voltage | 51.2 V |
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 46 ~ 111.5 kg |
| Product Warranty | 5 Years |
| Cycle Life | 6000@80%DOD |
| Design Life | 5 Years |
| Configuration | Stackable |
Product Characteristics
3 models| Specification | SK-51.2V100Ah | SK-51.2V200Ah | SK-51.2V314Ah |
|---|---|---|---|
| Nominal Capacity | 100Ah@1hr | 200Ah@1hr | 300Ah@1hr |
| Nominal Energy | 5.12 kWh | 10.24 kWh | 16.076 kWh |
| Usable Energy | 4.608 kWh | 9.216 kWh | 14.469 kWh |
| Design Life | 5 Years | 5 Years | |
| Dimension (L/W/H) | 565x440x176 mm | 743x440x176 mm | 775x490x230 mm |
| Weight | 46 Kg | 83.4 Kg | 111.5 Kg |
Product Characteristics, common to all models
| Product Warranty (Min) | 5 Years |
|---|---|
| Configuration | Stackable |
| Storage System Technology | LFP (LiFePO4) |
| Mounting Options | Rack |
| Max Parallel Units | 15 |
| Nominal Voltage | 51.2 V |
| Operating Voltage Range | 44.8 - 58.4 V |
| Cycle Life | 6000@80%DOD |
| Operating Temperature | -10 ~ +50 ℃ |
| IP Rating | IP20 |
| Communication | CAN, RS485 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in4 companies carry Shenzhen Sako Solar Co., Ltd.
They list Shenzhen Sako Solar Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Shenzhen Sako Solar Co., Ltd. Li-Cube 51.2V100/200/314Ah Rack/Stack-Mounted L... This item | ![]() Ningbo AUX Solar Import & Export Co., Ltd. ABL02-(2.5-16)L20View | ![]() Beijing Epsolar Technology Co., Ltd. (Epever) 51.2V 280Ah EF51280AView | ![]() Pylon Technologies Co., Ltd. Force-L2View |
|---|---|---|---|---|
| Price per kWh | Rs 38,068 / kWh | Rs 46,176 / kWh | Rs 87,298 / kWh | Rs 65,201 / kWh |
| Unit price | Rs 550,800 | Rs 667,700 | Rs 1,251,500 | Rs 926,500 |
| Usable capacity | 14.469 kWh | 14.46 kWh | 14.336 kWh | 14.21 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 1 from Rs 550,800 | 4 from Rs 667,700 | 3 from Rs 1,251,500 | 2 from Rs 926,500 |
| Stock | 168 in Karachi | 1,075 in Lahore | 340 in Lahore | 658 in Lahore |



