Li-Smart 52-261kWh High Voltage Modular & Stack...
Li-Smart 52-261kWh High Voltage Modular & Stack... — Storage manufactured by Shenzhen Sako Solar Co., Ltd., listed for the Pakistani market.
About this item
- 1105.4 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 1420x590x597 mm, 1750x590x680 mm, 1950x590x880 mm, 2300 kg
- Made in China · 259 units held in Karachi
Rs 86,400/ kWh
Rs 95,506,600 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- SOGO Solar Solutions
- Dispatch
- in 11 days from Karachi
- Covered by
- 5-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| SOGO Solar SolutionsKarachi | New | 5-year manufacturer warranty | Cheapest newRs 95,506,600 | — | 11d |
Specifications
Storage
| Usable capacity | 1105.4 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 1420x590x597 mm, 1750x590x680 mm, 1950x590x880 mm |
|---|---|
| Weight | 2300 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Shenzhen Sako Solar Co., Ltd. |
|---|---|
| Model | Li-Smart 52-261kWh High Voltage Modular & Stack... |
| Sellers on SolarCheck | 1 offer |
| Stock location | Karachi (259 units) |
Full datasheet
As published by Shenzhen Sako Solar Co., Ltd., across all 5 models in this family.
Product Overview
| Nominal Capacity | 102 ~ 314 Ah |
|---|---|
| Nominal Voltage | 512 ~ 768 V |
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 710 ~ 2,300 kg |
| Product Warranty | 5 Years |
| Configuration | Stackable |
Product Characteristics
5 models| Specification | SK-52kWh | SK-105kWh | SK-160kWh | SK-192kWh | SK-261kWh |
|---|---|---|---|---|---|
| Nominal Voltage | 512 V | 512 V | 512 V | 614.4 V | 768 V |
| Nominal Capacity | 102Ah@1hr | 206Ah@1hr | 314Ah@1hr | 314Ah@1hr | 314Ah@1hr |
| Nominal Energy | 52.2 kWh | 1105.4 kWh | 160.7 kWh | 192.9 kWh | 241.1 kWh |
| Dimension (L/W/H) | 1420x590x597 mm | 1750x590x680 mm | 1950x590x880 mm | 1950x590x880 mm | 1950x590x880 mm |
| Weight | 710 Kg | 1250 Kg | 1510 Kg | 1880 Kg | 2300 Kg |
Product Characteristics, common to all models
| Product Warranty (Min) | 5 Years |
|---|---|
| Configuration | Stackable |
| Storage System Technology | LFP (LiFePO4) |
| Parts | BMS |
| Mounting Options | Floor |
| Operating Voltage Range | 448 - 584 V |
| Operating Temperature | -10 ~ +50 ℃ |
| IP Rating | IP20 |
| Communication | CAN, RS485 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in4 companies carry Shenzhen Sako Solar Co., Ltd.
They list Shenzhen Sako Solar Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Shenzhen Sako Solar Co., Ltd. Li-Smart 52-261kWh High Voltage Modular & Stack... This item | ![]() Sungrow Power Supply Co., Ltd. PowerStack Liquid Cooling ST535kWh-250kW-2h/ST1...View | ![]() Sungrow Power Supply Co., Ltd. PowerStack Liquid Cooling (Grid-Connected) ST53...View | ![]() Sungrow Power Supply Co., Ltd. PowerStack Liquid Cooling (Off-grid) ST535kWh-2...View |
|---|---|---|---|---|
| Price per kWh | Rs 86,400 / kWh | Rs 87,300 / kWh | Rs 97,200 / kWh | Rs 93,600 / kWh |
| Unit price | Rs 95,506,600 | Rs 93,760,200 | Rs 110,808,000 | Rs 107,172,000 |
| Usable capacity | 1105.4 kWh | 1074 kWh | 1140 kWh | 1145 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 1 from Rs 95,506,600 | 2 from Rs 93,760,200 | 2 from Rs 110,808,000 | 3 from Rs 107,172,000 |
| Stock | 259 in Karachi | 336 in Karachi | 619 in Karachi | 604 in Lahore |



