SP-N16/144HG 570-600W — Solar Panel manufactured by Solar N Plus New Energy Tech. Co., Ltd, listed for the Pakistani market.
About this item
- 600 W rated output at 23.2% efficiency, TOPCon cells
- 15-year product warranty, 30-year performance warranty
- No certifications supplied by the vendor. Ask for them before paying
- 2278x1134x30 mm, 31.5 kg
- Made in China
Rs 39.3/ watt
Rs 23,600 per panel
Estimated PKR 37 to 45 per watt
The price above sits inside that range. It starts from the customs value the Federal Board of Revenue sets for imported panels, in valuation ruling 2077/2026, plus sales tax, withholding tax and clearing. The low end is a bulk dealer price and the high end is a shop price.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Lucky Global Energy
- Dispatch
- in 2 days from
- Covered by
- 15-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
3 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Lucky Global Energy | New | 15-year manufacturer warranty | Cheapest newRs 23,600 | — | 2d | |
| Solar Source | New | 15-year manufacturer warranty | Cheapest newRs 23,600 | — | 13d | |
| Kaiynat HiTech Services | New | 15-year manufacturer warranty | Cheapest newRs 23,600 | — | 8d |
Specifications
Electrical
| Rated output | 600 W |
|---|---|
| Efficiency | 23.2% |
| Cell type | TOPCon |
| Price per watt | Rs 39.3 |
Physical
| Dimensions | 2278x1134x30 mm |
|---|---|
| Weight | 31.5 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 15 years |
|---|---|
| Performance warranty | 30 years |
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Solar N Plus New Energy Tech. Co., Ltd |
|---|---|
| Model | SP-N16/144HG 570-600W |
| Sellers on SolarCheck | 3 offers |
| Stock location | — |
Full datasheet
As published by Solar N Plus New Energy Tech. Co., Ltd, across all 7 models in this family.
Product Overview
| Technology | Bifacial, TOPCon |
|---|---|
| Power Range | 570 - 600 Wp |
| Region | China |
| Weight | 31.5 kg |
| Product Warranty | 15 Years |
| Power Warranty | 30 Years of 87.4 % |
| Panel Efficiency | 22.1 % - 23.2 % |
| Dimension | 2278x1134x30 mm |
| Glass Thickness | 2 mm |
| Temperature Coefficient of Pmax | -0.29 %/°C |
| Cell Number | 144 |
Product Characteristics
7 models| Specification | 570 | 575 | 580 | 585 | 590 | 595 | 600 |
|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 570 Wp | 575 Wp | 580 Wp | 585 Wp | 590 Wp | 595 Wp | 600 Wp |
| Voltage at Maximum Power (Vmpp) | 44.75 V | 44.95 V | 45.15 V | 45.35 V | 45.555 V | 45.75 V | 45.95 V |
| Current at Maximum Power (Impp) | 12.74 A | 12.79 A | 12.85 A | 12.9 A | 12.96 A | 13.01 A | 13.06 A |
| Open Circuit Voltage (Voc) | 52.2 V | 52.4 V | 52.6 V | 52.8 V | 53 V | 53.2 V | 53.4 V |
| Short Circuit Current (Isc) | 13.47 A | 13.52 A | 13.57 A | 13.62 A | 13.67 A | 13.72 A | 13.77 A |
| Panel Efficiency | 22.1 % | 22.3 % | 22.5 % | 22.7 % | 22.8 % | 23 % | 23.2 % |
| Maximum Power (Pmax) (2) | 430 Wp | 433 Wp | 437 Wp | 441 Wp | 445 Wp | 449 Wp | 453 Wp |
| Voltage at Maximum Power (Vmpp) (2) | 41.18 V | 41.36 V | 41.54 V | 41.72 V | 41.9 V | 42.08 V | 42.26 V |
| Current at Maximum Power (Impp) (2) | 10.42 A | 10.47 A | 10.52 A | 10.57 A | 10.62 A | 10.67 A | 10.72 A |
| Open Circuit Voltage (Voc) (2) | 49.33 V | 49.53 V | 49.73 V | 49.93 V | 50.13 V | 50.33 V | 50.52 V |
| Short Circuit Current (Isc) (2) | 10.81 A | 10.86 A | 10.91 A | 11.96 A | 11.01 A | 11.06 A | 11.11 A |
Product Characteristics, common to all models
| Type | Monocrystalline |
|---|---|
| Product Warranty | 15 Years |
| Power Warranty | 30 Years of 87.4 % |
| Total Degradation Rate ⏳ | 0.42 % |
| Power Tolerance | 0 ~ +0.5 % |
| Temperature | 42±2 °C |
| Operating Temperature Range | -40 - 85 °C |
| Temperature Coefficient of Pmax | -0.29 %/°C |
| Temperature Coefficient of Voc | -0.25 %/°C |
| Temperature Coefficient of Isc | 0.045 %/°C |
| Maximum System Voltage | 1500 V |
| Series Fuse Rating | 25 A |
| Panel Dimension (H/W/D) | 2278x1134x30 mm |
| Weight | 31.5 kg |
| Glass Type | Anti-reflection Coating |
| Glass Thickness | 2 mm |
| Frame Type | Anodized Aluminium |
| Junction Box Protection Class | IP 68 |
| Connector Type | MC4 |
| Cable Crossection | 4 mm 2 |
| Cable Length | 300 mm |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in0 companies carry Solar N Plus New Energy Tech. Co., Ltd
They list Solar N Plus New Energy Tech. Co., Ltd among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest panels in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Solar N Plus New Energy Tech. Co., Ltd SP-N16/144HG 570-600W This item | ![]() Techwise Solar Technology Co., Ltd. Sun-Pursuit Pro Black TW-580-600HT-06View | ![]() Jinko Solar Co., Ltd. EAGLE® G6X JKM580-600N-72HL4-BDX (US)View | ![]() Jinko Solar Co., Ltd. EAGLE® G6B JKM580-600N-72HL4-BDV (US)View |
|---|---|---|---|---|
| Price per watt | Rs 39.3 / watt | Rs 39.2 / watt | Rs 45.5 / watt | Rs 45.5 / watt |
| Unit price | Rs 23,600 | Rs 23,500 | Rs 27,300 | Rs 27,300 |
| Rated output | 600 W | 600 W | 600 W | 600 W |
| Efficiency | 23.2% | 23.23% | 23.23% | 23.23% |
| Warranty | 15 years | 15 years | 12 years | 12 years |
| Technology | TOPCon | TOPCon | TOPCon | Monocrystalline |
| Made in | China | China | China | China |
| Sellers | 3 from Rs 23,600 | — | — | — |
| Stock | — | — | — | — |



