SE10K-RWB48 Home Hub Universal Inverter for Aus...
SE10K-RWB48 Home Hub Universal Inverter for Aus... — Inverter manufactured by SolarEdge Technologies, Ltd., listed for the Pakistani market.
About this item
- 10 kW rated output at 98% efficiency
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 907x317x192 mm, 37 kg
- Made in Israel · 288 units held in Mardan
Rs 2.2/ watt
Rs 22,100 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Dispatch
- in 13 days from Mardan
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 1 more →
Where to buy this
2 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| AMA Energy Services Private LimitedMardan | New | 5-year manufacturer warranty | Cheapest newRs 22,100 | — | 13d | |
| Amin And CoMardan | New | 5-year manufacturer warranty | Rs 23,200+Rs 1,100 | — | 5d |
Specifications
Electrical
| Rated output | 10 kW |
|---|---|
| Efficiency | 98% |
| Price per watt | Rs 22 |
Physical
| Dimensions | 907x317x192 mm |
|---|---|
| Weight | 37 kg |
| Country of origin | Israel |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | SolarEdge Technologies, Ltd. |
|---|---|
| Model | SE10K-RWB48 Home Hub Universal Inverter for Aus... |
| Sellers on SolarCheck | 2 offers |
| Stock location | Mardan (288 units) |
Full datasheet
As published by SolarEdge Technologies, Ltd..
Product Overview
| Type | On-Grid |
|---|---|
| Operating Temperature | -40 ~ +60 ℃ |
| Region | Israel |
| Weight | 37 kg |
| Power Range | 10 kW |
| Frequency | 50Hz |
| Efficiency | 98 % |
| Protection Class | IP65 |
| Transformer | Transformerless |
| No of feed-in phases | 3 Phases |
Product Characteristics
| Max. DC Power | 20 kW |
|---|---|
| Max. DC Current | 20 A |
| Max. AC Power | 10 kW |
| Output AC Voltage Range | 184~264.5 V |
| Nominal AC Voltage | 230, 400 V |
| Max. AC Current | 16 A |
| Frequency | 50 Hz |
| Power Factor (cosθ) | 1 |
| Distortion (THD) | < 3 % |
| No of feed-in phases | 3 |
| Max. Efficiency | 98 % |
| Euro Efficiency | 97.6 % |
| Dimensions (H/W/D) | 907x317x192 mm |
| Weight | 37 kg |
| Noise Level | < 50 dB(A) |
| Operating Temperature | -40 ~ +60 ℃ |
| Transformer | Transformerless |
| Protection Class | IP65 |
| Cooling | Fan |
| Max. Altitude | 3000 m |
| Interface | RS 485, Ethernet, WLAN |
| Protection Features | Anti Island Protection(ENS), Reverse Polarity Protection, Ground Fault Monitoring |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in5 companies carry SolarEdge Technologies, Ltd.
They list SolarEdge Technologies, Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest inverters in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() SolarEdge Technologies, Ltd. SE10K-RWB48 Home Hub Universal Inverter for Aus... This item | ![]() Huawei Technologies Co., Ltd. SUN2000-3/4/5/6/8/10KTL-M1 (High Current Version)View | ![]() Huawei Technologies Co., Ltd. SUN2000-8/10K-LC0View | ![]() Shenzhen Growatt New Energy Technology Co., Ltd. SPH 4000-10000TL3 BH-UPView |
|---|---|---|---|---|
| Price per watt | Rs 2.2 / watt | Rs 2 / watt | Rs 2.1 / watt | Rs 2.1 / watt |
| Unit price | Rs 22,100 | Rs 20,300 | Rs 20,500 | Rs 21,100 |
| Rated output | 10 kW | 10 kW | 10 kW | 10 kW |
| Efficiency | 98% | 98.6% | 98.1% | 98.2% |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | Israel | China | China | China |
| Sellers | 2 from Rs 22,100 | 4 from Rs 20,300 | 4 from Rs 20,500 | 3 from Rs 21,100 |
| Stock | 288 in Mardan | 513 in Islamabad | 1,277 in Islamabad | 1,015 in Lahore |



