SE10KUS / SE17.3KUS / SE30KUS / SE40KUS Three P...
SE10KUS / SE17.3KUS / SE30KUS / SE40KUS Three P... — Inverter manufactured by SolarEdge Technologies, Ltd., listed for the Pakistani market.
About this item
- 40 kW rated output
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 808x317x300 mm, 35.5 kg
- Made in Israel · 124 units held in Mardan
Rs 22.2/ watt
Rs 888,800 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 22,795/mo for 60 months ·
- Dispatch
- in 14 days from Mardan
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 1 more →
Where to buy this
2 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| AMA Energy Services Private LimitedMardan | New | 5-year manufacturer warranty | Cheapest newRs 888,800 | — | 14d | |
| Amin And CoMardan | New | 5-year manufacturer warranty | Rs 897,600+Rs 8,800 | — | 10d |
Specifications
Electrical
| Rated output | 40 kW |
|---|---|
| Price per watt | Rs 22 |
Physical
| Dimensions | 808x317x300 mm |
|---|---|
| Weight | 35.5 kg |
| Country of origin | Israel |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | SolarEdge Technologies, Ltd. |
|---|---|
| Model | SE10KUS / SE17.3KUS / SE30KUS / SE40KUS Three P... |
| Sellers on SolarCheck | 2 offers |
| Stock location | Mardan (124 units) |
Full datasheet
As published by SolarEdge Technologies, Ltd., across all 4 models in this family.
Product Overview
| Type | On-Grid |
|---|---|
| Operating Temperature | -40 ~ +60 ℃ |
| Region | Israel |
| Weight | 35.5 kg |
| Power Range | 10 ~ 40 kW |
| Frequency | 60Hz |
| Protection Class | NEMA 3R |
| Transformer | Transformerless |
| No of feed-in phases | 3 Phases |
Product Characteristics
4 models| Specification | SE10KUS | SE17.3KUS | SE30KUS | SE40KUS |
|---|---|---|---|---|
| Max. DC Power | 17.5 kW | 30.28 kW | 52.5 kW | 70 kW |
| Max. DC Voltage | 600 V | 600 V | 1000 V | 1000 V |
| Max. DC Current | 27.8 A | 48.25 A | 36.25 A | 48.25 A |
| Max. AC Power | 10 kW | 17.3 kW | 30 kW | 40 kW |
| Output AC Voltage Range | 105~132.5 V | 105~132.5 V | 244~305 V | 244~305 V |
| Nominal AC Voltage | 120 V | 120 V | 277 V | 277 V |
| Max. AC Current | 27.8 A | 48.25 A | 36.25 A | 48.25 A |
Product Characteristics, common to all models
| Frequency Range | 59.3-60.5 Hz |
|---|---|
| Frequency | 60 Hz |
| Power Factor (cosθ) | 1 |
| Distortion (THD) | < 3 % |
| No of feed-in phases | 3 |
| Dimensions (H/W/D) | 808x317x300 mm |
| Weight | 35.5 kg |
| Power Consumption at Night | < 4 W |
| Noise Level | < 62 dB(A) |
| Operating Temperature | -40 ~ +60 ℃ |
| Transformer | Transformerless |
| Protection Class | NEMA 3R |
| Cooling | Fan |
| Interface | RS 485, Ethernet |
| Protection Features | Anti Island Protection(ENS), Reverse Polarity Protection, Surge Protection, Ground Fault Monitoring |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in5 companies carry SolarEdge Technologies, Ltd.
They list SolarEdge Technologies, Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest inverters in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() SolarEdge Technologies, Ltd. SE10KUS / SE17.3KUS / SE30KUS / SE40KUS Three P... This item | ![]() Huawei Technologies Co., Ltd. SUN2000-30/36/40KTL-M3View | ![]() Shenzhen Growatt New Energy Technology Co., Ltd. MID 25-40KTL3-XView | ![]() Beijing Epsolar Technology Co., Ltd. (Epever) SPT Series 25 - 40kW (Americas Edition)View |
|---|---|---|---|---|
| Price per watt | Rs 22.2 / watt | Rs 22 / watt | Rs 21.1 / watt | Rs 21.3 / watt |
| Unit price | Rs 888,800 | Rs 880,000 | Rs 844,800 | Rs 853,600 |
| Rated output | 40 kW | 40 kW | 40 kW | 40 kW |
| Efficiency | — | 98.7% | 98.8% | 98.2% |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | Israel | China | China | China |
| Sellers | 2 from Rs 888,800 | 4 from Rs 880,000 | 5 from Rs 844,800 | 3 from Rs 853,600 |
| Stock | 124 in Mardan | 972 in Lahore | 874 in Karachi | 719 in Islamabad |



