Triple Power 4.5 & 6.3kWh
Triple Power 4.5 & 6.3kWh — Storage manufactured by SolaX Power Network Technology (Zhejiang) Co., Ltd., listed for the Pakistani market.
About this item
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 464x193x588 mm, 67.5 kg
- Made in China · 492 units held in Karachi
Rs 1,391,100
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 35,678/mo for 60 months ·
- Sold by
- Kaiynat HiTech Services
- Dispatch
- in 13 days from Karachi
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 3 more →
Where to buy this
4 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Kaiynat HiTech ServicesKarachi | New | 5-year manufacturer warranty | Cheapest newRs 1,391,100 | — | 13d | |
| Solar TradeKarachi | New | 5-year manufacturer warranty | Rs 1,517,600+Rs 126,500 | — | 9d | |
| Solar InstallerKarachi | New | 5-year manufacturer warranty | Rs 1,658,100+Rs 267,000 | — | 12d | |
| Delta EnergyKarachi | New | 5-year manufacturer warranty | Rs 1,658,100+Rs 267,000 | — | 2d |
Specifications
Storage
| Continuous output | — |
|---|
Physical
| Dimensions | 464x193x588 mm |
|---|---|
| Weight | 67.5 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | SolaX Power Network Technology (Zhejiang) Co., Ltd. |
|---|---|
| Model | Triple Power 4.5 & 6.3kWh |
| Sellers on SolarCheck | 4 offers |
| Stock location | Karachi (492 units) |
Full datasheet
As published by SolaX Power Network Technology (Zhejiang) Co., Ltd., across all 2 models in this family.
Product Overview
| Nominal Voltage | 100.8 V |
|---|---|
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 56.6 ~ 67.5 kg |
| Product Warranty | 5 Years |
| Cycle Life | 6000@90%DOD |
| Max. Discharge Current | 30 A |
Product Characteristics
2 models| Specification | T45 | T63 |
|---|---|---|
| Weight | 56.6 Kg | 67.5 Kg |
Product Characteristics, common to all models
| Product Warranty (Min) | 5 Years |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Nominal Voltage | 100.8 V |
| Max. Discharge Current | 30 A |
| Max. Charge Current | 30 A |
| Cycle Life | 6000@90%DOD |
| Operating Temperature | -0 ~ +45 ℃ |
| Dimension (L/W/H) | 464x193x588 mm |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in32 companies carry SolaX Power Network Technology (Zhejiang) Co., Ltd.
They list SolaX Power Network Technology (Zhejiang) Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 32.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() SolaX Power Network Technology (Zhejiang) Co., Ltd. Triple Power 4.5 & 6.3kWh This item | ![]() FoxESS Co., Ltd. ECS4100-H2/H3/H4/H5/H6/H7View | ![]() FoxESS Co., Ltd. All-In-One Three-Phase Hybrid AIO-H3-5.0-E-10.0-EView | ![]() FoxESS Co., Ltd. ECS4300H H2-H7View |
|---|---|---|---|---|
| Price per kWh | — | — | — | — |
| Unit price | Rs 1,391,100 | Rs 13,745,000 | Rs 14,317,700 | Rs 730,300 |
| Usable capacity | — | — | — | — |
| Efficiency | — | — | 97.8% | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 4 from Rs 1,391,100 | 3 from Rs 13,745,000 | 4 from Rs 14,317,700 | 2 from Rs 730,300 |
| Stock | 492 in Karachi | 419 in Karachi | 1,004 in Mirpur | 449 in Rawalpindi |



