SGPE-Pure Sine Wave Inverter — Inverter manufactured by SUG New Energy Co., Ltd., listed for the Pakistani market.
About this item
- 8.8 kW rated output at 94% efficiency
- 2-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 200x112x60 mm, 215x150x78 mm, 278x170x105 mm, 381x170x105 mm, 555x470x315 mm, 5.7 kg
- Made in China
Rs 18.6/ watt
Rs 164,100 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 4,209/mo for 60 months ·
- Sold by
- PEMCO Engineering
- Dispatch
- in 8 days from
- Covered by
- 2-year manufacturer warranty
- Other sellers
- Compare 3 more →
Where to buy this
5 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| PEMCO Engineering | New | 2-year manufacturer warranty | Cheapest newRs 164,100 | — | 8d | |
| Osaka Lighting | New | 2-year manufacturer warranty | Cheapest newRs 164,100 | — | 2d | |
| SOGO Solar Solutions | New | 2-year manufacturer warranty | Cheapest newRs 164,100 | — | 3d | |
| ECI Green Energy Solutions | Refurbished | 1-year seller warranty, tested output | Rs 164,100 | — | 6d | |
| JS Energy Solutions | New | 2-year manufacturer warranty | Cheapest newRs 164,100 | — | 7d |
Second-hand panels are worth buying, but only on inspection. Ask for an output test under load and check the serial numbers against the manufacturer before paying. Relabelled B-grade stock sold as A-grade is the most common scam in this market.
Specifications
Electrical
| Rated output | 8.8 kW |
|---|---|
| Efficiency | 94% |
| Price per watt | Rs 18.6 |
Physical
| Dimensions | 200x112x60 mm, 215x150x78 mm, 278x170x105 mm, 381x170x105 mm, 555x470x315 mm |
|---|---|
| Weight | 5.7 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 2 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | SUG New Energy Co., Ltd. |
|---|---|
| Model | SGPE-Pure Sine Wave Inverter |
| Sellers on SolarCheck | 5 offers |
| Stock location | — |
Full datasheet
As published by SUG New Energy Co., Ltd., across all 11 models in this family.
Product Overview
| Type | Off-Grid |
|---|---|
| Operating Temperature | -40 ~ +60 ℃ |
| Region | China |
| Weight | ~ 5.7 kg |
| Product Warranty | 2 Years |
| Power Range | 0.31 ~ 8.8 kW |
| Frequency | 50Hz, 60Hz |
| Efficiency | 94 % |
| Protection Class | IP20 |
| Transformer | High Frequency-Transformer |
| No of feed-in phases | 1 Phase |
Product Characteristics
11 models| Specification | SGPE 300W | SGPE 500W | SGPE 1000W | SGPE 1500W | SGPE 2000W | SGPE 2500W | SGPE-3000W | SGPE-4000W | SGPE-5000W | SGPE-6000W | SGPE-8000W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | 0.31 kW | 0.55 kW | 1.1 kW | 1.65 kW | 2.2 kW | 2.75 kW | 3.3 kW | 4.4 kW | 5.5 kW | 6.6 kW | 8.8 kW |
| Max. DC Power | 0.3 kW | 0.5 kW | 1 kW | 1.5 kW | 2 kW | 2.5 kW | 3 kW | 4 kW | 5 kW | 6 kW | 8 kW |
| Nominal DC Voltage | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 24 V | 24 V | 24 V |
| Max. AC Power | 0.31 kW | 0.55 kW | 1.1 kW | 1.65 kW | 2.2 kW | 2.75 kW | 3.3 kW | 4.4 kW | 5.5 kW | 6.6 kW | 8.8 kW |
| Nominal AC Power | 0.3 kW | 0.5 kW | 1 kW | 1.5 kW | 2 kW | 2.5 kW | 3 kW | 4 kW | 5 kW | 6 kW | 8 kW |
| Dimensions (H/W/D) | 200x112x60 mm | 215x150x78 mm | 278x170x105 mm | 381x170x105 mm | 381x170x105 mm | 555x470x315 mm | |||||
| Weight | 0.82 kg | 1.7 kg | 2.8 kg | 4 kg | 4 kg | 5.7 kg |
Product Characteristics, common to all models
| Product Warranty (Min) | 2 Years |
|---|---|
| Output AC Voltage Range | 100~230 V |
| Frequency | 50, 60 Hz |
| Power Factor (cosθ) | 1 |
| Distortion (THD) | < 3 % |
| No of feed-in phases | 1 |
| Max. Efficiency | 94 % |
| Operating Temperature | -40 ~ +60 ℃ |
| Transformer | High Frequency-Transformer |
| Protection Class | IP20 |
| Cooling | Fan |
| Interface | RS 485, USB, Bluetooth |
| Display | LCD, LED |
| Protection Features | Short Circuit Protection, Overload Protection, Overvoltage Protection, Overcurrent Protection, Overtemperature Protection, Reverse Polarity Protection |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in0 companies carry SUG New Energy Co., Ltd.
They list SUG New Energy Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest inverters in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() SUG New Energy Co., Ltd. SGPE-Pure Sine Wave Inverter This item | ![]() Guangzhou Felicity Solar Technology Co., Ltd. IVGM Series 8KVA Hybrid Solar inverter Low-volt...View | ![]() Sungrow Power Supply Co., Ltd. MG5RL/MG6RLView | ![]() Ningbo Deye Inverter Technology Co., Ltd. SUN-6/8K-G03-LVView |
|---|---|---|---|---|
| Price per watt | Rs 18.6 / watt | Rs 57.7 / watt | Rs 55.5 / watt | Rs 23.5 / watt |
| Unit price | Rs 164,100 | Rs 508,100 | Rs 488,400 | Rs 207,200 |
| Rated output | 8.8 kW | 8.8 kW | 8.8 kW | 8.8 kW |
| Efficiency | 94% | — | 97.6% | 98.5% |
| Warranty | 2 years | 10 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 4 from Rs 164,100 | — | 4 from Rs 488,400 | 1 from Rs 207,200 |
| Stock | — | — | 759 in Karachi | — |



