PowerStack Liquid Cooled ST255CS-2H-US (North A...
PowerStack Liquid Cooled ST255CS-2H-US (North A... — Storage manufactured by Sungrow Power Supply Co., Ltd., listed for the Pakistani market.
About this item
- 257 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 1610x1150x2450 mm, 3000 kg
- Made in China · 613 units held in Karachi
Rs 535,488/ kWh
Rs 137,620,500 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- ECI Green Energy Solutions
- Dispatch
- in 11 days from Karachi
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 3 more →
Where to buy this
4 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| ECI Green Energy SolutionsKarachi | New | 5-year manufacturer warranty | Cheapest newRs 137,620,500 | — | 11d | |
| Soltech Power SolutionsKarachi | New | 5-year manufacturer warranty | Rs 153,971,400+Rs 16,350,900 | — | 8d | |
| Resicon Energy (Pvt) Ltd.Karachi | New | 5-year manufacturer warranty | Rs 155,334,000+Rs 17,713,500 | — | 11d | |
| Ayme Solar SolutionKarachi | New | 5-year manufacturer warranty | Rs 158,059,200+Rs 20,438,700 | — | 9d |
Specifications
Storage
| Usable capacity | 257 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 1610x1150x2450 mm |
|---|---|
| Weight | 3000 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Sungrow Power Supply Co., Ltd. |
|---|---|
| Model | PowerStack Liquid Cooled ST255CS-2H-US (North A... |
| Sellers on SolarCheck | 4 offers |
| Stock location | Karachi (613 units) |
Full datasheet
As published by Sungrow Power Supply Co., Ltd..
Product Overview
| Technology | LFP (LiFePO4) |
|---|---|
| Region | China |
| Weight | 3,000 kg |
| Configuration | Cabinet |
Product Characteristics
| Configuration | Cabinet |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Mounting Options | Floor |
| Operating Voltage Range | 767 - 934.4 V |
| Nominal Energy | 257 kWh |
| Operating Temperature | -30 ~ +50 ℃ |
| Dimension (L/W/H) | 1610x1150x2450 mm |
| Weight | 3000 Kg |
| Max. Altitude | 2000 m |
| Cooling Method | Liquid |
| Communication | Ethernet |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in64 companies carry Sungrow Power Supply Co., Ltd.
They list Sungrow Power Supply Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 64.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Sungrow Power Supply Co., Ltd. PowerStack Liquid Cooled ST255CS-2H-US (North A... This item | ![]() ASGOFT New Energy Co., Ltd. 258kWh All-In-One Energy Storage SystemView | ![]() Shenzhen SOFARSOLAR Co., Ltd. 215/258 kWh Cabinet BatteryView | ![]() Ginlong (Solis) Technologies Co., Ltd EverCore-(100-261)kWh-(50-125)kW-NVView |
|---|---|---|---|---|
| Price per kWh | Rs 535,488 / kWh | Rs 63,540 / kWh | Rs 89,100 / kWh | Rs 91,800 / kWh |
| Unit price | Rs 137,620,500 | Rs 16,393,400 | Rs 22,987,800 | Rs 23,711,900 |
| Usable capacity | 257 kWh | 258 kWh | 258 kWh | 258.3 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | Germany | China | China |
| Sellers | 4 from Rs 137,620,500 | — | 2 from Rs 22,987,800 | 4 from Rs 23,711,900 |
| Stock | 613 in Karachi | — | 573 in Lahore | 691 in Islamabad |



