PowerStack ST225kWh-110kW-2h-AU (Australia)
PowerStack ST225kWh-110kW-2h-AU (Australia) — Storage manufactured by Sungrow Power Supply Co., Ltd., listed for the Pakistani market.
About this item
- 229 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 1610x1150x2450 mm, 3100 kg
- Made in China · 797 units held in Karachi
Rs 5,952/ kWh
Rs 1,363,000 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 34,957/mo for 60 months ·
- Sold by
- Solar Trade
- Dispatch
- in 6 days from Karachi
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 4 more →
Where to buy this
5 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Solar TradeKarachi | New | 5-year manufacturer warranty | Cheapest newRs 1,363,000 | — | 6d | |
| Solaristan Pvt LtdKarachi | New | 5-year manufacturer warranty | Rs 1,461,400+Rs 98,400 | — | 13d | |
| Paragon Green EnergyKarachi | New | 5-year manufacturer warranty | Rs 1,517,600+Rs 154,600 | — | 8d | |
| APC SolarKarachi | New | 5-year manufacturer warranty | Rs 1,531,700+Rs 168,700 | — | 4d | |
| INXOL EnergyKarachi | New | 5-year manufacturer warranty | Rs 1,658,100+Rs 295,100 | — | 4d |
Specifications
Storage
| Usable capacity | 229 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 1610x1150x2450 mm |
|---|---|
| Weight | 3100 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Sungrow Power Supply Co., Ltd. |
|---|---|
| Model | PowerStack ST225kWh-110kW-2h-AU (Australia) |
| Sellers on SolarCheck | 5 offers |
| Stock location | Karachi (797 units) |
Full datasheet
As published by Sungrow Power Supply Co., Ltd..
Product Overview
| Technology | LFP (LiFePO4) |
|---|---|
| Region | China |
| Weight | 3,100 kg |
| Configuration | Cabinet |
Product Characteristics
| Configuration | Cabinet |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Mounting Options | Floor |
| Operating Voltage Range | 691.2 - 934.4 V |
| Nominal Energy | 229 kWh |
| Operating Temperature | -30 ~ +50 ℃ |
| Dimension (L/W/H) | 1610x1150x2450 mm |
| Weight | 3100 Kg |
| IP Rating | IP55 |
| Max. Altitude | 3000 m |
| Cooling Method | Liquid |
| Communication | Ethernet |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in64 companies carry Sungrow Power Supply Co., Ltd.
They list Sungrow Power Supply Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 64.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Sungrow Power Supply Co., Ltd. PowerStack ST225kWh-110kW-2h-AU (Australia) This item | ![]() Sungrow Power Supply Co., Ltd. PowerStack Liquid Cooled ST225kWh-110kW-2hView | ![]() Sungrow Power Supply Co., Ltd. PowerStack Liquid Cooling ST215kWh-100kW-2h/ST2...View | ![]() Shenzhen Sako Solar Co., Ltd. 60/120/164/225KWh Industrial and Commercial Ene...View |
|---|---|---|---|---|
| Price per kWh | Rs 5,952 / kWh | Rs 60,036 / kWh | Rs 89,100 / kWh | Rs 98,100 / kWh |
| Unit price | Rs 1,363,000 | Rs 13,748,200 | Rs 20,403,900 | Rs 22,072,500 |
| Usable capacity | 229 kWh | 229 kWh | 229 kWh | 225 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 5 from Rs 1,363,000 | 2 from Rs 13,748,200 | 4 from Rs 20,403,900 | 1 from Rs 22,072,500 |
| Stock | 797 in Karachi | 363 in Islamabad | 705 in Islamabad | — |



