PowerStack ST455kWh-110kW-4h
PowerStack ST455kWh-110kW-4h — Storage manufactured by Sungrow Power Supply Co., Ltd., listed for the Pakistani market.
About this item
- 458 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 1610x2152x2470 mm, 5300 kg
- Made in China · 687 units held in Lahore
Rs 89,100/ kWh
Rs 40,807,800 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Dispatch
- in 3 days from Lahore
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 3 more →
Where to buy this
4 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| AMA Energy Services Private LimitedLahore | New | 5-year manufacturer warranty | Cheapest newRs 40,807,800 | — | 3d | |
| SunnyPath Energy Pvt LtdLahore | New | 5-year manufacturer warranty | Rs 42,456,600+Rs 1,648,800 | — | 5d | |
| JS Energy SolutionsLahore | New | 5-year manufacturer warranty | Rs 42,868,800+Rs 2,061,000 | — | 10d | |
| Amica Energy (Pvt). Ltd.Lahore | New | 5-year manufacturer warranty | Rs 43,281,000+Rs 2,473,200 | — | 11d |
Specifications
Storage
| Usable capacity | 458 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 1610x2152x2470 mm |
|---|---|
| Weight | 5300 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Sungrow Power Supply Co., Ltd. |
|---|---|
| Model | PowerStack ST455kWh-110kW-4h |
| Sellers on SolarCheck | 4 offers |
| Stock location | Lahore (687 units) |
Full datasheet
As published by Sungrow Power Supply Co., Ltd..
Product Overview
| Technology | LFP (LiFePO4) |
|---|---|
| Region | China |
| Weight | 5,300 kg |
| Configuration | Cabinet |
Product Characteristics
| Configuration | Cabinet |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Parts | inverter |
| Mounting Options | Floor |
| Operating Voltage Range | 691.2 - 934.4 V |
| Nominal Energy | 458 kWh |
| Operating Temperature | -30 ~ +50 ℃ |
| Dimension (L/W/H) | 1610x2152x2470 mm |
| Weight | 5300 Kg |
| IP Rating | IP55 |
| Max. Altitude | 3000 m |
| Communication | Ethernet |
| Nominal AC Power | 110 kW |
| Output AC Voltage Range | 340~440 V |
| Nominal AC Voltage | 400 V |
| Frequency Range | 45-65 Hz |
| Frequency | 50, 60 Hz |
| Distortion (THD) | < 3 % |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in64 companies carry Sungrow Power Supply Co., Ltd.
They list Sungrow Power Supply Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 64.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Sungrow Power Supply Co., Ltd. PowerStack ST455kWh-110kW-4h This item | ![]() Sungrow Power Supply Co., Ltd. PowerStack ST455kWh-110kW-4h (Australia)View | ![]() Beny New Energy GmbH BENY 215kwh 241kwh 261kwh 422kwh Liquid Cooling...View | ![]() Beny New Energy GmbH BENY 100kWh, 115kWh, 215kWh, 230kWh, 241kWh, 26...View |
|---|---|---|---|---|
| Price per kWh | Rs 89,100 / kWh | Rs 92,700 / kWh | Rs 47,682 / kWh | Rs 47,682 / kWh |
| Unit price | Rs 40,807,800 | Rs 42,456,600 | Rs 20,121,700 | Rs 20,121,700 |
| Usable capacity | 458 kWh | 458 kWh | 422 kWh | 422 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | Germany | Germany |
| Sellers | 4 from Rs 40,807,800 | 3 from Rs 42,456,600 | — | — |
| Stock | 687 in Lahore | 510 in Islamabad | — | — |



