PowerTitan 2.0-UD Liquid Cooling ST10030kWh-500...
PowerTitan 2.0-UD Liquid Cooling ST10030kWh-500... — Storage manufactured by Sungrow Power Supply Co., Ltd., listed for the Pakistani market.
About this item
- 20060 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 2438x6058x3100 mm, 41000 kg
- Made in China · 383 units held in Karachi
Rs 92,700/ kWh
Rs 1,859,562,000 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Amica Energy (Pvt). Ltd.
- Dispatch
- in 14 days from Karachi
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
3 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Amica Energy (Pvt). Ltd.Karachi | New | 5-year manufacturer warranty | Cheapest newRs 1,859,562,000 | — | 14d | |
| SunnyPath Energy Pvt LtdKarachi | New | 5-year manufacturer warranty | Rs 1,985,940,000+Rs 126,378,000 | — | 14d | |
| JS Energy SolutionsKarachi | New | 5-year manufacturer warranty | Rs 2,112,318,000+Rs 252,756,000 | — | 7d |
Specifications
Storage
| Usable capacity | 20060 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 2438x6058x3100 mm |
|---|---|
| Weight | 41000 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Sungrow Power Supply Co., Ltd. |
|---|---|
| Model | PowerTitan 2.0-UD Liquid Cooling ST10030kWh-500... |
| Sellers on SolarCheck | 3 offers |
| Stock location | Karachi (383 units) |
Full datasheet
As published by Sungrow Power Supply Co., Ltd., across all 2 models in this family.
Product Overview
| Technology | LFP (LiFePO4) |
|---|---|
| Region | China |
| Weight | 41,000 kg |
| Configuration | Container |
Product Characteristics
2 models| Specification | ST10030kWh-5000kW-MV-2h | ST20060kWh-5000kW-MV-4h |
|---|---|---|
| Nominal Energy | 10030 kWh | 20060 kWh |
Product Characteristics, common to all models
| Configuration | Container |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Mounting Options | Floor |
| Operating Voltage Range | 1123.2 - 1497.6 V |
| Operating Temperature | -30 ~ +50 ℃ |
| Dimension (L/W/H) | 2438x6058x3100 mm |
| Weight | 41000 Kg |
| IP Rating | IP55 |
| Max. Altitude | 5000 m |
| Cooling Method | Liquid |
| Communication | Ethernet |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in64 companies carry Sungrow Power Supply Co., Ltd.
They list Sungrow Power Supply Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 64.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Sungrow Power Supply Co., Ltd. PowerTitan 2.0-UD Liquid Cooling ST10030kWh-500... This item | ![]() Sungrow Power Supply Co., Ltd. PowerTitan Liquid Cooling ST13760kWh-3150kW-MV-...View | ![]() Sungrow Power Supply Co., Ltd. PowerTitan Liquid Cooling ST13760kWh-3150kW-MV-...View | ![]() Sungrow Power Supply Co., Ltd. ST6900UX-4HView |
|---|---|---|---|---|
| Price per kWh | Rs 92,700 / kWh | Rs 92,700 / kWh | Rs 86,400 / kWh | Rs 87,300 / kWh |
| Unit price | Rs 1,859,562,000 | Rs 1,275,552,000 | Rs 1,188,864,000 | Rs 602,719,200 |
| Usable capacity | 20060 kWh | 13760 kWh | 13760 kWh | 6904 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 3 from Rs 1,859,562,000 | 2 from Rs 1,275,552,000 | 3 from Rs 1,188,864,000 | 5 from Rs 602,719,200 |
| Stock | 383 in Karachi | 419 in Islamabad | 807 in Karachi | 879 in Lahore |



