ST050-250CF PowerKeeper — Storage manufactured by Sungrow Power Supply Co., Ltd., listed for the Pakistani market.
About this item
- 12.48 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 405x800x270 mm, 90 kg
- Made in China · 535 units held in Islamabad
Rs 31,947/ kWh
Rs 398,700 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 10,226/mo for 60 months ·
- Sold by
- Solar Next
- Dispatch
- in 8 days from Islamabad
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
4 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Ayme Solar SolutionIslamabad | Used | No warranty, sold as seen | Rs 235,600−Rs 163,100 | — | 11d | |
| Solar NextIslamabad | New | 5-year manufacturer warranty | Cheapest newRs 398,700 | — | 8d | |
| JS Energy SolutionsIslamabad | New | 5-year manufacturer warranty | Rs 406,100+Rs 7,400 | — | 10d | |
| Amica Energy (Pvt). Ltd.Islamabad | New | 5-year manufacturer warranty | Rs 428,500+Rs 29,800 | — | 13d |
Second-hand panels are worth buying, but only on inspection. Ask for an output test under load and check the serial numbers against the manufacturer before paying. Relabelled B-grade stock sold as A-grade is the most common scam in this market.
Specifications
Storage
| Usable capacity | 12.48 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 405x800x270 mm |
|---|---|
| Weight | 90 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Sungrow Power Supply Co., Ltd. |
|---|---|
| Model | ST050-250CF PowerKeeper |
| Sellers on SolarCheck | 4 offers |
| Stock location | Islamabad (535 units) |
Full datasheet
As published by Sungrow Power Supply Co., Ltd..
Product Overview
| Technology | LFP (LiFePO4) |
|---|---|
| Region | China |
| Weight | 90 kg |
| Configuration | Stackable |
Product Characteristics
| Configuration | Stackable |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Mounting Options | Floor |
| Operating Voltage Range | 32.4 - 43.8 V |
| Nominal Energy | 12.48 kWh |
| Charge Temperature | -0 ~ +55 ℃ |
| Discharge Temperature | -20 ~ +55 ℃ |
| Storage Temperature | -30 ~ +55 ℃ |
| Dimension (L/W/H) | 405x800x270 mm |
| Weight | 90 Kg |
| IP Rating | IP66 |
| Max. Altitude | 3000 m |
| Cooling Method | Fan |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in64 companies carry Sungrow Power Supply Co., Ltd.
They list Sungrow Power Supply Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 64.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Sungrow Power Supply Co., Ltd. ST050-250CF PowerKeeper This item | ![]() SolaX Power Network Technology (Zhejiang) Co., Ltd. Triple Power 3.0 (T-BAT-SYS-HV-3.0/6.0/9.0/12.0)View | ![]() BYD Company Limited Box Premium HVS+ 5.1/7.7/10.2/12.8View | ![]() BYD Company Limited Battery-Box Premium HVSView |
|---|---|---|---|---|
| Price per kWh | Rs 31,947 / kWh | Rs 91,798 / kWh | Rs 96,297 / kWh | Rs 93,602 / kWh |
| Unit price | Rs 398,700 | Rs 1,128,200 | Rs 1,232,600 | Rs 1,198,100 |
| Usable capacity | 12.48 kWh | 12.29 kWh | 12.8 kWh | 12.8 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 10 years | 10 years | 10 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 3 from Rs 398,700 | 2 from Rs 1,128,200 | 1 from Rs 1,232,600 | 1 from Rs 1,198,100 |
| Stock | 535 in Islamabad | 529 in Lahore | 347 in Lahore | 185 in Lahore |



