182 - 10BB - PERC — Accessorie manufactured by Sunlike Solar Co., Ltd. Solar Cells, listed for the Pakistani market.
About this item
- — rated output
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 182x182 mm
- Made in China · 1,382 units held in Islamabad
Rs 176,100
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 4,517/mo for 60 months ·
- Sold by
- Genesys Power Solutions
- Dispatch
- in 2 days from Islamabad
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 4 more →
Where to buy this
5 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Genesys Power SolutionsIslamabad | New | 5-year manufacturer warranty | Cheapest newRs 176,100 | — | 2d | |
| Helio EnergyIslamabad | New | 5-year manufacturer warranty | Cheapest newRs 176,100 | — | 4d | |
| Grenergy InnovationsIslamabad | New | 5-year manufacturer warranty | Rs 182,800+Rs 6,700 | — | 6d | |
| Soltech Power SolutionsIslamabad | New | 5-year manufacturer warranty | Rs 187,900+Rs 11,800 | — | 11d | |
| GLO Solar Energy SolutionsIslamabad | New | 5-year manufacturer warranty | Rs 194,700+Rs 18,600 | — | 15d |
Specifications
Electrical
| Rated output | — |
|---|
Physical
| Dimensions | 182x182 mm |
|---|---|
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Sunlike Solar Co., Ltd. Solar Cells |
|---|---|
| Model | 182 - 10BB - PERC |
| Sellers on SolarCheck | 5 offers |
| Stock location | Islamabad (1,382 units) |
Full datasheet
As published by Sunlike Solar Co., Ltd. Solar Cells, across all 17 models in this family.
Product Overview
| Fill Factor | 81.07 - 83.05 % |
|---|---|
| Cell Efficiency | 22.0 - 23.7 % |
| Technology | PERC |
| Power Range | 7.26 - 7.79 Wp |
| Region | China |
| Dimension | 182x182 mm |
| Cell Thickness | 150 ± 20 µm |
| No. of Busbars | 10 |
| Busbar Width | 0.1±0.02 mm |
Product Characteristics
17 models| Specification | 22.0 | 22.1 | 22.2 | 22.3 | 22.4 | 22.5 | 22.6 | 22.7 | 22.8 | 22.9 | 23.0 | 23.1 | 23.2 | 23.3 | 23.4 | 23.5 | 23.6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 7.26 W | 7.3 W | 7.33 W | 7.36 W | 7.4 W | 7.43 W | 7.46 W | 7.49 W | 7.53 W | 7.56 W | 7.59 W | 7.63 W | 7.66 W | 7.69 W | 7.73 W | 7.76 W | 7.79 W |
| Voltage at Maximum Power Point (Vmpp) | 0.58 V | 0.583 V | 0.585 V | 0.587 V | 0.589 V | 0.591 V | 0.593 V | 0.595 V | 0.597 V | 0.599 V | 0.601 V | 0.603 V | 0.605 V | 0.607 V | 0.61 V | 0.612 V | 0.614 V |
| Current at Maximum Power Point (Impp) | 12.51 A | 12.524 A | 12.537 A | 12.538 A | 12.564 A | 12.578 A | 12.581 A | 12.584 A | 12.613 A | 12.621 A | 12.629 A | 12.648 A | 12.661 A | 12.669 A | 12.672 A | 12.68 A | 12.687 A |
| Open Circuit Voltage (Voc) | 0.676 V | 0.677 V | 0.678 V | 0.678 V | 0.679 V | 0.685 V | 0.686 V | 0.686 V | 0.687 V | 0.687 V | 0.688 V | 0.689 V | 0.69 V | 0.693 V | 0.694 V | 0.696 V | 0.697 V |
| Short Circuit Current (Isc) | 13.24 A | 13.249 A | 13.257 A | 13.269 A | 13.278 A | 13.278 A | 13.285 A | 13.3 A | 13.324 A | 13.341 A | 13.358 A | 13.359 A | 13.4 A | 13.412 A | 13.429 A | 13.445 A | 13.458 A |
| Fill Factor (FF) | 81.07 % | 81.4 % | 81.6 % | 81.81 % | 82.08 % | 81.73 % | 81.86 % | 82.07 % | 82.26 % | 82.49 % | 82.59 % | 82.86 % | 82.85 % | 82.74 % | 82.94 % | 82.93 % | 83.05 % |
Product Characteristics, common to all models
| Dimensions | 182x182 mm |
|---|---|
| Diagonal | 247±0.5 mm |
| No. of Busbars | 10 |
| Busbar Width | 0.1±0.02 mm |
| Busbar Material | Silver |
| Anti Reflection Coating | Silicon nitride |
| Temperature Coefficient of Pmax | -0.35 %/˚C |
| Temperature Coefficient of Voc | -0.28 %/˚C |
| Temperature Coefficient of Isc | 0.03 %/˚C |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in0 companies carry Sunlike Solar Co., Ltd. Solar Cells
They list Sunlike Solar Co., Ltd. Solar Cells among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest solar cells in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Sunlike Solar Co., Ltd. Solar Cells 182 - 10BB - PERC This item | ![]() Lightway Solar Energy Technology Ltd Solar Cells LWNM18BB-TOPcon-210View | ![]() Lightway Solar Energy Technology Ltd Solar Cells LWNM16BB-TOPcon-210RView | ![]() SunEvo Solar Co., Ltd. Solar Cells M156 5BBView |
|---|---|---|---|---|
| Price per watt | — | — | — | — |
| Unit price | Rs 176,100 | Rs 206,900 | Rs 209,000 | Rs 178,800 |
| Rated output | — | — | — | — |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 5 from Rs 176,100 | 2 from Rs 206,900 | 5 from Rs 209,000 | 3 from Rs 178,800 |
| Stock | 1,382 in Islamabad | 720 in Lahore | 1,409 in Lahore | 634 in Lahore |



