Powerhub First Generation — Storage manufactured by Sunsynk Limited, listed for the Pakistani market.
About this item
- 122.8 kWh usable storage
- 10-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 1045x735x2235 mm, 527x294x894 mm, 1980 kg
- Made in United Kingdom · 207 units held in Karachi
Rs 5,548/ kWh
Rs 681,300 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 17,474/mo for 60 months ·
- Sold by
- The Sun Arc Pakistan
- Dispatch
- in 5 days from Karachi
- Covered by
- 10-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| The Sun Arc PakistanKarachi | New | 10-year manufacturer warranty | Cheapest newRs 681,300 | — | 5d |
Specifications
Storage
| Usable capacity | 122.8 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 1045x735x2235 mm, 527x294x894 mm |
|---|---|
| Weight | 1980 kg |
| Country of origin | United Kingdom |
Warranty & certification
| Product warranty | 10 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Sunsynk Limited |
|---|---|
| Model | Powerhub First Generation |
| Sellers on SolarCheck | 1 offer |
| Stock location | Karachi (207 units) |
Full datasheet
As published by Sunsynk Limited, across all 2 models in this family.
Product Overview
| Technology | LFP (LiFePO4) |
|---|---|
| Region | United Kingdom |
| Weight | 1,095 ~ 1,980 kg |
| Product Warranty | 10 Years |
| Configuration | All-in-one |
| Max. Discharge Current | 125 A |
Product Characteristics
2 models| Specification | SS-CS-GE-F120 | SS-CS-GE-F60 |
|---|---|---|
| Nominal Energy | 122.8 kWh | 61.4 kWh |
| Dimension (L/W/H) | 1045x735x2235 mm | 527x294x894 mm |
| Weight | 1980 Kg | 1095 Kg |
| Max. Efficiency | 99.7 % | 97.7 % |
Product Characteristics, common to all models
| Product Warranty (Min) | 10 Years |
|---|---|
| Configuration | All-in-one |
| Storage System Technology | LFP (LiFePO4) |
| Parts | inverter |
| Mounting Options | Floor |
| Operating Voltage Range | 500 - 700 V |
| Nominal Discharge Current | 100 A |
| Max. Discharge Current | 125 A |
| Round Trip Efficiency | 91 % |
| IP Rating | IP55 |
| Max. Altitude | 2000 m |
| Cooling Method | Fan |
| Communication | CAN, RS485 |
| Monitoring | Screen, App |
| Max. DC Power | 65 kW |
| Rated DC Voltage | 600 V |
| Min. DC Voltage to Start Feed In | 180 V |
| No of MPP Trackers | 4 |
| DC Inputs | 4 |
| Connectors | MC4 |
| Max. AC Power | 65 kW |
| Nominal AC Power | 50 kW |
| Max. AC Current | 75.8 A |
| Frequency | 50, 60 Hz |
| No of feed-in phases | 3 |
| Euro Efficiency | 97.6 % |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in1 company carries Sunsynk Limited
They list Sunsynk Limited among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Sunsynk Limited Powerhub First Generation This item | ![]() Risen Energy Co., Ltd. RisenStack Pro ModularView | ![]() Zonergy Corporation Scopio Outdoor Commercial ESS SeriesView | ![]() GoodWe Technologies Co., Ltd. BAT-C Series 61.4/112.6kWhView |
|---|---|---|---|---|
| Price per kWh | Rs 5,548 / kWh | Rs 9,873 / kWh | Rs 100,800 / kWh | Rs 162,396 / kWh |
| Unit price | Rs 681,300 | Rs 1,184,800 | Rs 11,894,400 | Rs 17,863,600 |
| Usable capacity | 122.8 kWh | 120 kWh | 118 kWh | 110 kWh |
| Efficiency | 99.7% | — | — | — |
| Warranty | 10 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | United Kingdom | China | China | China |
| Sellers | 1 from Rs 681,300 | 1 from Rs 1,184,800 | 1 from Rs 11,894,400 | 2 from Rs 17,863,600 |
| Stock | 207 in Karachi | 227 in Lahore | — | 374 in Lahore |



