SUNSYNK 10.6 W SERIES — Storage manufactured by Sunsynk Limited, listed for the Pakistani market.
About this item
- 9.58 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 200x610x760 mm, 101 kg
- Made in United Kingdom · 371 units held in Karachi
Rs 39,384/ kWh
Rs 377,300 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 9,677/mo for 60 months ·
- Sold by
- The Sun Arc Pakistan
- Dispatch
- in 13 days from Karachi
- Covered by
- 5-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| The Sun Arc PakistanKarachi | New | 5-year manufacturer warranty | Cheapest newRs 377,300 | — | 13d |
Specifications
Storage
| Usable capacity | 9.58 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 200x610x760 mm |
|---|---|
| Weight | 101 kg |
| Country of origin | United Kingdom |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Sunsynk Limited |
|---|---|
| Model | SUNSYNK 10.6 W SERIES |
| Sellers on SolarCheck | 1 offer |
| Stock location | Karachi (371 units) |
Full datasheet
As published by Sunsynk Limited.
Product Overview
| Nominal Capacity | 208 Ah |
|---|---|
| Nominal Voltage | 51.2 V |
| Technology | LFP (LiFePO4) |
| Region | United Kingdom |
| Weight | 101 kg |
| Product Warranty | 5 Years |
| Configuration | Battery Only |
| Max. Discharge Current | 200 A |
Product Characteristics
| Product Warranty (Min) | 5 Years |
|---|---|
| Configuration | Battery Only |
| Storage System Technology | LFP (LiFePO4) |
| Max Parallel Units | 32 |
| Nominal Voltage | 51.2 V |
| Operating Voltage Range | 43.2 - 57.6 V |
| Nominal Capacity | 208Ah@1hr |
| Nominal Energy | 10.64 kWh |
| Usable Energy | 9.58 kWh |
| Nominal Discharge Current | 104 A |
| Nominal Charge Current | 104 A |
| Max. Discharge Current | 200 A |
| Max. Charge Current | 240 A |
| Charge Temperature | -10 ~ +55 ℃ |
| Discharge Temperature | -20 ~ +55 ℃ |
| Storage Temperature | -0 ~ +35 ℃ |
| Dimension (L/W/H) | 200x610x760 mm |
| Weight | 101 Kg |
| IP Rating | IP65 |
| Max. Altitude | 2000 m |
| Communication | CAN, RS485 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in1 company carries Sunsynk Limited
They list Sunsynk Limited among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Sunsynk Limited SUNSYNK 10.6 W SERIES This item | ![]() Shinson Technology Co., Ltd. MINICUBE ESS 5KW+10KWhView | ![]() Guangdong Galaxy Solar New Energy Co., Ltd. 48VDC Series GE4850LR-GE48200LR Rack Mounted Li...View | ![]() Guangdong Galaxy Solar New Energy Co., Ltd. 48VDC Series GE4850LW-GE48200LW Wall Mounted Li...View |
|---|---|---|---|---|
| Price per kWh | Rs 39,384 / kWh | Rs 150,771 / kWh | Rs 80,906 / kWh | Rs 46,146 / kWh |
| Unit price | Rs 377,300 | Rs 1,447,400 | Rs 776,700 | Rs 443,000 |
| Usable capacity | 9.58 kWh | 9.6 kWh | 9.6 kWh | 9.6 kWh |
| Efficiency | — | 97% | — | — |
| Warranty | 5 years | 10 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | United Kingdom | China | China | China |
| Sellers | 1 from Rs 377,300 | — | 1 from Rs 776,700 | — |
| Stock | 371 in Karachi | — | 123 in Lahore | — |



