13.5 kWh
Storage
10 yrs
Warranty
5
Sellers
—
Tesla, Inc. 7-day
Powerwall+ — Storage manufactured by Tesla, Inc., listed for the Pakistani market.
About this item
- 13.5 kWh usable storage
- 10-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 1596x755x160 mm, 140 kg
- Made in United States · 924 units held in Lahore
Rs 111,378/ kWh
Rs 1,503,600 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 38,563/mo for 60 months ·
- Sold by
- PEMCO Engineering
- Dispatch
- in 4 days from Lahore
- Covered by
- 10-year manufacturer warranty
- Other sellers
- Compare 4 more →
Where to buy this
5 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| PEMCO EngineeringLahore | New | 10-year manufacturer warranty | Cheapest newRs 1,503,600 | — | 4d | |
| SOLARonicsLahore | New | 10-year manufacturer warranty | Rs 1,559,800+Rs 56,200 | — | 10d | |
| Voltmines Pvt LtdLahore | New | 10-year manufacturer warranty | Rs 1,573,800+Rs 70,200 | — | 15d | |
| Alternate Energy Systems (AES)Lahore | New | 10-year manufacturer warranty | Rs 1,616,000+Rs 112,400 | — | 3d | |
| Hyundai SolarLahore | New | 10-year manufacturer warranty | Rs 1,644,100+Rs 140,500 | — | 4d |
Specifications
Storage
| Usable capacity | 13.5 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 1596x755x160 mm |
|---|---|
| Weight | 140 kg |
| Country of origin | United States |
Warranty & certification
| Product warranty | 10 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Tesla, Inc. |
|---|---|
| Model | Powerwall+ |
| Sellers on SolarCheck | 5 offers |
| Stock location | Lahore (924 units) |
Full datasheet
As published by Tesla, Inc..
Product Overview
| Technology | Lithium-ion |
|---|---|
| Region | United States |
| Weight | 140 kg |
| Product Warranty | 10 Years |
Product Characteristics
| Product Warranty (Min) | 10 Years |
|---|---|
| Storage System Technology | Lithium-ion |
| Operating Voltage Range | 211.2 - 264 V |
| Nominal Energy | 13.5 kWh |
| Operating Temperature | -20 ~ +50 ℃ |
| Dimension (L/W/H) | 1596x755x160 mm |
| Weight | 140 Kg |
| MPP(T) Voltage Range | 60~480 V |
| No of MPP Trackers | 4 |
| DC Inputs | 8 |
| Nominal AC Voltage | 240 V |
| Frequency | 60 Hz |
| Power Factor (cosθ) | 0.9 |
| Max. Efficiency | 98 % |
| Weight (2) | 22 kg |
| Noise Level | < 40 dB(A) |
| Protection Class | IP55 |
| Humidity | 0-95 % |
| Max. Altitude | 3000 m |
| Interface | Ethernet |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in13 companies carry Tesla, Inc.
They list Tesla, Inc. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 13.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | Tesla, Inc. Powerwall+ This item | ![]() Tesla, Inc. Powerwall 3View | ![]() Tesla, Inc. Powerwall 2View | ![]() GoodWe Technologies Co., Ltd. BAT Series 14.3kWhView |
|---|---|---|---|---|
| Price per kWh | Rs 111,378 / kWh | Rs 90,904 / kWh | Rs 86,400 / kWh | Rs 29,029 / kWh |
| Unit price | Rs 1,503,600 | Rs 1,227,200 | Rs 1,166,400 | Rs 400,600 |
| Usable capacity | 13.5 kWh | 13.5 kWh | 13.5 kWh | 13.8 kWh |
| Efficiency | 98% | — | — | — |
| Warranty | 10 years | 10 years | 10 years | 5 years |
| Technology | — | — | — | — |
| Made in | United States | United States | United States | China |
| Sellers | 5 from Rs 1,503,600 | 3 from Rs 1,227,200 | 4 from Rs 1,166,400 | 3 from Rs 400,600 |
| Stock | 924 in Lahore | 776 in Karachi | 763 in Islamabad | 559 in Islamabad |


