TNC-M10 Bifacial — Accessorie manufactured by Tongwei Co., Ltd. (TW Solar) Solar Cells, listed for the Pakistani market.
About this item
- — rated output
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 182x183.75 mm
- Made in China · 1,130 units held in Karachi
Rs 167,600
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 4,298/mo for 60 months ·
- Sold by
- Alam Group of Companies
- Dispatch
- in 3 days from Karachi
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 4 more →
Where to buy this
5 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Alam Group of CompaniesKarachi | New | 5-year manufacturer warranty | Cheapest newRs 167,600 | — | 3d | |
| M/S Bit SolKarachi | New | 5-year manufacturer warranty | Rs 176,100+Rs 8,500 | — | 2d | |
| Shraise Power CompanyKarachi | New | 5-year manufacturer warranty | Rs 179,500+Rs 11,900 | — | 12d | |
| Solar TechKarachi | New | 5-year manufacturer warranty | Rs 187,900+Rs 20,300 | — | 11d | |
| Catkin Engineering Sales & Services Pvt. Ltd.Karachi | New | 5-year manufacturer warranty | Rs 199,800+Rs 32,200 | — | 6d |
Specifications
Electrical
| Rated output | — |
|---|
Physical
| Dimensions | 182x183.75 mm |
|---|---|
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Tongwei Co., Ltd. (TW Solar) Solar Cells |
|---|---|
| Model | TNC-M10 Bifacial |
| Sellers on SolarCheck | 5 offers |
| Stock location | Karachi (1,130 units) |
Full datasheet
As published by Tongwei Co., Ltd. (TW Solar) Solar Cells, across all 13 models in this family.
Product Overview
| Fill Factor | 82.48 - 84.07 % |
|---|---|
| Cell Efficiency | 24.4 - 25.6 % |
| Technology | Bifacial |
| Power Range | 8.167 - 8.569 Wp |
| Region | China |
| Dimension | 182x183.75 mm |
| Cell Thickness | 130 ± 20 µm |
| No. of Busbars | 16 |
| Busbar Width | 0.03±0.02 mm |
| No. of Soldering Pads | 16 |
| Soldering Pad Width | 0.03±0.02 mm |
| Soldering Pad Material | Silver |
Product Characteristics
13 models| Specification | TW-182M-244 | TW-182M-245 | TW-182M-246 | TW-182M-247 | TW-182M-248 | TW-182M-249 | TW-182M-250 | TW-182M-251 | TW-182M-252 | TW-182M-253 | TW-182M-254 | TW-182M-255 | TW-182M-256 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 8.167 W | 8.2 W | 8.234 W | 8.267 W | 8.301 W | 8.334 W | 8.368 W | 8.401 W | 8.435 W | 8.468 W | 8.502 W | 8.535 W | 8.569 W |
| Voltage at Maximum Power Point (Vmpp) | 0.62 V | 0.621 V | 0.624 V | 0.624 V | 0.625 V | 0.626 V | 0.627 V | 0.628 V | 0.629 V | 0.63 V | 0.631 V | 0.632 V | 0.633 V |
| Current at Maximum Power Point (Impp) | 12.172 A | 12.205 A | 12.216 A | 12.249 A | 12.281 A | 13.314 A | 13.346 A | 13.378 A | 13.41 A | 13.442 A | 13.473 A | 13.505 A | 13.536 A |
| Open Circuit Voltage (Voc) | 0.718 V | 0.72 V | 0.722 V | 0.723 V | 0.724 V | 0.725 V | 0.726 V | 0.727 V | 0.728 V | 0.729 V | 0.73 V | 0.731 V | 0.732 V |
| Short Circuit Current (Isc) | 13.791 A | 13.791 A | 13.795 A | 13.828 A | 13.848 A | 13.857 A | 13.869 A | 13.877 A | 13.884 A | 13.897 A | 13.904 A | 13.915 A | 13.924 A |
| Fill Factor (FF) | 82.48 % | 82.59 % | 82.67 % | 82.69 % | 82.79 % | 82.96 % | 83.1 % | 83.27 % | 83.45 % | 83.59 % | 83.76 % | 83.91 % | 84.07 % |
Product Characteristics, common to all models
| Dimensions | 182x183.75 mm |
|---|---|
| Diagonal | 256±0.5 mm |
| No. of Busbars | 16 |
| Busbar Width | 0.03±0.02 mm |
| Busbar Material | Silver |
| Anti Reflection Coating | Silicon nitride |
| No. of Soldering Pads | 16 |
| Soldering Pad Width | 0.03±0.02 mm |
| Soldering Pad Material | Silver |
| Temperature Coefficient of Pmax | -0.32 %/˚C |
| Temperature Coefficient of Voc | -0.26 %/˚C |
| Temperature Coefficient of Isc | 0.046 %/˚C |
| Intensity Dependence | Intensity Voc Vmpp 1000 W/m 2 1 -- 900 W/m 2 0.996 -- 800 W/m 2 0.991 -- 600 W/m 2 0.988 -- 400 W/m 2 0.962 -- |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in3 companies carry Tongwei Co., Ltd. (TW Solar) Solar Cells
They list Tongwei Co., Ltd. (TW Solar) Solar Cells among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest solar cells in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Tongwei Co., Ltd. (TW Solar) Solar Cells TNC-M10 Bifacial This item | ![]() Lightway Solar Energy Technology Ltd Solar Cells LWNM18BB-TOPcon-210View | ![]() Lightway Solar Energy Technology Ltd Solar Cells LWNM16BB-TOPcon-210RView | ![]() SunEvo Solar Co., Ltd. Solar Cells M156 5BBView |
|---|---|---|---|---|
| Price per watt | — | — | — | — |
| Unit price | Rs 167,600 | Rs 206,900 | Rs 209,000 | Rs 178,800 |
| Rated output | — | — | — | — |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 5 from Rs 167,600 | 2 from Rs 206,900 | 5 from Rs 209,000 | 3 from Rs 178,800 |
| Stock | 1,130 in Karachi | 720 in Lahore | 1,409 in Lahore | 634 in Lahore |



