TNC2.0-G12 N-Type Bifacial
TNC2.0-G12 N-Type Bifacial — Accessorie manufactured by Tongwei Co., Ltd. (TW Solar) Solar Cells, listed for the Pakistani market.
About this item
- — rated output
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 210x105 mm
- Made in China · 1,370 units held in Karachi
Rs 177,400
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 4,550/mo for 60 months ·
- Sold by
- Decent Technology
- Dispatch
- in 9 days from Karachi
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 3 more →
Where to buy this
4 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Decent TechnologyKarachi | New | 5-year manufacturer warranty | Cheapest newRs 177,400 | — | 9d | |
| Rehman Solar EnergyKarachi | New | 5-year manufacturer warranty | Rs 189,600+Rs 12,200 | — | 4d | |
| Amica Energy (Pvt). Ltd.Karachi | New | 5-year manufacturer warranty | Rs 193,200+Rs 15,800 | — | 5d | |
| Conviss Solar Energy (Private) LimitedKarachi | New | 5-year manufacturer warranty | Rs 205,500+Rs 28,100 | — | 14d |
Specifications
Electrical
| Rated output | — |
|---|
Physical
| Dimensions | 210x105 mm |
|---|---|
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Tongwei Co., Ltd. (TW Solar) Solar Cells |
|---|---|
| Model | TNC2.0-G12 N-Type Bifacial |
| Sellers on SolarCheck | 4 offers |
| Stock location | Karachi (1,370 units) |
Full datasheet
As published by Tongwei Co., Ltd. (TW Solar) Solar Cells, across all 14 models in this family.
Product Overview
| Fill Factor | 81.58 - 84.28 % |
|---|---|
| Cell Efficiency | 25.1 - 26.4 % |
| Technology | Bifacial |
| Power Range | 5.53 - 5.82 Wp |
| Region | China |
| Dimension | 210x105 mm |
| Cell Thickness | 130 ± 13 µm |
| No. of Busbars | 18 |
| No. of Soldering Pads | 18 |
| Soldering Pad Material | Silver |
Product Characteristics
14 models| Specification | 5.53 | 5.56 | 5.58 | 5.6 | 5.62 | 5.64 | 5.67 | 5.69 | 5.71 | 5.73 | 5.75 | 5.78 | 5.8 | 5.82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 5.53 W | 5.56 W | 5.58 W | 5.6 W | 5.62 W | 5.64 W | 5.67 W | 5.69 W | 5.71 W | 5.73 W | 5.75 W | 5.78 W | 5.8 W | 5.82 W |
| Voltage at Maximum Power Point (Vmpp) | 0.653 V | 0.653 V | 0.653 V | 0.654 V | 0.654 V | 0.654 V | 0.654 V | 0.655 V | 0.655 V | 0.655 V | 0.655 V | 0.655 V | 0.656 V | 0.656 V |
| Current at Maximum Power Point (Impp) | 8.475 A | 8.51 A | 8.544 A | 8.562 A | 8.597 A | 8.631 A | 8.664 A | 8.684 A | 8.719 A | 8.753 A | 8.786 A | 8.821 A | 8.841 A | 8.871 A |
| Open Circuit Voltage (Voc) | 0.739 V | 0.739 V | 0.74 V | 0.74 V | 0.74 V | 0.74 V | 0.741 V | 0.741 V | 0.741 V | 0.741 V | 0.742 V | 0.742 V | 0.742 V | 0.744 V |
| Short Circuit Current (Isc) | 9.18 A | 9.186 A | 9.193 A | 9.202 A | 9.202 A | 9.214 A | 9.219 A | 9.223 A | 9.229 A | 9.231 A | 9.245 A | 9.252 A | 9.277 A | 9.281 A |
| Fill Factor (FF) | 81.58 % | 81.86 % | 82.01 % | 82.23 % | 82.57 % | 82.79 % | 82.95 % | 83.23 % | 83.51 % | 83.82 % | 83.89 % | 84.16 % | 84.25 % | 84.28 % |
Product Characteristics, common to all models
| Dimensions | 210x105 mm |
|---|---|
| Diagonal | 233.85±0.5 mm |
| No. of Busbars | 18 |
| Busbar Material | Silver |
| Anti Reflection Coating | Silicon nitride |
| No. of Soldering Pads | 18 |
| Soldering Pad Material | Silver |
| Temperature Coefficient of Pmax | -0.29 %/˚C |
| Temperature Coefficient of Voc | -0.25 %/˚C |
| Temperature Coefficient of Isc | 0.04 %/˚C |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in3 companies carry Tongwei Co., Ltd. (TW Solar) Solar Cells
They list Tongwei Co., Ltd. (TW Solar) Solar Cells among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest solar cells in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Tongwei Co., Ltd. (TW Solar) Solar Cells TNC2.0-G12 N-Type Bifacial This item | ![]() Lightway Solar Energy Technology Ltd Solar Cells LWNM18BB-TOPcon-210View | ![]() Lightway Solar Energy Technology Ltd Solar Cells LWNM16BB-TOPcon-210RView | ![]() SunEvo Solar Co., Ltd. Solar Cells M156 5BBView |
|---|---|---|---|---|
| Price per watt | — | — | — | — |
| Unit price | Rs 177,400 | Rs 206,900 | Rs 209,000 | Rs 178,800 |
| Rated output | — | — | — | — |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 4 from Rs 177,400 | 2 from Rs 206,900 | 5 from Rs 209,000 | 3 from Rs 178,800 |
| Stock | 1,370 in Karachi | 720 in Lahore | 1,409 in Lahore | 634 in Lahore |



