Trina Storage Elementa 2-Pro 5MWh
Trina Storage Elementa 2-Pro 5MWh — Storage manufactured by Trina Solar Co., Ltd., listed for the Pakistani market.
About this item
- 5015 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 2438x6058x2896 mm, 40500 kg
- Made in China · 1,091 units held in Lahore
Rs 94,500/ kWh
Rs 473,917,500 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- MS Power Solutions
- Dispatch
- in 10 days from Lahore
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 3 more →
Where to buy this
5 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Dewmak Energy (Pvt) LimitedLahore | Used | No warranty, sold as seen | Rs 291,030,500−Rs 182,887,000 | — | 5d | |
| MS Power SolutionsLahore | New | 5-year manufacturer warranty | Cheapest newRs 473,917,500 | — | 10d | |
| Amica Energy (Pvt). Ltd.Lahore | New | 5-year manufacturer warranty | Rs 496,485,000+Rs 22,567,500 | — | 8d | |
| APC SolarLahore | New | 5-year manufacturer warranty | Rs 523,566,000+Rs 49,648,500 | — | 12d | |
| Premier Energy (Pvt) LtdLahore | New | 5-year manufacturer warranty | Rs 528,079,500+Rs 54,162,000 | — | 13d |
Second-hand panels are worth buying, but only on inspection. Ask for an output test under load and check the serial numbers against the manufacturer before paying. Relabelled B-grade stock sold as A-grade is the most common scam in this market.
Specifications
Storage
| Usable capacity | 5015 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 2438x6058x2896 mm |
|---|---|
| Weight | 40500 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Trina Solar Co., Ltd. |
|---|---|
| Model | Trina Storage Elementa 2-Pro 5MWh |
| Sellers on SolarCheck | 5 offers |
| Stock location | Lahore (1,091 units) |
Full datasheet
As published by Trina Solar Co., Ltd..
Product Overview
| Technology | LFP (LiFePO4) |
|---|---|
| Region | China |
| Weight | 40,500 kg |
| Configuration | Container |
Product Characteristics
| Configuration | Container |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Parts | BMS |
| Operating Voltage Range | 1123.2 - 1497.6 V |
| Nominal Energy | 5015 kWh |
| Operating Temperature | -30 ~ +55 ℃ |
| Dimension (L/W/H) | 2438x6058x2896 mm |
| Weight | 40500 Kg |
| IP Rating | IP55 |
| Max. Altitude | 4000 m |
| Cooling Method | Liquid |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in107 companies carry Trina Solar Co., Ltd.
They list Trina Solar Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 107.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Trina Solar Co., Ltd. Trina Storage Elementa 2-Pro 5MWh This item | ![]() JA Solar Technology Co., Ltd. JAGalaxy - JAG-BS-0.5CP-5015kWh-B01View | ![]() Trina Solar Co., Ltd. Trina Storage Elementa 2 4.073 MWh/5.015 MWhView | ![]() Sungrow Power Supply Co., Ltd. PowerTitan 2.0 Liquid Cooled ST5015UX-2H-US / S...View |
|---|---|---|---|---|
| Price per kWh | Rs 94,500 / kWh | Rs 86,400 / kWh | Rs 92,700 / kWh | Rs 87,300 / kWh |
| Unit price | Rs 473,917,500 | Rs 433,296,000 | Rs 464,890,500 | Rs 437,809,500 |
| Usable capacity | 5015 kWh | 5015 kWh | 5015 kWh | 5015 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 4 from Rs 473,917,500 | 3 from Rs 433,296,000 | 2 from Rs 464,890,500 | 3 from Rs 437,809,500 |
| Stock | 1,091 in Lahore | 750 in Sheikhupura | 279 in Lahore | 674 in Karachi |



