Vertex S+ TSM-NEG9RH.28 440-475W — Solar Panel manufactured by Trina Solar Co., Ltd., listed for the Pakistani market.
About this item
- 475 W rated output at 23.8% efficiency, TOPCon cells
- 15-year product warranty, 30-year performance warranty
- No certifications supplied by the vendor. Ask for them before paying
- 1762x1134x30 mm, 21 kg
- Made in China
Rs 45.7/ watt
Rs 21,700 per panel
Estimated PKR 41 to 50 per watt
The price above sits inside that range. It starts from the customs value the Federal Board of Revenue sets for imported panels, in valuation ruling 2077/2026, plus sales tax, withholding tax and clearing. The low end is a bulk dealer price and the high end is a shop price.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- MS Power Solutions
- Dispatch
- in 4 days from
- Covered by
- 15-year manufacturer warranty
- Other sellers
- Compare 3 more →
Where to buy this
5 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| MS Power Solutions | New | 15-year manufacturer warranty | Cheapest newRs 21,700 | — | 4d | |
| Premier Energy (Pvt) Ltd | New | 15-year manufacturer warranty | Cheapest newRs 21,700 | — | 11d | |
| Amica Energy (Pvt). Ltd. | New | 15-year manufacturer warranty | Cheapest newRs 21,700 | — | 6d | |
| Royal Solar Energy Pvt Ltd. | New | 15-year manufacturer warranty | Cheapest newRs 21,700 | — | 9d | |
| Dewmak Energy (Pvt) Limited | Used | No warranty, sold as seen | Rs 21,700 | — | 13d |
Second-hand panels are worth buying, but only on inspection. Ask for an output test under load and check the serial numbers against the manufacturer before paying. Relabelled B-grade stock sold as A-grade is the most common scam in this market.
Specifications
Electrical
| Rated output | 475 W |
|---|---|
| Efficiency | 23.8% |
| Cell type | TOPCon |
| Price per watt | Rs 45.7 |
Physical
| Dimensions | 1762x1134x30 mm |
|---|---|
| Weight | 21 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 15 years |
|---|---|
| Performance warranty | 30 years |
| Certifications | None supplied |
| Manufacturer tier | Tier-1 (BloombergNEF listed) |
Availability
| Brand | Trina Solar Co., Ltd. |
|---|---|
| Model | Vertex S+ TSM-NEG9RH.28 440-475W |
| Sellers on SolarCheck | 5 offers |
| Stock location | — |
Full datasheet
As published by Trina Solar Co., Ltd., across all 8 models in this family.
Product Overview
| Technology | TOPCon, N-type |
|---|---|
| Power Range | 440 - 475 Wp |
| Region | China |
| Weight | 21 kg |
| Product Warranty | 15 Years |
| Power Warranty | 1 Years of 99 %, 30 Years of 87.4 % |
| Panel Efficiency | 22 % - 23.8 % |
| Dimension | 1762x1134x30 mm |
| Glass Thickness | 1.6 mm |
| Temperature Coefficient of Pmax | -0.29 %/°C |
| Cell Number | 96 |
Product Characteristics
8 models| Specification | 440 | 445 | 450 | 455 | 460 | 465 | 470 | 475 |
|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 440 Wp | 445 Wp | 450 Wp | 455 Wp | 460 Wp | 465 Wp | 470 Wp | 475 Wp |
| Voltage at Maximum Power (Vmpp) | 30.01 V | 30.25 V | 30.49 V | 30.72 V | 30.96 V | 31.19 V | 31.42 V | 31.65 V |
| Current at Maximum Power (Impp) | 14.66 A | 14.71 A | 14.76 A | 14.81 A | 14.86 A | 14.91 A | 14.96 A | 15.01 A |
| Open Circuit Voltage (Voc) | 35.81 V | 35.98 V | 36.15 V | 36.32 V | 36.49 V | 36.66 V | 36.83 V | 37 V |
| Short Circuit Current (Isc) | 15.62 A | 15.67 A | 15.72 A | 15.77 A | 15.82 A | 15.87 A | 15.92 A | 15.97 A |
| Panel Efficiency | 22 % | 22.3 % | 22.5 % | 22.8 % | 23 % | 23.3 % | 23.5 % | 23.8 % |
| Maximum Power (Pmax) (2) | 336 Wp | 340 Wp | 343 Wp | 347 Wp | 351 Wp | 355 Wp | 359 Wp | 362 Wp |
| Voltage at Maximum Power (Vmpp) (2) | 28.2 V | 28.4 V | 28.6 V | 28.8 V | 29 V | 29.2 V | 29.4 V | 29.6 V |
| Current at Maximum Power (Impp) (2) | 11.91 A | 11.96 A | 12 A | 12.04 A | 12.1 A | 12.15 A | 12.2 A | 12.24 A |
| Open Circuit Voltage (Voc) (2) | 34 V | 34.1 V | 34.3 V | 34.4 V | 34.6 V | 34.7 V | 34.9 V | 35.1 V |
| Short Circuit Current (Isc) (2) | 12.59 A | 12.63 A | 12.67 A | 12.71 A | 12.75 A | 12.79 A | 12.83 A | 12.87 A |
Product Characteristics, common to all models
| Type | Monocrystalline |
|---|---|
| Product Warranty | 15 Years |
| Power Warranty | 1 Years of 99 %, 30 Years of 87.4 % |
| Total Degradation Rate ⏳ | 0.42 % |
| Power Tolerance | -3 ~ +3 % |
| Temperature | 43±2 °C |
| Operating Temperature Range | -40 - 70 °C |
| Temperature Coefficient of Pmax | -0.29 %/°C |
| Temperature Coefficient of Voc | -0.24 %/°C |
| Temperature Coefficient of Isc | 0.04 %/°C |
| Maximum System Voltage | 1500 V |
| Series Fuse Rating | 25 A |
| Panel Dimension (H/W/D) | 1762x1134x30 mm |
| Weight | 21 kg |
| Glass Type | Anti-reflection Coating |
| Glass Thickness | 1.6 mm |
| Frame Type | Anodized Aluminium, Black |
| Junction Box Protection Class | IP 68 |
| Connector Type | MC4 |
| Cable Crossection | 4 mm 2 |
| Cable Length | 1100 mm |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in107 companies carry Trina Solar Co., Ltd.
They list Trina Solar Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 107.
Compare with similar
The closest panels in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Trina Solar Co., Ltd. Vertex S+ TSM-NEG9RH.28 440-475W This item | ![]() Jinko Solar Co., Ltd. Tiger Neo 48HL4M-DB 450-475W All BlackView | ![]() Jinko Solar Co., Ltd. Tiger Neo 48HL4M-DV 450-475WView | ![]() LONGi Solar Technology Co., Ltd. Hi-MO X6 Max Guardian LR7-54HTHF 455-475M (Anti...View |
|---|---|---|---|---|
| Price per watt | Rs 45.7 / watt | Rs 45.7 / watt | Rs 45.7 / watt | Rs 45.7 / watt |
| Unit price | Rs 21,700 | Rs 21,700 | Rs 21,700 | Rs 21,700 |
| Rated output | 475 W | 475 W | 475 W | 475 W |
| Efficiency | 23.8% | 23.77% | 23.77% | 23.3% |
| Warranty | 15 years | 25 years | 15 years | 15 years |
| Technology | TOPCon | TOPCon | TOPCon | Monocrystalline |
| Made in | China | China | China | China |
| Sellers | 4 from Rs 21,700 | — | — | — |
| Stock | — | — | — | — |



