12.8 V & 25.6V SuperPack — Storage manufactured by Victron Energy B.V., listed for the Pakistani market.
About this item
- 2.56 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 77x181x167 mm, 138x229x213 mm, 169x306x215 mm, 269x520x208 mm, 172x330x220 mm, 21 kg
- Made in Netherlands · 374 units held in Mardan
Rs 343,047/ kWh
Rs 878,200 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 22,524/mo for 60 months ·
- Sold by
- Amin And Co
- Dispatch
- in 14 days from Mardan
- Covered by
- 5-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Amin And CoMardan | New | 5-year manufacturer warranty | Cheapest newRs 878,200 | — | 14d |
Specifications
Storage
| Usable capacity | 2.56 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 77x181x167 mm, 138x229x213 mm, 169x306x215 mm, 269x520x208 mm, 172x330x220 mm |
|---|---|
| Weight | 21 kg |
| Country of origin | Netherlands |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Victron Energy B.V. |
|---|---|
| Model | 12.8 V & 25.6V SuperPack |
| Sellers on SolarCheck | 1 offer |
| Stock location | Mardan (374 units) |
Full datasheet
As published by Victron Energy B.V., across all 5 models in this family.
Product Overview
| Nominal Voltage | 12.8 ~ 25.6 V |
|---|---|
| Technology | LFP (LiFePO4) |
| Region | Netherlands |
| Weight | 3 ~ 21 kg |
| Cycle Life | 2500@80%DOD |
| Configuration | Battery Only |
| Max. Discharge Current | 30 ~ 100 A |
Product Characteristics
5 models| Specification | 12.8/20 | 12.8/60 | 12.8/100 | 12.8/200 | 25.6/50 |
|---|---|---|---|---|---|
| Nominal Voltage | 12.8 V | 12.8 V | 12.8 V | 12.8 V | 25.6 V |
| Nominal Energy | 0.256 kWh | 0.768 kWh | 1.28 kWh | 2.56 kWh | 1.28 kWh |
| Max. Discharge Current | 30 A | 30 A | 100 A | 70 A | 50 A |
| Max. Charge Current | 15 A | 30 A | 100 A | 70 A | 50 A |
| Dimension (L/W/H) | 77x181x167 mm | 138x229x213 mm | 169x306x215 mm | 269x520x208 mm | 172x330x220 mm |
| Weight | 3 Kg | 7.5 Kg | 10.5 Kg | 21 Kg | 14 Kg |
Product Characteristics, common to all models
| Configuration | Battery Only |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Parts | BMS |
| Mounting Options | Floor |
| Cycle Life | 2500@80%DOD |
| Charge Temperature | -0 ~ +45 ℃ |
| Discharge Temperature | -20 ~ +50 ℃ |
| Storage Temperature | -40 ~ +65 ℃ |
| IP Rating | IP43 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in1 company carries Victron Energy B.V.
They list Victron Energy B.V. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Victron Energy B.V. 12.8 V & 25.6V SuperPack This item | ![]() Beijing Epsolar Technology Co., Ltd. (Epever) 25.6V 100Ah - P65H2View | ![]() SolaX Power Network Technology (Zhejiang) Co., Ltd. T-BAT-SYS-HV-R2.5 (5.1kWh~33.2kWh)View | ![]() Maxell Power Pvt. Ltd. MaxPower MP 2500View |
|---|---|---|---|---|
| Price per kWh | Rs 343,047 / kWh | Rs 87,305 / kWh | Rs 581,836 / kWh | Rs 105,313 / kWh |
| Unit price | Rs 878,200 | Rs 223,500 | Rs 1,489,500 | Rs 269,600 |
| Usable capacity | 2.56 kWh | 2.56 kWh | 2.56 kWh | 2.56 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 10 years | 5 years |
| Technology | — | — | — | — |
| Made in | Netherlands | China | China | Pakistan |
| Sellers | 1 from Rs 878,200 | 3 from Rs 223,500 | 3 from Rs 1,489,500 | 1 from Rs 269,600 |
| Stock | 374 in Mardan | 841 in Islamabad | 859 in Islamabad | 290 in Karachi |



