Phoenix Smart 1600VA – 5000VA — Inverter manufactured by Victron Energy B.V., listed for the Pakistani market.
About this item
- 10 kW rated output at 96% efficiency
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 485x219x125 mm, 485x185x150 mm, 485x285x150 mm, 555x295x160 mm, 29 kg
- Made in Netherlands · 238 units held in Mardan
Rs 165.1/ watt
Rs 1,651,100 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 42,346/mo for 60 months ·
- Sold by
- Amin And Co
- Dispatch
- in 2 days from Mardan
- Covered by
- 5-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Amin And CoMardan | New | 5-year manufacturer warranty | Cheapest newRs 1,651,100 | — | 2d |
Specifications
Electrical
| Rated output | 10 kW |
|---|---|
| Efficiency | 96% |
| Price per watt | Rs 22 |
Physical
| Dimensions | 485x219x125 mm, 485x185x150 mm, 485x285x150 mm, 555x295x160 mm |
|---|---|
| Weight | 29 kg |
| Country of origin | Netherlands |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Victron Energy B.V. |
|---|---|
| Model | Phoenix Smart 1600VA – 5000VA |
| Sellers on SolarCheck | 1 offer |
| Stock location | Mardan (238 units) |
Full datasheet
As published by Victron Energy B.V., across all 11 models in this family.
Product Overview
| Type | Off-Grid |
|---|---|
| Operating Temperature | -40 ~ +65 ℃ |
| Region | Netherlands |
| Weight | 12 ~ 29 kg |
| Power Range | 3 ~ 10 kW |
| Frequency | 50Hz, 60Hz |
| Efficiency | 94 ~ 96 % |
| Protection Class | IP21 |
Product Characteristics
11 models| Specification | 12/1600 | 24/1600 | 48/1600 | 12/2000 | 24/2000 | 48/2000 | 12/3000 | 24/3000 | 48/3000 | 24/5000 | 48/5000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. DC Voltage | 17 V | 17 V | 17 V | 34 V | 34 V | 34 V | 68 V | 68 V | 68 V | 68 V | 68 V |
| Max. AC Power | 3 kW | 3 kW | 3 kW | 4 kW | 4 kW | 4 kW | 6 kW | 6 kW | 6 kW | 10 kW | 10 kW |
| Max. Efficiency | 94 % | 94 % | 94 % | 94 % | 94 % | 94 % | 95 % | 95 % | 95 % | 96 % | 96 % |
| Dimensions (H/W/D) | 485x219x125 mm | 485x219x125 mm | 485x219x125 mm | 485x219x125 mm | 485x219x125 mm | 485x219x125 mm | 485x185x150 mm | 485x285x150 mm | 485x285x150 mm | 555x295x160 mm | 555x295x160 mm |
| Weight | 12 kg | 12 kg | 12 kg | 13 kg | 13 kg | 13 kg | 19 kg | 19 kg | 19 kg | 29 kg | 29 kg |
Product Characteristics, common to all models
| Output AC Voltage Range | 225.4~234.6 V |
|---|---|
| Frequency | 50, 60 Hz |
| Operating Temperature | -40 ~ +65 ℃ |
| Protection Class | IP21 |
| Protection Features | Short Circuit Protection, Overload Protection |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in1 company carries Victron Energy B.V.
They list Victron Energy B.V. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest inverters in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Victron Energy B.V. Phoenix Smart 1600VA – 5000VA This item | ![]() Huawei Technologies Co., Ltd. SUN2000-3/4/5/6/8/10KTL-M1 (High Current Version)View | ![]() Huawei Technologies Co., Ltd. SUN2000-8/10K-LC0View | ![]() Shenzhen Growatt New Energy Technology Co., Ltd. SPH 4000-10000TL3 BH-UPView |
|---|---|---|---|---|
| Price per watt | Rs 165.1 / watt | Rs 2 / watt | Rs 2.1 / watt | Rs 2.1 / watt |
| Unit price | Rs 1,651,100 | Rs 20,300 | Rs 20,500 | Rs 21,100 |
| Rated output | 10 kW | 10 kW | 10 kW | 10 kW |
| Efficiency | 96% | 98.6% | 98.1% | 98.2% |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | Netherlands | China | China | China |
| Sellers | 1 from Rs 1,651,100 | 4 from Rs 20,300 | 4 from Rs 20,500 | 3 from Rs 21,100 |
| Stock | 238 in Mardan | 513 in Islamabad | 1,277 in Islamabad | 1,015 in Lahore |



