SuperPack NG — Storage manufactured by Victron Energy B.V., listed for the Pakistani market.
About this item
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 273x173x173 mm, 466x198x173 mm, 871x198x173 mm, 41 kg
- Made in Netherlands · 115 units held in Mardan
Rs 1,121,900
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 28,774/mo for 60 months ·
- Sold by
- Amin And Co
- Dispatch
- in 7 days from Mardan
- Covered by
- 5-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Amin And CoMardan | New | 5-year manufacturer warranty | Cheapest newRs 1,121,900 | — | 7d |
Specifications
Storage
| Continuous output | — |
|---|
Physical
| Dimensions | 273x173x173 mm, 466x198x173 mm, 871x198x173 mm |
|---|---|
| Weight | 41 kg |
| Country of origin | Netherlands |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Victron Energy B.V. |
|---|---|
| Model | SuperPack NG |
| Sellers on SolarCheck | 1 offer |
| Stock location | Mardan (115 units) |
Full datasheet
As published by Victron Energy B.V., across all 5 models in this family.
Product Overview
| Nominal Voltage | 12.8 ~ 51.2 V |
|---|---|
| Technology | LFP (LiFePO4) |
| Region | Netherlands |
| Weight | 10.7 ~ 41 kg |
| Cycle Life | 2500@80%DOD, 3000@70%DOD, 5000@50%DOD |
| Configuration | Battery Only |
| Max. Discharge Current | 200 ~ 400 A |
Product Characteristics
5 models| Specification | 12.8V/100Ah | 12.8V/200Ah | 25.6V/100Ah | 25.6V/200Ah | 51.2V/100Ah |
|---|---|---|---|---|---|
| Nominal Voltage | 12.8 V | 12.8 V | 25.6 V | 25.6 V | 51.2 V |
| Max. Discharge Current | 200 A | 400 A | 200 A | 400 A | 200 A |
| Max. Charge Current | 100 A | 200 A | 100 A | 200 A | 100 A |
| Internal Resistance | 2 mΩ | 1 mΩ | 4 mΩ | 2 mΩ | 8 mΩ |
| Dimension (L/W/H) | 273x173x173 mm | 466x198x173 mm | 466x198x173 mm | 871x198x173 mm | 871x198x173 mm |
| Weight | 10.7 Kg | 20.5 Kg | 20.5 Kg | 41 Kg | 41 Kg |
Product Characteristics, common to all models
| Configuration | Battery Only |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Parts | BMS |
| Mounting Options | Floor |
| Cycle Life | 2500@80%DOD, 3000@70%DOD, 5000@50%DOD |
| Operating Temperature | -30 ~ +60 ℃ |
| IP Rating | IP65 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in1 company carries Victron Energy B.V.
They list Victron Energy B.V. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Victron Energy B.V. SuperPack NG This item | ![]() FoxESS Co., Ltd. ECS4100-H2/H3/H4/H5/H6/H7View | ![]() FoxESS Co., Ltd. All-In-One Three-Phase Hybrid AIO-H3-5.0-E-10.0-EView | ![]() FoxESS Co., Ltd. ECS4300H H2-H7View |
|---|---|---|---|---|
| Price per kWh | — | — | — | — |
| Unit price | Rs 1,121,900 | Rs 13,745,000 | Rs 14,317,700 | Rs 730,300 |
| Usable capacity | — | — | — | — |
| Efficiency | — | — | 97.8% | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | Netherlands | China | China | China |
| Sellers | 1 from Rs 1,121,900 | 3 from Rs 13,745,000 | 4 from Rs 14,317,700 | 2 from Rs 730,300 |
| Stock | 115 in Mardan | 419 in Karachi | 1,004 in Mirpur | 449 in Rawalpindi |



