InfiniSolar 2-15KW On-grid
InfiniSolar 2-15KW On-grid — Inverter manufactured by Voltronic Power Technology Corp., listed for the Pakistani market.
About this item
- 22.5 kW rated output at 96% efficiency
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 480x438x107 mm, 600x460x204.2 mm, 622x500x167.5 mm, 820x650x219 mm, 62 kg
- Made in Taiwan · 1,129 units held in Lahore
Rs 19.4/ watt
Rs 435,900 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 11,180/mo for 60 months ·
- Sold by
- Kaiynat HiTech Services
- Dispatch
- in 14 days from Lahore
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 3 more →
Where to buy this
5 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Kompas Solar Pvt. Ltd.Lahore | Used | No warranty, sold as seen | Rs 289,400−Rs 146,500 | — | 15d | |
| Kaiynat HiTech ServicesLahore | New | 5-year manufacturer warranty | Cheapest newRs 435,900 | — | 14d | |
| SolcraftLahore | New | 5-year manufacturer warranty | Rs 453,500+Rs 17,600 | — | 7d | |
| Solar TradeLahore | New | 5-year manufacturer warranty | Rs 475,500+Rs 39,600 | — | 10d | |
| Solar ShopLahore | New | 5-year manufacturer warranty | Rs 497,500+Rs 61,600 | — | 10d |
Second-hand panels are worth buying, but only on inspection. Ask for an output test under load and check the serial numbers against the manufacturer before paying. Relabelled B-grade stock sold as A-grade is the most common scam in this market.
Specifications
Electrical
| Rated output | 22.5 kW |
|---|---|
| Efficiency | 96% |
| Price per watt | Rs 22 |
Physical
| Dimensions | 480x438x107 mm, 600x460x204.2 mm, 622x500x167.5 mm, 820x650x219 mm |
|---|---|
| Weight | 62 kg |
| Country of origin | Taiwan |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Voltronic Power Technology Corp. |
|---|---|
| Model | InfiniSolar 2-15KW On-grid |
| Sellers on SolarCheck | 5 offers |
| Stock location | Lahore (1,129 units) |
Full datasheet
As published by Voltronic Power Technology Corp., across all 5 models in this family.
Product Overview
| Type | On-Grid |
|---|---|
| Region | Taiwan |
| Weight | 15.5 ~ 62 kg |
| Efficiency | 95 ~ 96 % |
| No of feed-in phases | 1_phase, 3_phases |
| MPP(T) Voltage Range | 120~320 ~ 400~800 V |
Product Characteristics
5 models| Specification | InfiniSolar 2KW | InfiniSolar Plus II 3KW | InfiniSolar Plus 5KW | InfiniSolar 3P 10KW | InfiniSolar 3P 15KW |
|---|---|---|---|---|---|
| Max. DC Power | 2.25 kW | 4.5 kW | 10 kW | 14.85 kW | 22.5 kW |
| Max. DC Voltage | 350 V | 500 V | 900 V | 900 V | 900 V |
| Nominal DC Voltage | 300 V | 360 V | 720 V | 720 V | 720 V |
| Min. DC Voltage to Start Feed In | 80 V | 116 V | 225 V | 320 V | 320 V |
| Max. DC Current | 15 A | 18 A | 20 A | 37.2 A | 75.3 A |
| MPP(T) Voltage Range | 120~320 V | 250~450 V | 250~850 V | 400~800 V | 400~800 V |
| No of MPP Trackers | 1 | 1 | 2 | 2 | 2 |
| DC Inputs | 1 | 1 | 2 | 2 | 2 |
| Output AC Voltage Range | 88~127 V | 184~265 V | 184~265 V | 184~265 V | 184~264.5 V |
| Nominal AC Voltage | 101, 120, 127 V | 220, 230, 240 V | 220, 230, 240 V | 230, 400 V | 230, 400 V |
| No of feed-in phases | 1 | 1 | 3 | 1 | |
| Max. Efficiency | 95 % | 96 % | 96 % | 96 % | 96 % |
| Euro Efficiency | 94 % | 95 % | 95 % | 95 % | 95 % |
| Dimensions (H/W/D) | 480x438x107 mm | 480x438x107 mm | 600x460x204.2 mm | 622x500x167.5 mm | 820x650x219 mm |
| Weight | 15.5 kg | 15.5 kg | 29 kg | 40 kg | 62 kg |
Product Characteristics, common to all models
| Power Factor (cosθ) | 0.99 |
|---|---|
| Humidity | 0-90 % |
| Max. Altitude | 1000 m |
| Interface | RS 232, USB |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in21 companies carry Voltronic Power Technology Corp.
They list Voltronic Power Technology Corp. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 21.
Compare with similar
The closest inverters in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Voltronic Power Technology Corp. InfiniSolar 2-15KW On-grid This item | ![]() Voltronic Power Technology Corp. InfiniSolar On-Grid 10-15KWView | ![]() Ningbo AUX Solar Import & Export Co., Ltd. ASN-(10-15)TL-LVView | ![]() Ningbo AUX Solar Import & Export Co., Ltd. ASN-(5-15)TL-G2View |
|---|---|---|---|---|
| Price per watt | Rs 19.4 / watt | Rs 22.4 / watt | Rs 21.5 / watt | Rs 21.3 / watt |
| Unit price | Rs 435,900 | Rs 504,900 | Rs 483,400 | Rs 480,200 |
| Rated output | 22.5 kW | 22.5 kW | 22.5 kW | 22.5 kW |
| Efficiency | 96% | 96% | 98.5% | 98.6% |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | Taiwan | Taiwan | China | China |
| Sellers | 4 from Rs 435,900 | 2 from Rs 504,900 | 2 from Rs 483,400 | 4 from Rs 480,200 |
| Stock | 1,129 in Lahore | 424 in Islamabad | 697 in Gujranwala | 507 in Lahore |



