Aditya Series WS-250-295 — Solar Panel manufactured by Waaree Energies Ltd, listed for the Pakistani market.
About this item
- 295 W rated output at 18.17% efficiency, Polycrystalline cells
- 10-year product warranty, 25-year performance warranty
- No certifications supplied by the vendor. Ask for them before paying
- 1640x990x40 mm, 18.5 kg
- Made in India
Rs 45.8/ watt
Rs 13,500 per panel
Estimated PKR 41 to 50 per watt
The price above sits inside that range. It starts from the customs value the Federal Board of Revenue sets for imported panels, in valuation ruling 2077/2026, plus sales tax, withholding tax and clearing. The low end is a bulk dealer price and the high end is a shop price.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Dewmak Energy (Pvt) Limited
- Dispatch
- in 13 days from Peshawar
- Covered by
- 10-year manufacturer warranty
- Other sellers
- Compare 3 more →
Where to buy this
5 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Dewmak Energy (Pvt) LimitedPeshawar | New | 10-year manufacturer warranty | Cheapest newRs 13,500 | — | 13d | |
| Ziewnic PK (Pvt) Ltd.Peshawar | New | 10-year manufacturer warranty | Cheapest newRs 13,500 | — | 4d | |
| Stellar TechPeshawar | New | 10-year manufacturer warranty | Cheapest newRs 13,500 | — | 7d | |
| SolarScape SolutionsPeshawar | New | 10-year manufacturer warranty | Cheapest newRs 13,500 | — | 4d | |
| IMH TechnologiesPeshawar | Used | No warranty, sold as seen | Rs 13,500 | — | 3d |
Second-hand panels are worth buying, but only on inspection. Ask for an output test under load and check the serial numbers against the manufacturer before paying. Relabelled B-grade stock sold as A-grade is the most common scam in this market.
Specifications
Electrical
| Rated output | 295 W |
|---|---|
| Efficiency | 18.17% |
| Cell type | Polycrystalline |
| Price per watt | Rs 45.8 |
Physical
| Dimensions | 1640x990x40 mm |
|---|---|
| Weight | 18.5 kg |
| Country of origin | India |
Warranty & certification
| Product warranty | 10 years |
|---|---|
| Performance warranty | 25 years |
| Certifications | None supplied |
| Manufacturer tier | Tier-1 (BloombergNEF listed) |
Availability
| Brand | Waaree Energies Ltd |
|---|---|
| Model | Aditya Series WS-250-295 |
| Sellers on SolarCheck | 5 offers |
| Stock location | Peshawar |
Full datasheet
As published by Waaree Energies Ltd, across all 10 models in this family.
Product Overview
| Power Range | 250 - 295 Wp |
|---|---|
| Region | India |
| Weight | 18.5 kg |
| Product Warranty | 10 Years |
| Power Warranty | 10 Years of 90 %, 25 Years of 80 % |
| Panel Efficiency | 15.4 % - 18.17 % |
| Dimension | 1640x990x40 mm |
| Glass Thickness | 3.2 mm |
| Temperature Coefficient of Pmax | -0.3859 %/°C |
| Cell Number | 60 |
Product Characteristics
10 models| Specification | WS-250 | WS-255 | WS-260 | WS-265 | WS-270 | WS-275 | WS-280 | WS-285 | WS-290 | WS-295 |
|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 250 Wp | 255 Wp | 260 Wp | 265 Wp | 270 Wp | 275 Wp | 280 Wp | 285 Wp | 290 Wp | 295 Wp |
| Voltage at Maximum Power (Vmpp) | 31.15 V | 31.3 V | 31.35 V | 31.45 V | 31.6 V | 31.8 V | 32 V | 32.25 V | 32.45 V | 32.6 V |
| Current at Maximum Power (Impp) | 8.05 A | 8.15 A | 8.3 A | 8.45 A | 8.55 A | 8.65 A | 8.75 A | 8.85 A | 8.95 A | 9.05 A |
| Open Circuit Voltage (Voc) | 37.1 V | 37.5 V | 37.8 V | 37.9 V | 38 V | 38.15 V | 38.3 V | 38.6 V | 38.9 V | 39.2 V |
| Short Circuit Current (Isc) | 8.9 A | 9 A | 9.1 A | 9.15 A | 9.2 A | 9.25 A | 9.35 A | 9.45 A | 9.55 A | 9.65 A |
| Panel Efficiency | 15.4 % | 15.71 % | 16.01 % | 16.32 % | 16.63 % | 16.94 % | 17.25 % | 17.55 % | 17.86 % | 18.17 % |
| Maximum Power (Pmax) (2) | 185.3 Wp | 188.6 Wp | 192.1 Wp | 195.6 Wp | 198.6 Wp | 201.8 Wp | 205.3 Wp | 209.2 Wp | 212.9 Wp | 216.2 Wp |
| Voltage at Maximum Power (Vmpp) (2) | 27.72 V | 27.72 V | 28.08 V | 28.33 V | 28.33 V | 28.77 V | 28.94 V | 29.18 V | 29.39 V | 29.57 V |
| Current at Maximum Power (Impp) (2) | 6.68 A | 6.76 A | 6.84 A | 6.9 A | 6.96 A | 7.01 A | 7.09 A | 7.17 A | 7.24 A | 7.31 A |
| Open Circuit Voltage (Voc) (2) | 34.11 V | 34.48 V | 34.77 V | 34.85 V | 34.93 V | 35.05 V | 35.17 V | 35.45 V | 35.73 V | 36 V |
| Short Circuit Current (Isc) (2) | 7.21 A | 7.28 A | 7.36 A | 7.4 A | 7.45 A | 7.48 A | 7.57 A | 7.64 A | 7.73 A | 7.8 A |
Product Characteristics, common to all models
| Type | Polycrystalline |
|---|---|
| Product Warranty | 10 Years |
| Power Warranty | 10 Years of 90 %, 25 Years of 80 % |
| Total Degradation Rate ⏳ | 0.8 % |
| Temperature | 46±2 °C |
| Operating Temperature Range | -40 - 85 °C |
| Temperature Coefficient of Pmax | -0.3859 %/°C |
| Temperature Coefficient of Voc | -0.2775 %/°C |
| Temperature Coefficient of Isc | 0.051 %/°C |
| Maximum System Voltage | 1500 V |
| Series Fuse Rating | 16 A |
| Panel Dimension (H/W/D) | 1640x990x40 mm |
| Weight | 18.5 kg |
| Glass Type | Anti-reflection Coating, Tempered |
| Glass Thickness | 3.2 mm |
| Frame Type | Anodized Aluminium |
| Junction Box Protection Class | IP 68 |
| Connector Type | MC4 |
| Cable Crossection | 4 mm 2 |
| Cable Length | 1200 mm |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in0 companies carry Waaree Energies Ltd
They list Waaree Energies Ltd among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest panels in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Waaree Energies Ltd Aditya Series WS-250-295 This item | ![]() Anhui Huasun Energy Co., Ltd. Agrivoltaics HSN-210R-B64 DSN285-295WView | ![]() AESOLAR Energy GmbH Terra E CMD-72BD 280-300WView | ![]() Victron Energy B.V. BlueSolar 305WView |
|---|---|---|---|---|
| Price per watt | Rs 45.8 / watt | Rs 37.3 / watt | Rs 44 / watt | Rs 39 / watt |
| Unit price | Rs 13,500 | Rs 11,000 | Rs 13,200 | Rs 11,900 |
| Rated output | 295 W | 295 W | 300 W | 305 W |
| Efficiency | 18.17% | 14.8% | 15.39% | — |
| Warranty | 10 years | 15 years | 30 years | 5 years |
| Technology | Polycrystalline | HJT | TOPCon | Monocrystalline |
| Made in | India | China | Germany | Netherlands |
| Sellers | 4 from Rs 13,500 | 1 from Rs 11,000 | — | 1 from Rs 11,900 |
| Stock | — | — | — | — |



