Arka Series WSMD-420-455 — Solar Panel manufactured by Waaree Energies Ltd, listed for the Pakistani market.
About this item
- 455 W rated output at 20.93% efficiency, Monocrystalline cells
- 12-year product warranty, 25-year performance warranty
- No certifications supplied by the vendor. Ask for them before paying
- 2094x1038x35 mm, 23.5 kg
- Made in India
Rs 45.7/ watt
Rs 20,800 per panel
Estimated PKR 41 to 50 per watt
The price above sits inside that range. It starts from the customs value the Federal Board of Revenue sets for imported panels, in valuation ruling 2077/2026, plus sales tax, withholding tax and clearing. The low end is a bulk dealer price and the high end is a shop price.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Dispatch
- in 3 days from Islamabad
- Covered by
- 12-year manufacturer warranty
- Other sellers
- Compare 1 more →
Where to buy this
2 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| EcoPower Solar Services Private LimitedIslamabad | New | 12-year manufacturer warranty | Cheapest newRs 20,800 | — | 3d | |
| Essence Engineering Pvt LimitedIslamabad | New | 12-year manufacturer warranty | Cheapest newRs 20,800 | — | 8d |
Specifications
Electrical
| Rated output | 455 W |
|---|---|
| Efficiency | 20.93% |
| Cell type | Monocrystalline |
| Price per watt | Rs 45.7 |
Physical
| Dimensions | 2094x1038x35 mm |
|---|---|
| Weight | 23.5 kg |
| Country of origin | India |
Warranty & certification
| Product warranty | 12 years |
|---|---|
| Performance warranty | 25 years |
| Certifications | None supplied |
| Manufacturer tier | Tier-1 (BloombergNEF listed) |
Availability
| Brand | Waaree Energies Ltd |
|---|---|
| Model | Arka Series WSMD-420-455 |
| Sellers on SolarCheck | 2 offers |
| Stock location | Islamabad |
Full datasheet
As published by Waaree Energies Ltd, across all 8 models in this family.
Product Overview
| Technology | PERC |
|---|---|
| Power Range | 420 - 455 Wp |
| Region | India |
| Weight | 23.5 kg |
| Product Warranty | 12 Years |
| Power Warranty | 12 Years of 91.95 %, 25 Years of 84.95 % |
| Panel Efficiency | 19.32 % - 20.93 % |
| Dimension | 2094x1038x35 mm |
| Glass Thickness | 3.2 mm |
| Temperature Coefficient of Pmax | -0.365 %/°C |
| Cell Number | 144 |
Product Characteristics
8 models| Specification | WSMD-420 | WSMD-425 | WSMD-430 | WSMD-435 | WSMD-440 | WSMD-445 | WSMD-450 | WSMD-455 |
|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 420 Wp | 425 Wp | 430 Wp | 435 Wp | 440 Wp | 445 Wp | 450 Wp | 455 Wp |
| Voltage at Maximum Power (Vmpp) | 40.61 V | 40.81 V | 41.01 V | 41.21 V | 41.41 V | 41.61 V | 41.81 V | 42.02 V |
| Current at Maximum Power (Impp) | 10.35 A | 10.42 A | 10.49 A | 10.56 A | 10.63 A | 10.7 A | 10.77 A | 10.84 A |
| Open Circuit Voltage (Voc) | 49.01 V | 49.19 V | 49.39 V | 49.59 V | 49.69 V | 49.89 V | 50.1 V | 50.3 V |
| Short Circuit Current (Isc) | 11.04 A | 11.11 A | 11.19 A | 11.25 A | 11.34 A | 11.41 A | 11.46 A | 11.53 A |
| Panel Efficiency | 19.32 % | 19.55 % | 19.78 % | 20.01 % | 20.24 % | 20.47 % | 20.7 % | 20.93 % |
| Maximum Power (Pmax) (2) | 314.7 Wp | 318.4 Wp | 322.2 Wp | 326 Wp | 329.8 Wp | 333.3 Wp | 336.8 Wp | 340.5 Wp |
| Voltage at Maximum Power (Vmpp) (2) | 37.4 V | 37.6 V | 37.7 V | 37.9 V | 38.1 V | 38.2 V | 38.5 V | 38.7 V |
| Current at Maximum Power (Impp) (2) | 8.42 A | 8.47 A | 8.55 A | 8.6 A | 8.65 A | 8.72 A | 8.75 A | 8.8 A |
| Open Circuit Voltage (Voc) (2) | 45.7 V | 45.8 V | 46 V | 46.2 V | 46.3 V | 46.5 V | 46.7 V | 46.8 V |
| Short Circuit Current (Isc) (2) | 8.93 A | 8.99 A | 9.05 A | 9.1 A | 9.17 A | 9.23 A | 9.27 A | 9.32 A |
Product Characteristics, common to all models
| Type | Monocrystalline |
|---|---|
| Product Warranty | 12 Years |
| Power Warranty | 12 Years of 91.95 %, 25 Years of 84.95 % |
| Total Degradation Rate ⏳ | 0.6 % |
| Temperature | 43±2 °C |
| Operating Temperature Range | -40 - 85 °C |
| Temperature Coefficient of Pmax | -0.365 %/°C |
| Temperature Coefficient of Voc | -0.285 %/°C |
| Temperature Coefficient of Isc | 0.055 %/°C |
| Maximum System Voltage | 1500 V |
| Series Fuse Rating | 20 A |
| Panel Dimension (H/W/D) | 2094x1038x35 mm |
| Weight | 23.5 kg |
| Glass Type | Anti-reflection Coating, Tempered |
| Glass Thickness | 3.2 mm |
| Frame Type | Anodized Aluminium |
| Junction Box Protection Class | IP 68 |
| Connector Type | MC4 |
| Cable Crossection | 4 mm 2 |
| Cable Length | 500 mm |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in0 companies carry Waaree Energies Ltd
They list Waaree Energies Ltd among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest panels in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Waaree Energies Ltd Arka Series WSMD-420-455 This item | ![]() LONGi Solar Technology Co., Ltd. Hi-MO X6 Scientist LR5-54HTH 445-455M HPBC+ CellView | ![]() JA Solar Technology Co., Ltd. DeepBlue 4.0 Pro JAM54D41-440-455/LR (Australia...View | ![]() JA Solar Technology Co., Ltd. DeepBlue 4.0 Pro JAM54D41-430-455/LB (Australi...View |
|---|---|---|---|---|
| Price per watt | Rs 45.7 / watt | Rs 45.7 / watt | Rs 45.7 / watt | Rs 45.7 / watt |
| Unit price | Rs 20,800 | Rs 20,800 | Rs 20,800 | Rs 20,800 |
| Rated output | 455 W | 455 W | 455 W | 455 W |
| Efficiency | 20.93% | 23.3% | 22.8% | 22.8% |
| Warranty | 12 years | 25 years | 15 years | 12 years |
| Technology | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline |
| Made in | India | China | China | China |
| Sellers | 2 from Rs 20,800 | — | — | — |
| Stock | — | — | — | — |



