Arun Series WS-100-235 — Solar Panel manufactured by Waaree Energies Ltd, listed for the Pakistani market.
About this item
- 235 W rated output at 16.76% efficiency, Polycrystalline cells
- 5-year product warranty, 25-year performance warranty
- No certifications supplied by the vendor. Ask for them before paying
- Made in India
Rs 45.5/ watt
Rs 10,700 per panel
Estimated PKR 41 to 50 per watt
The price above sits inside that range. It starts from the customs value the Federal Board of Revenue sets for imported panels, in valuation ruling 2077/2026, plus sales tax, withholding tax and clearing. The low end is a bulk dealer price and the high end is a shop price.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Powercell Energy
- Dispatch
- in 2 days from Rawalpindi
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 3 more →
Where to buy this
5 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Powercell EnergyRawalpindi | New | 5-year manufacturer warranty | Cheapest newRs 10,700 | — | 2d | |
| SOLARonicsRawalpindi | New | 5-year manufacturer warranty | Cheapest newRs 10,700 | — | 10d | |
| Paragon Green EnergyRawalpindi | Refurbished | 1-year seller warranty, tested output | Rs 10,700 | — | 10d | |
| Premium Power SolutionRawalpindi | New | 5-year manufacturer warranty | Cheapest newRs 10,700 | — | 15d | |
| B Solar Engineering ServicesRawalpindi | New | 5-year manufacturer warranty | Cheapest newRs 10,700 | — | 15d |
Second-hand panels are worth buying, but only on inspection. Ask for an output test under load and check the serial numbers against the manufacturer before paying. Relabelled B-grade stock sold as A-grade is the most common scam in this market.
Specifications
Electrical
| Rated output | 235 W |
|---|---|
| Efficiency | 16.76% |
| Cell type | Polycrystalline |
| Price per watt | Rs 45.5 |
Physical
| Country of origin | India |
|---|
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Performance warranty | 25 years |
| Certifications | None supplied |
| Manufacturer tier | Tier-1 (BloombergNEF listed) |
Availability
| Brand | Waaree Energies Ltd |
|---|---|
| Model | Arun Series WS-100-235 |
| Sellers on SolarCheck | 5 offers |
| Stock location | Rawalpindi |
Full datasheet
As published by Waaree Energies Ltd, across all 39 models in this family.
Product Overview
| Power Range | 100 - 235 Wp |
|---|---|
| Region | India |
| Product Warranty | 5 Years |
| Power Warranty | 10 Years of 90 %, 25 Years of 80 % |
| Panel Efficiency | 12.43 % - 16.76 % |
| Glass Thickness | 3.2 mm |
| Temperature Coefficient of Pmax | -0.3859 %/°C |
Product Characteristics
39 models| Specification | WS-100/24V | WS-100/12V | WS-105/12V | WS-110/12V | WS-110/24V | WS-115/12V | WS-120/12V | WS-125/12V | WS-125/24V | WS-130/24V | WS-130/12V | WS-135/12V | WS-140/12V | WS-140/24V | WS-145/12V | WS-150/12V | WS-150/24V | WS-155/24V | WS-160/12V | WS-160/24V | WS-170/24V | WS-175/24V | WS-180/24V | WS-185/24V | WS-190/24V | WS-195/24V | WS-200 | WS-200/12V | WS-200/24V | WS-205 | WS-210/12V | WS-210/24V | WS-215 | WS-220 | WS-220/12V | WS-220/24V | WS-225 | WS-230 | WS-235 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 100 Wp | 100 Wp | 105 Wp | 110 Wp | 110 Wp | 115 Wp | 120 Wp | 125 Wp | 125 Wp | 130 Wp | 130 Wp | 135 Wp | 140 Wp | 140 Wp | 145 Wp | 150 Wp | 150 Wp | 155 Wp | 160 Wp | 160 Wp | 170 Wp | 175 Wp | 180 Wp | 185 Wp | 190 Wp | 195 Wp | 200 Wp | 200 Wp | 200 Wp | 205 Wp | 210 Wp | 210 Wp | 215 Wp | 220 Wp | 220 Wp | 220 Wp | 225 Wp | 230 Wp | 235 Wp |
| Voltage at Maximum Power (Vmpp) | 35.6 V | 17.47 V | 17.49 V | 17.51 V | 35.7 V | 17.54 V | 17.56 V | 17.59 V | 35.73 V | 35.75 V | 17.61 V | 17.64 V | 18.26 V | 36 V | 18.32 V | 18.39 V | 36.1 V | 36.15 V | 18.55 V | 36.2 V | 36.3 V | 36.35 V | 37.1 V | 37.3 V | 37.5 V | 37.7 V | 27 V | 17.97 V | 35.05 V | 27.1 V | 18.02 V | 35.15 V | 27.3 V | 27.4 V | 18.07 V | 35.25 V | 27.5 V | 27.6 V | 27.7 V |
| Current at Maximum Power (Impp) | 2.81 A | 5.73 A | 6.01 A | 6.29 A | 3.09 A | 6.56 A | 6.84 A | 7.11 A | 3.5 A | 3.64 A | 7.39 A | 7.66 A | 7.93 A | 3.9 A | 8.2 A | 8.47 A | 4.16 A | 4.29 A | 8.8 A | 4.42 A | 4.68 A | 4.82 A | 4.86 A | 4.97 A | 5.08 A | 5.19 A | 7.41 A | 11.13 A | 5.71 A | 7.57 A | 11.66 A | 5.98 A | 7.88 A | 8.03 A | 12.18 A | 6.25 A | 8.19 A | 8.34 A | 8.49 A |
| Open Circuit Voltage (Voc) | 44 V | 21.97 V | 22.02 V | 22.07 V | 44.05 V | 22.12 V | 22.17 V | 22.22 V | 44.1 V | 44.15 V | 22.27 V | 22.32 V | 22.37 V | 44.2 V | 23.42 V | 23.47 V | 44.3 V | 44.35 V | 23.57 V | 44.41 V | 44.5 V | 44.55 V | 45.05 V | 45.1 V | 45.25 V | 45.3 V | 33 V | 22.97 V | 43.5 V | 33.1 V | 23.07 V | 43.6 V | 33.3 V | 33.4 V | 23.17 V | 43.7 V | 33.5 V | 33.6 V | 33.7 V |
| Short Circuit Current (Isc) | 3.03 A | 6.07 A | 6.36 A | 6.65 A | 3.33 A | 6.93 A | 7.22 A | 7.5 A | 3.78 A | 3.93 A | 7.78 A | 8.06 A | 8.34 A | 4.22 A | 8.62 A | 8.9 A | 4.51 A | 4.66 A | 9.25 A | 4.8 A | 5.09 A | 5.25 A | 5.3 A | 5.42 A | 5.55 A | 5.7 A | 8.08 A | 11.61 A | 6.13 A | 8.25 A | 12.14 A | 6.42 A | 8.61 A | 8.78 A | 12.66 A | 6.71 A | 8.99 A | 9.13 A | 9.3 A |
| Panel Efficiency | 14.31 % | 14.31 % | 15.03 % | 15.75 % | 15.75 % | 13.52 % | 14.11 % | 14.7 % | 12.43 % | 12.93 % | 15.29 % | 15.87 % | 13.92 % | 13.92 % | 14.42 % | 14.91 % | 14.91 % | 15.41 % | 15.91 % | 15.91 % | 14.61 % | 15.04 % | 15.47 % | 15.9 % | 16.33 % | 16.76 % | 13.56 % | 14.85 % | 14.85 % | 13.9 % | 15.6 % | 15.6 % | 14.58 % | 14.91 % | 16.34 % | 16.34 % | 15.25 % | 15.59 % | 15.93 % |
Product Characteristics, common to all models
| Type | Polycrystalline |
|---|---|
| Product Warranty | 5 Years |
| Power Warranty | 10 Years of 90 %, 25 Years of 80 % |
| Total Degradation Rate ⏳ | 0.8 % |
| Temperature | 46±2 °C |
| Operating Temperature Range | -40 - 85 °C |
| Temperature Coefficient of Pmax | -0.3859 %/°C |
| Temperature Coefficient of Voc | -0.2775 %/°C |
| Temperature Coefficient of Isc | 0.051 %/°C |
| Maximum System Voltage | 1000 V |
| Series Fuse Rating | 15 A |
| Glass Type | Tempered |
| Glass Thickness | 3.2 mm |
| Encapsulant Type | EVA |
| Frame Type | Anodized Aluminium |
| Junction Box Protection Class | IP 67 |
| Connector Type | MC4 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in0 companies carry Waaree Energies Ltd
They list Waaree Energies Ltd among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest panels in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Waaree Energies Ltd Arun Series WS-100-235 This item | ![]() Zhejiang ERA Solar Technology Co., Ltd. ESPSC240View | ![]() Aidu Energy Co., Ltd VE-210~225-36MView | ![]() Zhejiang ERA Solar Technology Co., Ltd. Flexible PanelView |
|---|---|---|---|---|
| Price per watt | Rs 45.5 / watt | Rs 41.3 / watt | Rs 38.7 / watt | Rs 43.2 / watt |
| Unit price | Rs 10,700 | Rs 9,900 | Rs 8,700 | Rs 10,800 |
| Rated output | 235 W | 240 W | 225 W | 250 W |
| Efficiency | 16.76% | 19.8% | 23.5% | 18.96% |
| Warranty | 5 years | 5 years | 10 years | 5 years |
| Technology | Polycrystalline | Monocrystalline | Monocrystalline | Monocrystalline |
| Made in | India | China | China | China |
| Sellers | 4 from Rs 10,700 | — | 1 from Rs 8,700 | — |
| Stock | — | — | — | — |



