Solar Tubular Batteries — Storage manufactured by Waaree Energies Ltd, listed for the Pakistani market.
About this item
- 2.4 kWh usable storage
- 3-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 410x172x245 mm, 508x212x286 mm, 505x190x410 mm, 505x490x510 mm, 68.5 kg
- Made in India
Rs 91,792/ kWh
Rs 220,300 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 5,650/mo for 60 months ·
- Sold by
- ITC Solar Solutions
- Dispatch
- in 4 days from Islamabad
- Covered by
- 3-year manufacturer warranty
- Other sellers
- Compare 3 more →
Where to buy this
4 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| ITC Solar SolutionsIslamabad | New | 3-year manufacturer warranty | Cheapest newRs 220,300 | — | 4d | |
| INXOL EnergyIslamabad | New | 3-year manufacturer warranty | Rs 235,400+Rs 15,100 | — | 11d | |
| Influx Engineering Solar Energy Services IncIslamabad | New | 3-year manufacturer warranty | Rs 250,600+Rs 30,300 | — | 6d | |
| Malik Solar SolutionsIslamabad | New | 3-year manufacturer warranty | Rs 254,900+Rs 34,600 | — | 9d |
Specifications
Storage
| Usable capacity | 2.4 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 410x172x245 mm, 508x212x286 mm, 505x190x410 mm, 505x490x510 mm |
|---|---|
| Weight | 68.5 kg |
| Country of origin | India |
Warranty & certification
| Product warranty | 3 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Waaree Energies Ltd |
|---|---|
| Model | Solar Tubular Batteries |
| Sellers on SolarCheck | 4 offers |
| Stock location | Islamabad |
Full datasheet
As published by Waaree Energies Ltd, across all 14 models in this family.
Product Overview
| Nominal Capacity | 40 ~ 200 Ah |
|---|---|
| Nominal Voltage | 12 V |
| Technology | Other |
| Region | India |
| Weight | 22.5 ~ 68.5 kg |
| Product Warranty | 3 Years |
Product Characteristics
14 models| Specification | 12WT040S | 12WT040SL | 12WT060S | 12WT060SL | 12WT075S | 12WT075SL | 12WT100S | 12WT100SL | 12WT120S | 12WT120SL | 12WT150S | 12WT150SL | 12WT200S | 12WT200SL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Capacity | 40Ah@10hr | 40Ah@10hr | 60Ah@10hr | 60Ah@10hr | 75Ah@10hr | 75Ah@10hr | 100Ah@10hr | 100Ah@10hr | 120Ah@10hr | 120Ah@10hr | 150Ah@10hr | 150Ah@10hr | 200Ah@10hr | 200Ah@10hr |
| Dimension (L/W/H) | 410x172x245 mm | 410x172x245 mm | 410x172x245 mm | 410x172x245 mm | 508x212x286 mm | 508x212x286 mm | 508x212x286 mm | 508x212x286 mm | 505x190x410 mm | 505x190x410 mm | 505x190x410 mm | 505x190x410 mm | 505x190x410 mm | 505x490x510 mm |
| Weight | 22.5 Kg | 23 Kg | 26 Kg | 27 Kg | 39 Kg | 40 Kg | 42.5 Kg | 44 Kg | 54.5 Kg | 56 Kg | 59 Kg | 61 Kg | 66 Kg | 68.5 Kg |
Product Characteristics, common to all models
| Product Warranty (Min) | 3 Years |
|---|---|
| Storage System Technology | Other |
| Nominal Voltage | 12 V |
| Operating Temperature | -15 ~ +55 ℃ |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in0 companies carry Waaree Energies Ltd
They list Waaree Energies Ltd among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Waaree Energies Ltd Solar Tubular Batteries This item | ![]() Exide Industries Limited Solatron - 12V BatteryView | ![]() Dongjin Power Co., Ltd. 200ah Agm Deep Cycle BatteryView | ![]() Dongjin Power Co., Ltd. 12.8V.200AhView |
|---|---|---|---|---|
| Price per kWh | Rs 91,792 / kWh | Rs 342,667 / kWh | Rs 161,833 / kWh | Rs 618,280 / kWh |
| Unit price | Rs 220,300 | Rs 822,400 | Rs 388,400 | Rs 1,545,700 |
| Usable capacity | 2.4 kWh | 2.4 kWh | 2.4 kWh | 2.5 kWh |
| Efficiency | — | — | — | — |
| Warranty | 3 years | 5 years | 5 years | 3 years |
| Technology | — | — | — | — |
| Made in | India | India | China | China |
| Sellers | 4 from Rs 220,300 | 2 from Rs 822,400 | 1 from Rs 388,400 | 1 from Rs 1,545,700 |
| Stock | — | 287 in Karachi | 339 in Peshawar | 86 in Peshawar |



