【Hi-MO X10】640W 645W 650W 655W LR8-66HVD 640~670M
【Hi-MO X10】640W 645W 650W 655W LR8-66HVD 640~670M — Solar Panel manufactured by Weran Solar Co., Ltd., listed for the Pakistani market.
About this item
- 670 W rated output at 24.8% efficiency, TOPCon cells
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 2382x1134x30 mm, 32.5 kg
- Made in China
Rs 40/ watt
Rs 26,800 per panel
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Dispatch
- in 13 days from
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 4 more →
Where to buy this
5 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Alternate Energy Systems (AES) | New | 5-year manufacturer warranty | Cheapest newRs 26,800 | — | 13d | |
| Future Tech Smart Solutions | New | 5-year manufacturer warranty | Cheapest newRs 26,800 | — | 9d | |
| Sun Players Solar (Pvt.) | New | 5-year manufacturer warranty | Cheapest newRs 26,800 | — | 12d | |
| Energy Shift Solar Services SMC Pvt Ltd | New | 5-year manufacturer warranty | Cheapest newRs 26,800 | — | 14d | |
| Powercell Energy | New | 5-year manufacturer warranty | Cheapest newRs 26,800 | — | 4d |
Specifications
Electrical
| Rated output | 670 W |
|---|---|
| Efficiency | 24.8% |
| Cell type | TOPCon |
| Price per watt | Rs 40 |
Physical
| Dimensions | 2382x1134x30 mm |
|---|---|
| Weight | 32.5 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Weran Solar Co., Ltd. |
|---|---|
| Model | 【Hi-MO X10】640W 645W 650W 655W LR8-66HVD 640~670M |
| Sellers on SolarCheck | 5 offers |
| Stock location | — |
Full datasheet
As published by Weran Solar Co., Ltd., across all 7 models in this family.
Product Overview
| Technology | Bifacial, TOPCon, BIPV, N-type |
|---|---|
| Power Range | 640 - 670 Wp |
| Region | China |
| Weight | 32.5 kg |
| Panel Efficiency | 23.69 % - 24.8 % |
| Dimension | 2382x1134x30 mm |
| Cell Number | 132 |
Product Characteristics
7 models| Specification | LR8-66HVD-640M | LR8-66HVD-645M | 650W-1 | 650W-2 | LR8-66HVD-655M | LR8-66HVD-660M | LR8-66HVD-670M |
|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 640 Wp | 645 Wp | 650 Wp | 650 Wp | 655 Wp | 660 Wp | 670 Wp |
| Voltage at Maximum Power (Vmpp) | 40.78 V | 40.88 V | 40.98 V | 41.28 V | 41.08 V | 41.18 V | 41.38 V |
| Current at Maximum Power (Impp) | 15.69 A | 15.78 A | 15.86 A | 16.11 A | 15.94 A | 16.03 A | 16.19 A |
| Open Circuit Voltage (Voc) | 49.52 V | 49.62 V | 49.72 V | 50.02 V | 49.82 V | 49.92 V | 50.12 V |
| Short Circuit Current (Isc) | 16.38 A | 16.46 A | 16.54 A | 16.78 A | 16.62 A | 16.7 A | 16.86 A |
| Panel Efficiency | 23.69 % | 23.88 % | 24.06 % | 24.62 % | 24.25 % | 24.43 % | 24.8 % |
Product Characteristics, common to all models
| Type | Monocrystalline |
|---|---|
| Panel Dimension (H/W/D) | 2382x1134x30 mm |
| Weight | 32.5 kg |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in0 companies carry Weran Solar Co., Ltd.
They list Weran Solar Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest panels in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Weran Solar Co., Ltd. 【Hi-MO X10】640W 645W 650W 655W LR8-66HVD 640~670M This item | ![]() Jinko Solar Co., Ltd. Tiger Neo III 66QL6-BDX 645-670WView | ![]() Jinko Solar Co., Ltd. Tiger Neo III 66QL6-BDV 650-670WView | ![]() Jinko Solar Co., Ltd. Tiger Neo III 66QL6-BDV-L 645-670WView |
|---|---|---|---|---|
| Price per watt | Rs 40 / watt | Rs 45.5 / watt | Rs 45.5 / watt | Rs 45.5 / watt |
| Unit price | Rs 26,800 | Rs 30,500 | Rs 30,500 | Rs 30,500 |
| Rated output | 670 W | 670 W | 670 W | 670 W |
| Efficiency | 24.8% | 24.8% | 24.8% | 24.8% |
| Warranty | 5 years | 12 years | 12 years | 12 years |
| Technology | TOPCon | TOPCon | TOPCon | TOPCon |
| Made in | China | China | China | China |
| Sellers | 5 from Rs 26,800 | — | — | — |
| Stock | — | — | — | — |



