JS182M10 — Accessorie manufactured by Yixing JS Solar Co., Ltd Solar Cells, listed for the Pakistani market.
About this item
- — rated output
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 182x182 mm
- Made in China · 302 units held in Lahore
Rs 23,100
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Dispatch
- in 13 days from Lahore
- Covered by
- 5-year manufacturer warranty
Where to buy this
2 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Aspire Engineering & Construction Pvt. Ltd.Lahore | Refurbished | 1-year seller warranty, tested output | Rs 16,700−Rs 6,400 | — | 12d | |
| AMA Energy Services Private LimitedLahore | New | 5-year manufacturer warranty | Cheapest newRs 23,100 | — | 13d |
Second-hand panels are worth buying, but only on inspection. Ask for an output test under load and check the serial numbers against the manufacturer before paying. Relabelled B-grade stock sold as A-grade is the most common scam in this market.
Specifications
Electrical
| Rated output | — |
|---|
Physical
| Dimensions | 182x182 mm |
|---|---|
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Yixing JS Solar Co., Ltd Solar Cells |
|---|---|
| Model | JS182M10 |
| Sellers on SolarCheck | 2 offers |
| Stock location | Lahore (302 units) |
Full datasheet
As published by Yixing JS Solar Co., Ltd Solar Cells, across all 17 models in this family.
Product Overview
| Fill Factor | 80.69 - 82.05 % |
|---|---|
| Cell Efficiency | 21.6 - 23.2 % |
| Technology | Monocrystalline |
| Power Range | 5.44 - 7.66 Wp |
| Region | China |
| Dimension | 182x182 mm |
| Cell Thickness | 175 ± 20 µm |
| Busbar Width | 17.3 mm |
| Soldering Pad Width | 1.4 mm |
Product Characteristics
17 models| Specification | 216 | 217 | 218 | 219 | 220 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 5.44 W | 5.47 W | 5.49 W | 5.52 W | 5.54 W | 7.3 W | 7.33 W | 7.36 W | 7.4 W | 7.43 W | 7.46 W | 7.5 W | 7.53 W | 7.56 W | 7.59 W | 7.63 W | 7.66 W |
| Voltage at Maximum Power Point (Vmpp) | 0.567 V | 0.569 V | 0.571 V | 0.572 V | 0.572 V | 0.587 V | 0.588 V | 0.589 V | 0.59 V | 0.591 V | 0.592 V | 0.593 V | 0.594 V | 0.595 V | 0.596 V | 0.597 V | 0.598 V |
| Current at Maximum Power Point (Impp) | 9.603 A | 9.618 A | 9.629 A | 9.648 A | 9.657 A | 12.43 A | 12.465 A | 12.5 A | 12.535 A | 12.57 A | 12.604 A | 12.647 A | 12.68 A | 12.71 A | 12.73 A | 12.78 A | 12.81 A |
| Open Circuit Voltage (Voc) | 0.665 V | 0.666 V | 0.667 V | 0.667 V | 0.668 V | 0.683 V | 0.684 V | 0.685 V | 0.686 V | 0.687 V | 0.688 V | 0.689 V | 0.69 V | 0.691 V | 0.692 V | 0.693 V | 0.694 V |
| Short Circuit Current (Isc) | 10.147 A | 10.171 A | 10.182 A | 10.202 A | 10.215 A | 13.028 A | 13.068 A | 13.108 A | 13.147 A | 13.187 A | 13.226 A | 13.266 A | 13.346 A | 13.416 A | 13.5 A | 13.577 A | 13.584 A |
| Fill Factor (FF) | 80.69 % | 80.79 % | 80.96 % | 81.1 % | 80.95 % | 82 % | 82 % | 82 % | 82 % | 82 % | 82 % | 82.05 % | 81.79 % | 81.58 % | 81.21 % | 81.09 % | 81.26 % |
Product Characteristics, common to all models
| Dimensions | 182x182 mm |
|---|---|
| Busbar Width | 17.3 mm |
| Anti Reflection Coating | Silicon nitride |
| Soldering Pad Width | 1.4 mm |
| Back Surface Field (BSF) | Aluminium |
| Temperature Coefficient of Pmax | -0.39 %/˚C |
| Temperature Coefficient of Voc | -0.36 %/˚C |
| Temperature Coefficient of Isc | 0.06 %/˚C |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in0 companies carry Yixing JS Solar Co., Ltd Solar Cells
They list Yixing JS Solar Co., Ltd Solar Cells among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest solar cells in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Yixing JS Solar Co., Ltd Solar Cells JS182M10 This item | ![]() Lightway Solar Energy Technology Ltd Solar Cells LWNM18BB-TOPcon-210View | ![]() Lightway Solar Energy Technology Ltd Solar Cells LWNM16BB-TOPcon-210RView | ![]() SunEvo Solar Co., Ltd. Solar Cells M156 5BBView |
|---|---|---|---|---|
| Price per watt | — | — | — | — |
| Unit price | Rs 23,100 | Rs 206,900 | Rs 209,000 | Rs 178,800 |
| Rated output | — | — | — | — |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 1 from Rs 23,100 | 2 from Rs 206,900 | 5 from Rs 209,000 | 3 from Rs 178,800 |
| Stock | 302 in Lahore | 720 in Lahore | 1,409 in Lahore | 634 in Lahore |



