Eagle Pro-66HD 700-730W — Solar Panel manufactured by Zhejiang ERA Solar Technology Co., Ltd., listed for the Pakistani market.
About this item
- 730 W rated output at 23.52% efficiency, HJT cells
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 2384x1303x30 mm, 32.5 kg
- Made in China
Rs 41.2/ watt
Rs 30,100 per panel
Estimated PKR 37 to 45 per watt
The price above sits inside that range. It starts from the customs value the Federal Board of Revenue sets for imported panels, in valuation ruling 2077/2026, plus sales tax, withholding tax and clearing. The low end is a bulk dealer price and the high end is a shop price.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Rehman Solar Energy
- Dispatch
- in 13 days from
- Covered by
- 5-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Rehman Solar Energy | New | 5-year manufacturer warranty | Cheapest newRs 30,100 | — | 13d |
Specifications
Electrical
| Rated output | 730 W |
|---|---|
| Efficiency | 23.52% |
| Cell type | HJT |
| Price per watt | Rs 41.2 |
Physical
| Dimensions | 2384x1303x30 mm |
|---|---|
| Weight | 32.5 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Zhejiang ERA Solar Technology Co., Ltd. |
|---|---|
| Model | Eagle Pro-66HD 700-730W |
| Sellers on SolarCheck | 1 offer |
| Stock location | — |
Full datasheet
As published by Zhejiang ERA Solar Technology Co., Ltd., across all 7 models in this family.
Product Overview
| Technology | Bifacial, HJT |
|---|---|
| Power Range | 700 - 730 Wp |
| Region | China |
| Weight | 32.5 kg |
| Panel Efficiency | 22.55 % - 23.52 % |
| Dimension | 2384x1303x30 mm |
| Glass Thickness | 2.0 mm |
| Temperature Coefficient of Pmax | -0.24 %/°C |
| Cell Number | 132 |
Product Characteristics
7 models| Specification | Eagle Pro-66HD 700M | Eagle Pro-66HD 705M | Eagle Pro-66HD 710M | Eagle Pro-66HD 715M | Eagle Pro-66HD 720M | Eagle Pro-66HD 725M | Eagle Pro-66HD 730M |
|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 700 Wp | 705 Wp | 710 Wp | 715 Wp | 720 Wp | 725 Wp | 730 Wp |
| Voltage at Maximum Power (Vmpp) | 40.35 V | 40.52 V | 40.69 V | 40.83 V | 40.86 V | 41.2 V | 41.36 V |
| Current at Maximum Power (Impp) | 17.35 A | 17.4 A | 17.45 A | 17.5 A | 17.55 A | 17.6 A | 17.65 A |
| Open Circuit Voltage (Voc) | 48.6 V | 48.44 V | 48.94 V | 49.11 V | 49.11 V | 49.4 V | 49.55 V |
| Short Circuit Current (Isc) | 18.35 A | 18.4 A | 18.45 A | 18.5 A | 18.5 A | 18.6 A | 18.65 A |
| Panel Efficiency | 22.55 % | 22.71 % | 22.86 % | 23.2 % | 23.2 % | 23.36 % | 23.52 % |
Product Characteristics, common to all models
| Type | Monocrystalline |
|---|---|
| Power Tolerance | 0 ~ +0.7 % |
| Temperature | 44±2 °C |
| Operating Temperature Range | -40 - 85 °C |
| Temperature Coefficient of Pmax | -0.24 %/°C |
| Temperature Coefficient of Voc | -0.22 %/°C |
| Temperature Coefficient of Isc | 0.04 %/°C |
| Maximum System Voltage | 1500 V |
| Series Fuse Rating | 30 A |
| Panel Dimension (H/W/D) | 2384x1303x30 mm |
| Weight | 32.5 kg |
| Glass Type | Tempered |
| Glass Thickness | 2.0 mm |
| Frame Type | Aluminium |
| Junction Box Diodes | 3 |
| Junction Box Protection Class | IP 68 |
| Connector Type | MC4 |
| Cable Crossection | 4 mm 2 |
| Cable Length | 250 mm |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in1 company carries Zhejiang ERA Solar Technology Co., Ltd.
They list Zhejiang ERA Solar Technology Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest panels in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Zhejiang ERA Solar Technology Co., Ltd. Eagle Pro-66HD 700-730W This item | ![]() Canadian Solar Inc. TOPBiHiKu7 CS7N-695-730TB-AGView | ![]() Mysolar Manufacturing USA Inc. Gold Topcon Bifacial MS700-730N-DHBGView | ![]() AESOLAR Energy GmbH Meteor AE CME-132BDS 700-725WView |
|---|---|---|---|---|
| Price per watt | Rs 41.2 / watt | Rs 49 / watt | Rs 41.6 / watt | Rs 40.8 / watt |
| Unit price | Rs 30,100 | Rs 35,800 | Rs 30,400 | Rs 29,800 |
| Rated output | 730 W | 730 W | 730 W | 730 W |
| Efficiency | 23.52% | 23.5% | 23.5% | 23.53% |
| Warranty | 5 years | 12 years | 25 years | 15 years |
| Technology | HJT | TOPCon | TOPCon | TOPCon |
| Made in | China | Canada | United States | Germany |
| Sellers | 1 from Rs 30,100 | — | — | — |
| Stock | — | — | — | — |



