ERA Pro-54HD 430-450M — Solar Panel manufactured by Zhejiang ERA Solar Technology Co., Ltd., listed for the Pakistani market.
About this item
- 450 W rated output at 23.04% efficiency, Monocrystalline cells
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 1722x1134x30 mm, 22 kg
- Made in China
Rs 41.3/ watt
Rs 18,600 per panel
Estimated PKR 37 to 45 per watt
The price above sits inside that range. It starts from the customs value the Federal Board of Revenue sets for imported panels, in valuation ruling 2077/2026, plus sales tax, withholding tax and clearing. The low end is a bulk dealer price and the high end is a shop price.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Rehman Solar Energy
- Dispatch
- in 9 days from
- Covered by
- 5-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Rehman Solar Energy | New | 5-year manufacturer warranty | Cheapest newRs 18,600 | — | 9d |
Specifications
Electrical
| Rated output | 450 W |
|---|---|
| Efficiency | 23.04% |
| Cell type | Monocrystalline |
| Price per watt | Rs 41.3 |
Physical
| Dimensions | 1722x1134x30 mm |
|---|---|
| Weight | 22 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Zhejiang ERA Solar Technology Co., Ltd. |
|---|---|
| Model | ERA Pro-54HD 430-450M |
| Sellers on SolarCheck | 1 offer |
| Stock location | — |
Full datasheet
As published by Zhejiang ERA Solar Technology Co., Ltd., across all 5 models in this family.
Product Overview
| Technology | Bifacial |
|---|---|
| Power Range | 430 - 450 Wp |
| Region | China |
| Weight | 22 kg |
| Panel Efficiency | 22.02 % - 23.04 % |
| Dimension | 1722x1134x30 mm |
| Glass Thickness | 2 mm |
| Temperature Coefficient of Pmax | -0.357 %/°C |
| Cell Number | 108 |
Product Characteristics
5 models| Specification | 430M | 435M | 440M | 445M | 450M |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 430 Wp | 435 Wp | 440 Wp | 445 Wp | 450 Wp |
| Voltage at Maximum Power (Vmpp) | 32.75 V | 32.9 V | 33.05 V | 33.2 V | 33.35 V |
| Current at Maximum Power (Impp) | 13.14 A | 13.23 A | 13.32 A | 13.41 A | 13.5 A |
| Open Circuit Voltage (Voc) | 39.3 V | 39.45 V | 39.6 V | 39.75 V | 39.9 V |
| Short Circuit Current (Isc) | 13.8 A | 13.89 A | 13.98 A | 14.07 A | 14.16 A |
| Panel Efficiency | 22.02 % | 22.28 % | 22.53 % | 22.79 % | 23.04 % |
Product Characteristics, common to all models
| Type | Monocrystalline |
|---|---|
| Power Tolerance | 0 ~ +1.14 % |
| Temperature | 45±2 °C |
| Operating Temperature Range | -40 - 85 °C |
| Temperature Coefficient of Pmax | -0.357 %/°C |
| Temperature Coefficient of Voc | -0.259 %/°C |
| Temperature Coefficient of Isc | 0.035 %/°C |
| Maximum System Voltage | 1500 V |
| Series Fuse Rating | 25 A |
| Panel Dimension (H/W/D) | 1722x1134x30 mm |
| Weight | 22 kg |
| Glass Type | Anti-reflection Coating, Tempered |
| Glass Thickness | 2 mm |
| Frame Type | Anodized Aluminium |
| Junction Box Diodes | 3 |
| Junction Box Protection Class | IP 68 |
| Cable Crossection | 4 mm 2 |
| Cable Length | 300 mm |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in1 company carries Zhejiang ERA Solar Technology Co., Ltd.
They list Zhejiang ERA Solar Technology Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest panels in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Zhejiang ERA Solar Technology Co., Ltd. ERA Pro-54HD 430-450M This item | ![]() Shinson Technology Co., Ltd. S Flex SSL450-60CWView | ![]() Q-SUN Anhui Co., Ltd Qrystal N8 QNHT-02 430-450W Full BlackView | ![]() LONGi Solar Technology Co., Ltd. Hi-MO X6 Scientist LR5-54HTB 440-450M HPBC+ CellView |
|---|---|---|---|---|
| Price per watt | Rs 41.3 / watt | Rs 44.7 / watt | Rs 38.4 / watt | Rs 45.6 / watt |
| Unit price | Rs 18,600 | Rs 20,100 | Rs 17,300 | Rs 20,500 |
| Rated output | 450 W | 450 W | 450 W | 450 W |
| Efficiency | 23.04% | 20.7% | 22.5% | 23% |
| Warranty | 5 years | 15 years | 25 years | 25 years |
| Technology | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline |
| Made in | China | China | China | China |
| Sellers | 1 from Rs 18,600 | — | — | — |
| Stock | — | — | — | — |



