ERA-RC-66HC(CF) 610-650W — Solar Panel manufactured by Zhejiang ERA Solar Technology Co., Ltd., listed for the Pakistani market.
About this item
- 650 W rated output at 24.06% efficiency, Monocrystalline cells
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 2382x1134x30 mm, 28.5 kg
- Made in China
Rs 38.3/ watt
Rs 24,900 per panel
Estimated PKR 37 to 45 per watt
The price above sits inside that range. It starts from the customs value the Federal Board of Revenue sets for imported panels, in valuation ruling 2077/2026, plus sales tax, withholding tax and clearing. The low end is a bulk dealer price and the high end is a shop price.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Rehman Solar Energy
- Dispatch
- in 3 days from
- Covered by
- 5-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Rehman Solar Energy | New | 5-year manufacturer warranty | Cheapest newRs 24,900 | — | 3d |
Specifications
Electrical
| Rated output | 650 W |
|---|---|
| Efficiency | 24.06% |
| Cell type | Monocrystalline |
| Price per watt | Rs 38.3 |
Physical
| Dimensions | 2382x1134x30 mm |
|---|---|
| Weight | 28.5 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Zhejiang ERA Solar Technology Co., Ltd. |
|---|---|
| Model | ERA-RC-66HC(CF) 610-650W |
| Sellers on SolarCheck | 1 offer |
| Stock location | — |
Full datasheet
As published by Zhejiang ERA Solar Technology Co., Ltd., across all 9 models in this family.
Product Overview
| Power Range | 610 - 650 Wp |
|---|---|
| Region | China |
| Weight | 28.5 kg |
| Panel Efficiency | 22.58 % - 24.06 % |
| Dimension | 2382x1134x30 mm |
| Glass Thickness | 3.2 mm |
| Temperature Coefficient of Pmax | -0.357 %/°C |
| Cell Number | 132 |
Product Characteristics
9 models| Specification | 610M | 615M | 620M | 625M | 630M | 635M | 640M | 645M | 650M |
|---|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 610 Wp | 615 Wp | 620 Wp | 625 Wp | 630 Wp | 635 Wp | 640 Wp | 645 Wp | 650 Wp |
| Voltage at Maximum Power (Vmpp) | 39.77 V | 39.96 V | 40.15 V | 40.3 V | 40.47 V | 40.63 V | 40.8 V | 40.96 V | 41.12 V |
| Current at Maximum Power (Impp) | 15.34 A | 15.39 A | 15.45 A | 15.51 A | 15.57 A | 15.63 A | 15.69 A | 15.75 A | 15.81 A |
| Open Circuit Voltage (Voc) | 48.1 V | 48.3 V | 48.5 V | 48.65 V | 48.8 V | 48.95 V | 49.1 V | 49.25 V | 49.4 V |
| Short Circuit Current (Isc) | 16.05 A | 16.1 A | 16.15 A | 16.2 A | 16.25 A | 16.3 A | 16.35 A | 16.4 A | 16.45 A |
| Panel Efficiency | 22.58 % | 22.77 % | 22.95 % | 23.14 % | 23.32 % | 23.51 % | 23.69 % | 23.88 % | 24.06 % |
Product Characteristics, common to all models
| Type | Monocrystalline |
|---|---|
| Power Tolerance | 0 ~ +0.79 % |
| Temperature | 45±2 °C |
| Operating Temperature Range | -40 - 85 °C |
| Temperature Coefficient of Pmax | -0.357 %/°C |
| Temperature Coefficient of Voc | -0.259 %/°C |
| Temperature Coefficient of Isc | 0.035 %/°C |
| Maximum System Voltage | 1000 V |
| Series Fuse Rating | 25 A |
| Panel Dimension (H/W/D) | 2382x1134x30 mm |
| Weight | 28.5 kg |
| Glass Type | Tempered |
| Glass Thickness | 3.2 mm |
| Junction Box Diodes | 3 |
| Junction Box Protection Class | IP 68 |
| Cable Crossection | 4 mm 2 |
| Cable Length | 300 mm |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in1 company carries Zhejiang ERA Solar Technology Co., Ltd.
They list Zhejiang ERA Solar Technology Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest panels in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Zhejiang ERA Solar Technology Co., Ltd. ERA-RC-66HC(CF) 610-650W This item | ![]() Green Energy Supplier AIKO Polaris 1N+ AIKO-G620-650-MCH72DwView | ![]() Jinko Solar Co., Ltd. Tiger Neo 66HL4M-BDX 625-650W (EU)View | ![]() Jinko Solar Co., Ltd. Tiger Neo 78HL4-BDV 625-650WView |
|---|---|---|---|---|
| Price per watt | Rs 38.3 / watt | Rs 43.5 / watt | Rs 45.5 / watt | Rs 45.5 / watt |
| Unit price | Rs 24,900 | Rs 28,300 | Rs 29,600 | Rs 29,600 |
| Rated output | 650 W | 650 W | 650 W | 650 W |
| Efficiency | 24.06% | 24.1% | 24.06% | 23.25% |
| Warranty | 5 years | 15 years | 12 years | 12 years |
| Technology | Monocrystalline | Monocrystalline | TOPCon | TOPCon |
| Made in | China | Bulgaria | China | China |
| Sellers | 1 from Rs 24,900 | — | — | — |
| Stock | — | — | — | — |



