Axpert Twin Premium + Series — Inverter manufactured by Ziewnic PK (Pvt) Ltd., listed for the Pakistani market.
About this item
- 6.2 kW rated output at 93% efficiency
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 440x300x120 mm, 10 kg
- Made in Pakistan · 409 units held in Karachi
Rs 3.6/ watt
Rs 22,300 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- SunnyPath Energy Pvt Ltd
- Dispatch
- in 9 days from Karachi
- Covered by
- 5-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| SunnyPath Energy Pvt LtdKarachi | New | 5-year manufacturer warranty | Cheapest newRs 22,300 | — | 9d |
Specifications
Electrical
| Rated output | 6.2 kW |
|---|---|
| Efficiency | 93% |
| Price per watt | Rs 22 |
Physical
| Dimensions | 440x300x120 mm |
|---|---|
| Weight | 10 kg |
| Country of origin | Pakistan |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Ziewnic PK (Pvt) Ltd. |
|---|---|
| Model | Axpert Twin Premium + Series |
| Sellers on SolarCheck | 1 offer |
| Stock location | Karachi (409 units) |
Full datasheet
As published by Ziewnic PK (Pvt) Ltd., across all 2 models in this family.
Product Overview
| Type | Hybrid |
|---|---|
| Operating Temperature | -10 ~ +50 ℃ |
| Region | Pakistan |
| Weight | 9 ~ 10 kg |
| Product Warranty | 5 Years |
| Power Range | 4.2 ~ 6.2 kW |
| Frequency | 50Hz, 60Hz |
| Efficiency | 93 % |
| Protection Class | IP21 |
| MPP(T) Voltage Range | 90~450 V |
Product Characteristics
2 models| Specification | Axpert Twin-PV5000 | Axpert Twin-PV7000 |
|---|---|---|
| Max. DC Power | 5 kW | 7 kW |
| Max. AC Power | 4.2 kW | 6.2 kW |
| Weight | 9 kg | 10 kg |
Product Characteristics, common to all models
| Product Warranty (Min) | 5 Years |
|---|---|
| Max. DC Voltage | 500 V |
| Max. DC Current | 18 A |
| MPP(T) Voltage Range | 90~450 V |
| Output AC Voltage Range | 90~280 V |
| Nominal AC Voltage | 230 V |
| Frequency | 50, 60 Hz |
| Power Factor (cosθ) | 1 |
| Max. Efficiency | 93 % |
| Dimensions (H/W/D) | 440x300x120 mm |
| Operating Temperature | -10 ~ +50 ℃ |
| Protection Class | IP21 |
| Humidity | 5-95 % |
| Interface | RS 232, RS 485, WLAN |
| Display | LCD |
| Protection Features | Short Circuit Protection |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in5 companies carry Ziewnic PK (Pvt) Ltd.
They list Ziewnic PK (Pvt) Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest inverters in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Ziewnic PK (Pvt) Ltd. Axpert Twin Premium + Series This item | ![]() Risen Energy Co., Ltd. Barq Series 6.2kWView | ![]() Ziewnic PK (Pvt) Ltd. Roux Lite SeriesView | ![]() SUG New Energy Co., Ltd. SGPF-Pure Sine Wave InverterView |
|---|---|---|---|---|
| Price per watt | Rs 3.6 / watt | Rs 71 / watt | Rs 3.6 / watt | Rs 3.7 / watt |
| Unit price | Rs 22,300 | Rs 440,300 | Rs 22,600 | Rs 22,000 |
| Rated output | 6.2 kW | 6.2 kW | 6.2 kW | 6 kW |
| Efficiency | 93% | 93% | 94% | 93% |
| Warranty | 5 years | 5 years | 3 years | 1 years |
| Technology | — | — | — | — |
| Made in | Pakistan | China | Pakistan | China |
| Sellers | 1 from Rs 22,300 | 4 from Rs 440,300 | 1 from Rs 22,600 | — |
| Stock | 409 in Karachi | 862 in Karachi | 339 in Karachi | — |



