Blue 1290k-T500kA-Blue 3440k-T1725kA — Storage manufactured by Zonergy Corporation, listed for the Pakistani market.
About this item
- 343.84 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 6058x2438x2896 mm, 12192x2438x2896 mm
- Made in China
Rs 86,400/ kWh
Rs 29,707,800 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Voltmines Pvt Ltd
- Dispatch
- in 9 days from Lahore
- Covered by
- 5-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Voltmines Pvt LtdLahore | New | 5-year manufacturer warranty | Cheapest newRs 29,707,800 | — | 9d |
Specifications
Storage
| Usable capacity | 343.84 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 6058x2438x2896 mm, 12192x2438x2896 mm |
|---|---|
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Zonergy Corporation |
|---|---|
| Model | Blue 1290k-T500kA-Blue 3440k-T1725kA |
| Sellers on SolarCheck | 1 offer |
| Stock location | Lahore |
Full datasheet
As published by Zonergy Corporation, across all 3 models in this family.
Product Overview
| Nominal Capacity | 280 Ah |
|---|---|
| Nominal Voltage | 768 ~ 1,228 V |
| Technology | LFP (LiFePO4) |
| Region | China |
| Configuration | Container |
Product Characteristics
3 models| Specification | Blue 1290k-T500kA | Blue 2064k-T1250kA | Blue 3440k-T1725kA |
|---|---|---|---|
| Nominal Voltage | 768 V | 1228 V | 1228 V |
| Dimension (L/W/H) | 6058x2438x2896 mm | 12192x2438x2896 mm | 12192x2438x2896 mm |
| Rated AC Voltage | 400 V | 550 V | 690 V |
| Rated AC Current | 721 A | 1375 A | 1443 A |
| Frequency | 50, 60 Hz | 50, 60 Hz | 50 Hz |
| Max. Efficiency | 87 % | 88 % | 88 % |
Product Characteristics, common to all models
| Configuration | Container |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Parts | inverter |
| Mounting Options | Floor |
| Nominal Capacity | 280Ah@20hr |
| Operating Temperature | -30 ~ +55 ℃ |
| IP Rating | IP54 |
| Max. Altitude | 5000 m |
| Cooling Method | Liquid |
| Communication | RS485, Ethernet |
| Monitoring | Screen |
| Frequency Range | 49.5-50.2 Hz |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in5 companies carry Zonergy Corporation
They list Zonergy Corporation among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Zonergy Corporation Blue 1290k-T500kA-Blue 3440k-T1725kA This item | ![]() Shenzhen SOFARSOLAR Co., Ltd. 215/258/344 kWh Energy Storage CabinetView | ![]() Pylon Technologies Co., Ltd. OPTIM US A329-BATView | ![]() Pylon Technologies Co., Ltd. OPTIM US A300-HYView |
|---|---|---|---|---|
| Price per kWh | Rs 86,400 / kWh | Rs 27,015 / kWh | Rs 61,677 / kWh | Rs 94,500 / kWh |
| Unit price | Rs 29,707,800 | Rs 9,293,200 | Rs 20,291,800 | Rs 29,578,500 |
| Usable capacity | 343.84 kWh | 344 kWh | 329 kWh | 313 kWh |
| Efficiency | 88% | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 1 from Rs 29,707,800 | 5 from Rs 9,293,200 | 2 from Rs 20,291,800 | 2 from Rs 29,578,500 |
| Stock | — | 1,138 in Lahore | 658 in Lahore | 448 in Gujranwala |



