Deye Inverter SUN-5/6/8/10/12/15/20/25K-SG01HP3-EU-AM2
Deye Inverter SUN-5/6/8/10/12/15/20/25K-SG01HP3-EU-AM2 — Inverter manufactured by Zonergy Corporation, listed for the Pakistani market.
About this item
- 25 kW rated output at 97.6% efficiency
- 10-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 638x408x237 mm, 30.5 kg
- Made in China
Rs 13.3/ watt
Rs 332,400 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 8,525/mo for 60 months ·
- Sold by
- Voltmines Pvt Ltd
- Dispatch
- in 11 days from Lahore
- Covered by
- 10-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Voltmines Pvt LtdLahore | New | 10-year manufacturer warranty | Cheapest newRs 332,400 | — | 11d |
Specifications
Electrical
| Rated output | 25 kW |
|---|---|
| Efficiency | 97.6% |
| Price per watt | Rs 22 |
Physical
| Dimensions | 638x408x237 mm |
|---|---|
| Weight | 30.5 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 10 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Zonergy Corporation |
|---|---|
| Model | Deye Inverter SUN-5/6/8/10/12/15/20/25K-SG01HP3-EU-AM2 |
| Sellers on SolarCheck | 1 offer |
| Stock location | Lahore |
Full datasheet
As published by Zonergy Corporation, across all 8 models in this family.
Product Overview
| Type | Hybrid |
|---|---|
| Operating Temperature | -40 ~ +60 ℃ |
| Region | China |
| Weight | 30.5 kg |
| Product Warranty | 10 Years |
| Frequency | 50Hz, 60Hz |
| Efficiency | 97.6 % |
| Protection Class | IP65 |
| No of feed-in phases | 3 Phases |
| MPP(T) Voltage Range | 150~850 V |
Product Characteristics
8 models| Specification | SUN-5K-SG01 HP3-EU-AM2 | SUN-6K-SG01 HP3-EU-AM2 | SUN-8K-SG01 HP3-EU-AM2 | SUN-10K-SG01 HP3-EU-AM2 | SUN-12K-SG01 HP3-EU-AM2 | SUN-15K-SG01 HP3-EU-AM2 | SUN-20K-SG01 HP3-EU-AM2 | SUN-25K-SG01 HP3-EU-AM2 |
|---|---|---|---|---|---|---|---|---|
| Max. DC Power | 6.5 kW | 7.8 kW | 10.4 kW | 13 kW | 15.6 kW | 19.5 kW | 26 kW | 32.5 kW |
| Rated DC Voltage | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V | 700 V |
| Rated DC Current | 7.6 A | 9.1 A | 12.2 A | 15.2 A | 18.2 A | 22.8 A | 30.4 A | 37.9 A |
| DC Inputs | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Nominal AC Power | 5 kW | 6 kW | 8 kW | 10 kW | 12 kW | 15 kW | 20 kW | 25 kW |
| Max. AC Current | 8 A | 9.6 A | 12.8 A | 16 A | 19.2 A | 24 A | 31.9 A | 39.9 A |
| Rated AC Current | 7.3 A | 8.7 A | 11.6 A | 14.5 A | 17.4 A | 21.8 A | 29 A | 36.3 A |
Product Characteristics, common to all models
| Product Warranty (Min) | 10 Years |
|---|---|
| Max. DC Voltage | 1000 V |
| Min. DC Voltage to Start Feed In | 180 V |
| MPP(T) Voltage Range | 150~850 V |
| No of MPP Trackers | 2 |
| Nominal AC Voltage | 220, 230 V |
| Frequency | 50, 60 Hz |
| Power Factor (cosθ) | 0.8 |
| Distortion (THD) | < 3 % |
| No of feed-in phases | 3 |
| Max. Efficiency | 97.6 % |
| Euro Efficiency | 97 % |
| Dimensions (H/W/D) | 638x408x237 mm |
| Weight | 30.5 kg |
| Noise Level | < 55 dB(A) |
| Operating Temperature | -40 ~ +60 ℃ |
| Protection Class | IP65 |
| Humidity | 0-100 % |
| Cooling | Natural, Fan |
| Max. Altitude | 2000 m |
| Interface | RS 232, RS 485, WLAN |
| Protection Features | Anti Island Protection(ENS), Short Circuit Protection, Overvoltage Protection, Overcurrent Protection, Residual Current Device (RCD), Reverse Polarity Protection, Surge Protection, Ground Fault Monitoring |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in5 companies carry Zonergy Corporation
They list Zonergy Corporation among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest inverters in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Zonergy Corporation Deye Inverter SUN-5/6/8/10/12/15/20/25K-SG01HP3-EU-AM2 This item | ![]() Shanghai Chint Power Systems Co., Ltd. (CPS) SCA20/25kWView | ![]() Shenzhen Growatt New Energy Technology Co., Ltd. WIT 8-25K-XHUView | ![]() Shenzhen Growatt New Energy Technology Co., Ltd. MID 15-25KTL3-XView |
|---|---|---|---|---|
| Price per watt | Rs 13.3 / watt | Rs 63.5 / watt | Rs 64.8 / watt | Rs 21.1 / watt |
| Unit price | Rs 332,400 | Rs 1,587,000 | Rs 1,619,000 | Rs 528,000 |
| Rated output | 25 kW | 25 kW | 25 kW | 25 kW |
| Efficiency | 97.6% | 98.4% | 98.1% | 98.75% |
| Warranty | 10 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 1 from Rs 332,400 | 5 from Rs 1,587,000 | 4 from Rs 1,619,000 | 5 from Rs 528,000 |
| Stock | — | 509 in Lahore | 799 in Karachi | 791 in Rawalpindi |



