On grid Inverter Apollo Series 8-60KW-T0
On grid Inverter Apollo Series 8-60KW-T0 — Inverter manufactured by Zonergy Corporation, listed for the Pakistani market.
About this item
- 33 kW rated output at 98.6% efficiency
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 430x380x180 mm, 17 kg
- Made in China
Rs 13.1/ watt
Rs 433,200 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 11,110/mo for 60 months ·
- Sold by
- Voltmines Pvt Ltd
- Dispatch
- in 12 days from Lahore
- Covered by
- 5-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Voltmines Pvt LtdLahore | New | 5-year manufacturer warranty | Cheapest newRs 433,200 | — | 12d |
Specifications
Electrical
| Rated output | 33 kW |
|---|---|
| Efficiency | 98.6% |
| Price per watt | Rs 13.1 |
Physical
| Dimensions | 430x380x180 mm |
|---|---|
| Weight | 17 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Zonergy Corporation |
|---|---|
| Model | On grid Inverter Apollo Series 8-60KW-T0 |
| Sellers on SolarCheck | 1 offer |
| Stock location | Lahore |
Full datasheet
As published by Zonergy Corporation, across all 9 models in this family.
Product Overview
| Type | On-Grid |
|---|---|
| Operating Temperature | -30 ~ +60 ℃ |
| Region | China |
| Weight | 17 kg |
| Product Warranty | 5 Years |
| Power Range | 8.8 ~ 33 kW |
| Frequency | 50Hz, 60Hz |
| Efficiency | 98.4 ~ 98.6 % |
| Protection Class | IP66 |
| Transformer | Low Frequency-Transformer |
| No of feed-in phases | 3 Phases |
| MPP(T) Voltage Range | 160~1000 V |
Product Characteristics
9 models| Specification | Apollo 60K-T0 | Apollo 8000-T1 | Apollo 10K-T0 | Apollo 12K-T0 | Apollo 15K-T0 | Apollo 17K-T0 | Apollo 20K-T0 | Apollo 25K-T0 | Apollo 30K-T0 |
|---|---|---|---|---|---|---|---|---|---|
| Power | 8.8 kW | 11 kW | 13.2 kW | 16.5 kW | 18.7 kW | 22 kW | 27.5 kW | 33 kW | |
| Product Warranty (Min) | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | |
| Max. DC Power | 12 kW | 15 kW | 18 kW | 22.5 kW | 25.5 kW | 30 kW | 32.5 kW | 39 kW | |
| Max. DC Voltage | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V | |
| Rated DC Voltage | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V | |
| Min. DC Voltage to Start Feed In | 180 V | 180 V | 180 V | 180 V | 180 V | 180 V | 180 V | 180 V | |
| Max. DC Current | 16 A | 16 A | 20 A | 20 A | 26 A | 26 A | 32 A | 32 A | |
| MPP(T) Voltage Range | 160~1000 V | 160~1000 V | 160~1000 V | 160~1000 V | 160~1000 V | 160~1000 V | 160~1000 V | 160~1000 V | |
| No of MPP Trackers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Connectors | MC4 | MC4 | MC4 | MC4 | MC4 | MC4 | MC4 | MC4 | |
| Max. AC Power | 8.8 kW | 11 kW | 13.2 kW | 16.5 kW | 18.7 kW | 22 kW | 27.5 kW | 33 kW | |
| Nominal AC Power | 8 kW | 10 kW | 12 kW | 15 kW | 17 kW | 20 kW | 25 kW | 30 kW | |
| Output AC Voltage Range | 320~480 V | 320~480 V | 320~480 V | 320~480 V | 320~480 V | 320~480 V | 320~480 V | 320~480 V | |
| Rated AC Voltage | 380 V | 380 V | 380 V | 380 V | 380 V | 380 V | 380 V | 380 V | |
| Max. AC Current | 13.4 A | 15.2 A | 18.2 A | 22.8 A | 25.8 A | 30.4 A | 38 A | 45.6 A | |
| Rated AC Current | 12.2 A | 16.7 A | 20.1 A | 25.1 A | 28.4 A | 33.4 A | 41.8 A | 50.1 A | |
| Frequency Range | 45-65 Hz | 45-65 Hz | 45-65 Hz | 45-65 Hz | 45-65 Hz | 45-65 Hz | 45-65 Hz | 45-65 Hz | |
| Frequency | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | |
| Power Factor (cosθ) | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | |
| Distortion (THD) | < 3 % | < 3 % | < 3 % | < 3 % | < 3 % | < 3 % | < 3 % | < 3 % | |
| No of feed-in phases | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Max. Efficiency | 98.4 % | 98.4 % | 98.5 % | 98.5 % | 98.6 % | 98.6 % | 98.6 % | 98.6 % | |
| Euro Efficiency | 97.8 % | 97.8 % | 98 % | 98 % | 98.1 % | 98.1 % | 98.2 % | 98.2 % | |
| Dimensions (H/W/D) | 430x380x180 mm | 430x380x180 mm | 430x380x180 mm | 430x380x180 mm | 430x380x180 mm | 430x380x180 mm | 430x380x180 mm | 430x380x180 mm | |
| Weight | 17 kg | 17 kg | 17 kg | 17 kg | 17 kg | 17 kg | 17 kg | 17 kg | |
| Power Consumption at Night | < 1 W | < 1 W | < 1 W | < 1 W | < 1 W | < 1 W | < 1 W | < 1 W | |
| Noise Level | < 35 dB(A) | < 35 dB(A) | < 35 dB(A) | < 35 dB(A) | < 40 dB(A) | < 40 dB(A) | < 40 dB(A) | < 40 dB(A) |
Product Characteristics, common to all models
| Operating Temperature | -30 ~ +60 ℃ |
|---|---|
| Transformer | Low Frequency-Transformer |
| Protection Class | IP66 |
| Humidity | 0-100 % |
| Cooling | Natural, Fan |
| Max. Altitude | 4000 m |
| Interface | Bluetooth, WLAN |
| Display | LCD |
| Protection Features | Anti Island Protection(ENS), Short Circuit Protection, Overtemperature Protection, Reverse Polarity Protection, Ground Fault Monitoring, Isolation Monitoring, Grid Monitoring |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in5 companies carry Zonergy Corporation
They list Zonergy Corporation among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest inverters in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Zonergy Corporation On grid Inverter Apollo Series 8-60KW-T0 This item | ![]() Shanghai Chint Power Systems Co., Ltd. (CPS) CPS SCA30KTLView | ![]() Shanghai Chint Power Systems Co., Ltd. (CPS) CPS ECB 30KTL-O/USView | ![]() Delta Electronics, Inc. RPI M30AView |
|---|---|---|---|---|
| Price per watt | Rs 13.1 / watt | Rs 12.8 / watt | Rs 24.4 / watt | Rs 24.4 / watt |
| Unit price | Rs 433,200 | Rs 422,700 | Rs 805,900 | Rs 805,900 |
| Rated output | 33 kW | 33 kW | 33 kW | 33 kW |
| Efficiency | 98.6% | 98.8% | 97.5% | 98.5% |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | Taiwan |
| Sellers | 1 from Rs 433,200 | 4 from Rs 422,700 | 3 from Rs 805,900 | 1 from Rs 805,900 |
| Stock | — | 700 in Karachi | 917 in Karachi | — |



