Power Cube Station 2.41MWh Na+ — Storage manufactured by Zonergy Corporation, listed for the Pakistani market.
About this item
- 2410 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 6058x2896x2438 mm, 50000 kg
- Made in China
Rs 94,500/ kWh
Rs 227,745,000 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Voltmines Pvt Ltd
- Dispatch
- in 2 days from Lahore
- Covered by
- 5-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Voltmines Pvt LtdLahore | New | 5-year manufacturer warranty | Cheapest newRs 227,745,000 | — | 2d |
Specifications
Storage
| Usable capacity | 2410 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 6058x2896x2438 mm |
|---|---|
| Weight | 50000 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Zonergy Corporation |
|---|---|
| Model | Power Cube Station 2.41MWh Na+ |
| Sellers on SolarCheck | 1 offer |
| Stock location | Lahore |
Full datasheet
As published by Zonergy Corporation.
Product Overview
| Nominal Capacity | 2,040.64 Ah |
|---|---|
| Nominal Voltage | 1,181 V |
| Technology | Sodium-ion (Na-ion) |
| Region | China |
| Weight | 50,000 kg |
| Cycle Life | 8000@90%DOD |
| Configuration | Container |
Product Characteristics
| Configuration | Container |
|---|---|
| Storage System Technology | Sodium-ion (Na-ion) |
| Parts | BMS |
| Mounting Options | Floor |
| Nominal Voltage | 1181 V |
| Operating Voltage Range | 624 - 1414 V |
| Nominal Capacity | 2040.64Ah@20hr |
| Nominal Energy | 2410 kWh |
| Cycle Life | 8000@90%DOD |
| Charge Temperature | -0 ~ +50 ℃ |
| Discharge Temperature | -20 ~ +50 ℃ |
| Dimension (L/W/H) | 6058x2896x2438 mm |
| Weight | 50000 Kg |
| IP Rating | IP54 |
| Max. Altitude | 2000 m |
| Cooling Method | Liquid |
| Communication | CAN |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in5 companies carry Zonergy Corporation
They list Zonergy Corporation among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Zonergy Corporation Power Cube Station 2.41MWh Na+ This item | ![]() Sicon Chat Union Electric Co., Ltd. BRES Series 720-375/1200-625/2400-1250View | ![]() Tesla, Inc. Megapack 2View | ![]() Pylon Technologies Co., Ltd. CONTAINER L2200-OMNIView |
|---|---|---|---|---|
| Price per kWh | Rs 94,500 / kWh | Rs 79,043 / kWh | Rs 103,500 / kWh | Rs 98,100 / kWh |
| Unit price | Rs 227,745,000 | Rs 189,703,400 | Rs 265,953,600 | Rs 218,861,100 |
| Usable capacity | 2410 kWh | 2400 kWh | 2569.6 kWh | 2231 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 3 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | United States | China |
| Sellers | 1 from Rs 227,745,000 | — | 2 from Rs 265,953,600 | 2 from Rs 218,861,100 |
| Stock | — | — | 510 in Lahore | 354 in Gujranwala |



