Results for “JA Solar Technology”
Every price is per unit as listed by vendors, with price per watt calculated for you.
1–50 of 65 matching products
| Compare | Product | |
|---|---|---|
![]() JA Solar Technology Co., Ltd. Residential Battery JA-5KLV BlueStar-Pack-L-05H-1 | Rs 73,691/ kWhRs 377,300 / unitlowest of 2 sellers | |
![]() | Rs 45.6/ wattRs 26,700 / panel | |
![]() | Rs 45.7/ wattRs 21,700 / panel | |
![]() | Rs 45.5/ wattRs 19,800 / panel | |
![]() | Rs 45.7/ wattRs 24,200 / panel | |
![]() | Rs 45.5/ wattRs 23,200 / panel | |
![]() | Rs 45.7/ wattRs 22,600 / panel | |
![]() | Rs 45.6/ wattRs 29,200 / panel | |
![]() | Rs 45.6/ wattRs 25,100 / panel | |
![]() | Rs 45.6/ wattRs 17,800 / panel | |
![]() | Rs 45.6/ wattRs 22,100 / panel | |
![]() | Rs 45.6/ wattRs 21,900 / panel | |
![]() | Rs 45.5/ wattRs 33,700 / panel | |
![]() | Rs 45.5/ wattRs 29,600 / panel | |
![]() | Rs 45.6/ wattRs 22,100 / panel | |
![]() | Rs 45.6/ wattRs 24,600 / panel | |
![]() | Rs 45.5/ wattRs 19,800 / panel | |
![]() | Rs 45.7/ wattRs 16,000 / panel | |
![]() | Rs 45.5/ wattRs 29,600 / panel | |
![]() | Rs 45.6/ wattRs 27,600 / panel | |
![]() | Rs 45.5/ wattRs 18,900 / panel | |
![]() | Rs 45.6/ wattRs 32,800 / panel | |
![]() | Rs 45.5/ wattRs 30,500 / panel | |
![]() | Rs 45.6/ wattRs 24,600 / panel | |
![]() | Rs 45.6/ wattRs 25,300 / panel | |
![]() | Rs 45.6/ wattRs 21,200 / panel | |
![]() | Rs 45.5/ wattRs 23,200 / panel | |
![]() | Rs 45.7/ wattRs 20,800 / panel | |
![]() | Rs 45.7/ wattRs 21,000 / panel | |
![]() | Rs 45.6/ wattRs 25,300 / panel | |
![]() | Rs 45.7/ wattRs 17,600 / panel | |
![]() JA Solar Technology Co., Ltd. BS-INV-3P-(05-10)K-EU | Rs 31.1/ wattRs 498,200 / unitlowest of 2 sellers | |
![]() | Rs 45.7/ wattRs 20,800 / panel | |
![]() | Rs 45.5/ wattRs 26,400 / panel | |
![]() JA Solar Technology Co., Ltd. Residential Low Voltage Battery BS-PAC-L-(04-24... | Rs 30,117/ kWhRs 722,800 / unitlowest of 2 sellers | |
![]() | Rs 45.5/ wattRs 23,000 / panel | |
![]() | Rs 45.7/ wattRs 25,800 / panel | |
![]() | Rs 45.6/ wattRs 27,600 / panel | |
![]() JA Solar Technology Co., Ltd. BESS for Off-Grid C&I Microgrid | Rs 89,100/ kWhRs 191,565,000 / unitlowest of 3 sellers | |
![]() | Rs 45.6/ wattRs 27,600 / panel | |
![]() | Rs 45.6/ wattRs 20,500 / panel | |
![]() | Rs 45.5/ wattRs 21,400 / panel | |
![]() JA Solar Technology Co., Ltd. Residential High Voltage Battery BS-PAC-H-(10-2... | Rs 15,926/ kWhRs 433,200 / unitlowest of 3 sellers | |
![]() | Rs 45.5/ wattRs 19,100 / panel | |
![]() JA Solar Technology Co., Ltd. Residential ESS BlueStar All-in-one | Rs 155,522/ kWhRs 715,400 / unitlowest of 3 sellers | |
![]() | Rs 45.7/ wattRs 21,000 / panel | |
![]() | Rs 45.7/ wattRs 25,800 / panel | |
![]() | Rs 45.5/ wattRs 15,700 / panel | |
![]() | Rs 45.6/ wattRs 25,100 / panel | |
![]() | Rs 45.7/ wattRs 21,000 / panel |
Tick up to four products to compare them side by side. Prices exclude installation unless the listing says otherwise.

















































