Results for “Shenzhen Growatt New Energy Technology”
Every price is per unit as listed by vendors, with price per watt calculated for you.
1–50 of 105 matching products
| Compare | Product | |
|---|---|---|
![]() Shenzhen Growatt New Energy Technology Co., Ltd. WIT+AXE 29.9~50kW/50~60kWh Distributed Energy S... | Rs 262,491/ kWhRs 14,174,500 / unitlowest of 5 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. EV Chargers THOR 20DS-P | Rs 9,010,600lowest of 4 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. WIT 29.9-50K-XHU | Rs 23.3/ wattRs 1,166,000 / unitlowest of 4 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. EV Chargers THOR 60-200DD-P | Rs 4,859,500lowest of 5 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. EV Chargers THOR 40DS-P/DD-P | Rs 3,534,300lowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. SPH 3000-6000TL BL-UP | Rs 95.4/ wattRs 572,200 / unitlowest of 2 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. EV Chargers THOR 11/22AS-SE/PE-V1 | Rs 91,654,700lowest of 5 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. EV Chargers THOR 07AS-SE/PE-V1(Single Phase) | Rs 4,762,300lowest of 4 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. MIN 2500-5000TL-XA | Rs 4.1/ wattRs 20,700 / unitlowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. EV Chargers THOR 07AD-SE/PE/SEW/PEW-V1 | Rs 3,430,400lowest of 5 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. EV Chargers THOR 11/22AD-SE/PE/SEW/PEW-V1 | Rs 4,762,300lowest of 4 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. EV Chargers THOR 07AS-S/P-V1(Single Phase) | Rs 3,672,900lowest of 4 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. SPH 4000-10000TL3 BH-UP | Rs 2.1/ wattRs 21,100 / unitlowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. EV Chargers THOR 11/22AS-S/P-V1 | Rs 9,283,600lowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. WIT 50-100K-HU | Rs 25.1/ wattRs 2,508,000 / unitlowest of 2 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. MIN 3000-7600TL-XH-US | Rs 64.3/ wattRs 488,700 / unitlowest of 2 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. WIT 50-100K-AU | Rs 4.3/ wattRs 431,500 / unitlowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. WIT 50-100K-HU-US / K-H-US | Rs 21.8/ wattRs 2,178,000 / unitlowest of 4 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. SPF 6000 ES Plus | Rs 3.5/ wattRs 20,900 / unitlowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. MOD 3000-9000TL3-HU | Rs 2.3/ wattRs 21,100 / unitlowest of 2 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. SPF 3000TL LVM-ES | Rs 142.4/ wattRs 427,100 / unitlowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. MIN 2500-6000TL-XH2 | Rs 78.9/ wattRs 473,600 / unitlowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. WIT 8-25K-XHU | Rs 64.8/ wattRs 1,619,000 / unitlowest of 4 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. MID 15-25KTL3-X | Rs 21.1/ wattRs 528,000 / unitlowest of 5 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. MIC 600-3300TL-X2 | Rs 6.2/ wattRs 20,300 / unitlowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. SPF 4-12KT HVM-MPV | Rs 493,300lowest of 4 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. SPF 3000TL LVM | Rs 21,100lowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. WIT 50-100K-AU-US / K-A-US | Rs 21.8/ wattRs 2,178,000 / unitlowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. MAX 225KTL3-X HV (CN) | Rs 22.4/ wattRs 5,610,000 / unitlowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. MAX 320-350K-X | Rs 21.8/ wattRs 7,666,600 / unitlowest of 2 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. SPM 3000-6000TL-HU | Rs 264.5/ wattRs 1,587,000 / unitlowest of 4 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. SPE 3.5-7KTL HVM-G2 | Rs 61.6/ wattRs 431,500 / unitlowest of 2 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. SPH 10000TL-HU | Rs 155.5/ wattRs 1,554,900 / unitlowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. MAX 150KTL3-X LV | Rs 22.2/ wattRs 3,333,000 / unitlowest of 2 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. SPF 3500~5000 ES Lite | Rs 3.3/ wattRs 19,900 / unitlowest of 5 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. NEO 1600-2500M-X2 | Rs 653.8/ wattRs 1,667,100 / unitlowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. WIT 17-25K-HU | Rs 19.5/ wattRs 488,400 / unitlowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. IC 1000~3300TL-X2(Pro) | Rs 6.4/ wattRs 21,100 / unitlowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. SPF 4000-18000T DVM-MPV | Rs 1.1/ wattRs 20,100 / unitlowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. NEO 600-1000M-X LoRa | Rs 20.3/ wattRs 20,300 / unitlowest of 5 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. WIT 50-100K-AU-US | Rs 23.5/ wattRs 2,354,000 / unitlowest of 2 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. WIT 28-55K-AU-US L2/ K-A-US L2 | Rs 21.1/ wattRs 1,161,600 / unitlowest of 5 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. MID 29.9-50K-HU | Rs 30.8/ wattRs 1,538,900 / unitlowest of 4 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. SPF 2000-5000TL HVM | Rs 100.4/ wattRs 501,900 / unitlowest of 5 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. SPF 4000T-12000T DVM | Rs 151/ wattRs 1,811,400 / unitlowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. MID 17-30KTL3-X2 | Rs 14.4/ wattRs 431,500 / unitlowest of 5 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. MIN 8200-11400TL-XH-US | Rs 21.6/ wattRs 491,600 / unitlowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. MOD 10-15KTL3-X | Rs 1.5/ wattRs 21,900 / unitlowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. MOD 7-15KTL3-X2 (Pro) | Rs 28.8/ wattRs 431,500 / unitlowest of 5 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. MOD 10-15KTL3-HU | Rs 1.4/ wattRs 21,300 / unitlowest of 2 sellers |
Tick up to four products to compare them side by side. Prices exclude installation unless the listing says otherwise.

















































