Results for “Shenzhen Lux Power Technology”
Every price is per unit as listed by vendors, with price per watt calculated for you.
Nothing matched every word in “Shenzhen Lux Power Technology”, so these are the closest products we list.
1–50 of 228 matching products
| Compare | Product | |
|---|---|---|
![]() Shenzhen Topsky Energy Co., Ltd. Jinko Solar Tiger Neo 72HL4-BDV 575-600W | Rs 38.2/ wattRs 22,700 / panel | |
![]() Shenzhen Topsky Energy Co., Ltd. Jinko Solar Tiger Neo 66HL5-BDV 710-735W (EU) | Rs 38.6/ wattRs 27,800 / panel | |
![]() Shenzhen Atess Power Technology Co., Ltd PCS100/250/500/630 | Rs 16.5/ wattRs 11,466,900 / unit | |
![]() Shenzhen Zlpower Electronics Co., Ltd Split phase solar inverter 10KW | Rs 35.7/ wattRs 374,600 / unit | |
![]() Shenzhen Atess Power Technology Co., Ltd HPS30/50/100/120/150 | Rs 52.8/ wattRs 8,714,800 / unit | |
![]() Shenzhen Zlpower Electronics Co., Ltd PVM Plus Parallel Inverter | Rs 20,300lowest of 4 sellers | |
![]() Shenzhen Zlpower Electronics Co., Ltd GS 1-12KW | Rs 22/ wattRs 264,000 / unitlowest of 3 sellers | |
![]() Shenzhen GSL Energy Co., Ltd. GSL 3.6-5K-EU | Rs 94/ wattRs 469,900 / unit | |
![]() Shenzhen Voltsmile Energy Technology Co., Ltd. C512 High-Voltage Battery System | Rs 94,342/ kWhRs 4,830,300 / unit | |
![]() Shenzhen GSL Energy Co., Ltd. EV Chargers Series X7560Mobile Energy Storage X7560Mobile Energy Storage EV Charger – 75kWh 6... | Rs 13,432,800 | |
![]() Shenzhen Ainergy Technology Co., Ltd. ESS-125-261kWh-L All-in-one | Rs 74,086/ kWhRs 19,354,100 / unit | |
![]() Shenzhen GSL Energy Co., Ltd. EV Chargers Y10090 100kWh battery and 90kW fast charging | Rs 20,231,400 | |
![]() Shenzhen GSL Energy Co., Ltd. EV Chargers 90kW mobile fast charging station roadside EV c... | Rs 17,928,600 | |
![]() Shenzhen GSL Energy Co., Ltd. EV Chargers 200kWh Dual-Gun Mobile Energy Storage EV Chargi... | Rs 27,030,000 | |
![]() Shenzhen GSL Energy Co., Ltd. EV Chargers X416240 416kWh Mobile Electric Charging Station... | Rs 46,658,300 | |
![]() Shenzhen GSL Energy Co., Ltd. EV Chargers 100kWh 90kW Mobile DC Fast Charging Station wit... | Rs 24,288,600 | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. EV Chargers THOR 20DS-P | Rs 9,010,600lowest of 4 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. WIT 29.9-50K-XHU | Rs 23.3/ wattRs 1,166,000 / unitlowest of 4 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. EV Chargers THOR 60-200DD-P | Rs 4,859,500lowest of 5 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. EV Chargers THOR 40DS-P/DD-P | Rs 3,534,300lowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. SPH 3000-6000TL BL-UP | Rs 95.4/ wattRs 572,200 / unitlowest of 2 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. EV Chargers THOR 11/22AS-SE/PE-V1 | Rs 91,654,700lowest of 5 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. EV Chargers THOR 07AS-SE/PE-V1(Single Phase) | Rs 4,762,300lowest of 4 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. MIN 2500-5000TL-XA | Rs 4.1/ wattRs 20,700 / unitlowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. EV Chargers THOR 07AD-SE/PE/SEW/PEW-V1 | Rs 3,430,400lowest of 5 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. EV Chargers THOR 11/22AD-SE/PE/SEW/PEW-V1 | Rs 4,762,300lowest of 4 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. EV Chargers THOR 07AS-S/P-V1(Single Phase) | Rs 3,672,900lowest of 4 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. SPH 4000-10000TL3 BH-UP | Rs 2.1/ wattRs 21,100 / unitlowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. EV Chargers THOR 11/22AS-S/P-V1 | Rs 9,283,600lowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. WIT 50-100K-HU | Rs 25.1/ wattRs 2,508,000 / unitlowest of 2 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. MIN 3000-7600TL-XH-US | Rs 64.3/ wattRs 488,700 / unitlowest of 2 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. WIT 50-100K-AU | Rs 4.3/ wattRs 431,500 / unitlowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. WIT 50-100K-HU-US / K-H-US | Rs 21.8/ wattRs 2,178,000 / unitlowest of 4 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. SPF 6000 ES Plus | Rs 3.5/ wattRs 20,900 / unitlowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. MOD 3000-9000TL3-HU | Rs 2.3/ wattRs 21,100 / unitlowest of 2 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. SPF 3000TL LVM-ES | Rs 142.4/ wattRs 427,100 / unitlowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. MIN 2500-6000TL-XH2 | Rs 78.9/ wattRs 473,600 / unitlowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. WIT 8-25K-XHU | Rs 64.8/ wattRs 1,619,000 / unitlowest of 4 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. MID 15-25KTL3-X | Rs 21.1/ wattRs 528,000 / unitlowest of 5 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. MIC 600-3300TL-X2 | Rs 6.2/ wattRs 20,300 / unitlowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. SPF 4-12KT HVM-MPV | Rs 493,300lowest of 4 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. SPF 3000TL LVM | Rs 21,100lowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. WIT 50-100K-AU-US / K-A-US | Rs 21.8/ wattRs 2,178,000 / unitlowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. MAX 225KTL3-X HV (CN) | Rs 22.4/ wattRs 5,610,000 / unitlowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. MAX 320-350K-X | Rs 21.8/ wattRs 7,666,600 / unitlowest of 2 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. SPM 3000-6000TL-HU | Rs 264.5/ wattRs 1,587,000 / unitlowest of 4 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. SPE 3.5-7KTL HVM-G2 | Rs 61.6/ wattRs 431,500 / unitlowest of 2 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. SPH 10000TL-HU | Rs 155.5/ wattRs 1,554,900 / unitlowest of 3 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. MAX 150KTL3-X LV | Rs 22.2/ wattRs 3,333,000 / unitlowest of 2 sellers | |
![]() Shenzhen Growatt New Energy Technology Co., Ltd. SPF 3500~5000 ES Lite | Rs 3.3/ wattRs 19,900 / unitlowest of 5 sellers |
Tick up to four products to compare them side by side. Prices exclude installation unless the listing says otherwise.

















































