VE-100~150-36M — Solar Panel manufactured by Aidu Energy Co., Ltd, listed for the Pakistani market.
About this item
- 150 W rated output at 18.15% efficiency, Monocrystalline cells
- 10-year product warranty, 25-year performance warranty
- No certifications supplied by the vendor. Ask for them before paying
- Made in China
Rs 41.3/ watt
Rs 6,200 per panel
Estimated PKR 37 to 45 per watt
The price above sits inside that range. It starts from the customs value the Federal Board of Revenue sets for imported panels, in valuation ruling 2077/2026, plus sales tax, withholding tax and clearing. The low end is a bulk dealer price and the high end is a shop price.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Dispatch
- in 3 days from
- Covered by
- 10-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Sleek Solar International Pvt Ltd | New | 10-year manufacturer warranty | Cheapest newRs 6,200 | — | 3d |
Specifications
Electrical
| Rated output | 150 W |
|---|---|
| Efficiency | 18.15% |
| Cell type | Monocrystalline |
| Price per watt | Rs 41.3 |
Physical
| Country of origin | China |
|---|
Warranty & certification
| Product warranty | 10 years |
|---|---|
| Performance warranty | 25 years |
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Aidu Energy Co., Ltd |
|---|---|
| Model | VE-100~150-36M |
| Sellers on SolarCheck | 1 offer |
| Stock location | — |
Full datasheet
As published by Aidu Energy Co., Ltd, across all 5 models in this family.
Product Overview
| Technology | PERC |
|---|---|
| Power Range | 100 - 150 Wp |
| Region | China |
| Product Warranty | 10 Years |
| Power Warranty | 12 Years of 90 %, 25 Years of 80 % |
| Panel Efficiency | 16.14 % - 18.15 % |
| Glass Thickness | 3.2 mm |
| Temperature Coefficient of Pmax | -0.42 %/°C |
Product Characteristics
5 models| Specification | VE-100-36M | VE-120-36M | VE-125-36M | VE-130-36M | VE-150-36M |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 100 Wp | 120 Wp | 125 Wp | 130 Wp | 150 Wp |
| Voltage at Maximum Power (Vmpp) | 18.59 V | 18.66 V | 18.76 V | 18.98 V | 18.73 V |
| Current at Maximum Power (Impp) | 5.38 A | 6.43 A | 6.66 A | 6.85 A | 8.01 A |
| Open Circuit Voltage (Voc) | 22.42 V | 22.41 V | 22.52 V | 22.67 V | 22.43 V |
| Short Circuit Current (Isc) | 5.76 A | 6.85 A | 7.05 A | 7.62 A | 8.49 A |
| Panel Efficiency | 17.65 % | 16.14 % | 16.64 % | 17.14 % | 18.15 % |
Product Characteristics, common to all models
| Type | Monocrystalline |
|---|---|
| Product Warranty | 10 Years |
| Power Warranty | 12 Years of 90 %, 25 Years of 80 % |
| Total Degradation Rate ⏳ | 0.8 % |
| Power Tolerance | 0 ~ +4.1 % |
| Temperature | 46±2 °C |
| Operating Temperature Range | -40 - +85 °C |
| Temperature Coefficient of Pmax | -0.42 %/°C |
| Temperature Coefficient of Voc | -0.34 %/°C |
| Temperature Coefficient of Isc | 0.061 %/°C |
| Maximum System Voltage | 1500 V |
| Series Fuse Rating | 15 A |
| Glass Type | Tempered |
| Glass Thickness | 3.2 mm |
| Frame Type | Anodized Aluminium |
| Junction Box Protection Class | IP 68 |
| Cable Crossection | 4 mm 2 |
| Cable Length | 900 mm |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in2 companies carry Aidu Energy Co., Ltd
They list Aidu Energy Co., Ltd among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest panels in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Aidu Energy Co., Ltd VE-100~150-36M This item | ![]() GoodWe Technologies Co., Ltd. Sunshine Series 150WView | ![]() Victron Energy B.V. BlueSolar 150WView | ![]() Exide Industries Limited Polycrystalline 36 CellsView |
|---|---|---|---|---|
| Price per watt | Rs 41.3 / watt | Rs 41.3 / watt | Rs 41.3 / watt | Rs 41.3 / watt |
| Unit price | Rs 6,200 | Rs 6,200 | Rs 6,200 | Rs 6,600 |
| Rated output | 150 W | 150 W | 150 W | 160 W |
| Efficiency | 18.15% | — | — | 16.42% |
| Warranty | 10 years | 5 years | 5 years | 5 years |
| Technology | Monocrystalline | Monocrystalline | Monocrystalline | Polycrystalline |
| Made in | China | China | Netherlands | India |
| Sellers | 1 from Rs 6,200 | — | — | — |
| Stock | — | — | — | — |



