Sunshine Series 150W — Solar Panel manufactured by GoodWe Technologies Co., Ltd., listed for the Pakistani market.
About this item
- 150 W rated output, Monocrystalline cells
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 2040x494x26 mm, 10 kg
- Made in China
Rs 41.3/ watt
Rs 6,200 per panel
Estimated PKR 37 to 45 per watt
The price above sits inside that range. It starts from the customs value the Federal Board of Revenue sets for imported panels, in valuation ruling 2077/2026, plus sales tax, withholding tax and clearing. The low end is a bulk dealer price and the high end is a shop price.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Buy Solar
- Dispatch
- in 13 days from
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 4 more →
Where to buy this
5 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Buy Solar | New | 5-year manufacturer warranty | Cheapest newRs 6,200 | — | 13d | |
| Contrast Engineering SMC Pvt. Ltd. | New | 5-year manufacturer warranty | Cheapest newRs 6,200 | — | 6d | |
| Solar Next | New | 5-year manufacturer warranty | Cheapest newRs 6,200 | — | 3d | |
| INXOL Energy | New | 5-year manufacturer warranty | Cheapest newRs 6,200 | — | 2d | |
| Kaiynat HiTech Services | New | 5-year manufacturer warranty | Cheapest newRs 6,200 | — | 14d |
Specifications
Electrical
| Rated output | 150 W |
|---|---|
| Cell type | Monocrystalline |
| Price per watt | Rs 41.3 |
Physical
| Dimensions | 2040x494x26 mm |
|---|---|
| Weight | 10 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | GoodWe Technologies Co., Ltd. |
|---|---|
| Model | Sunshine Series 150W |
| Sellers on SolarCheck | 5 offers |
| Stock location | — |
Full datasheet
As published by GoodWe Technologies Co., Ltd..
Product Overview
| Power Range | 150 Wp |
|---|---|
| Region | China |
| Weight | 10 kg |
| Dimension | 2040x494x26 mm |
| Glass Thickness | 3.2 mm |
| Temperature Coefficient of Pmax | -0.35 %/°C |
Product Characteristics
| Type | Monocrystalline |
|---|---|
| Maximum Power (Pmax) | 150 Wp |
| Voltage at Maximum Power (Vmpp) | 11.74 V |
| Current at Maximum Power (Impp) | 12.78 A |
| Open Circuit Voltage (Voc) | 14.28 V |
| Short Circuit Current (Isc) | 13.82 A |
| Temperature Coefficient of Pmax | -0.35 %/°C |
| Temperature Coefficient of Voc | -0.28 %/°C |
| Temperature Coefficient of Isc | 0.048 %/°C |
| Panel Dimension (H/W/D) | 2040x494x26 mm |
| Weight | 10 kg |
| Glass Type | Tempered |
| Glass Thickness | 3.2 mm |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in91 companies carry GoodWe Technologies Co., Ltd.
They list GoodWe Technologies Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 91.
Compare with similar
The closest panels in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() GoodWe Technologies Co., Ltd. Sunshine Series 150W This item | ![]() Aidu Energy Co., Ltd VE-100~150-36MView | ![]() Victron Energy B.V. BlueSolar 150WView | ![]() Exide Industries Limited Polycrystalline 36 CellsView |
|---|---|---|---|---|
| Price per watt | Rs 41.3 / watt | Rs 41.3 / watt | Rs 41.3 / watt | Rs 41.3 / watt |
| Unit price | Rs 6,200 | Rs 6,200 | Rs 6,200 | Rs 6,600 |
| Rated output | 150 W | 150 W | 150 W | 160 W |
| Efficiency | — | 18.15% | — | 16.42% |
| Warranty | 5 years | 10 years | 5 years | 5 years |
| Technology | Monocrystalline | Monocrystalline | Monocrystalline | Polycrystalline |
| Made in | China | China | Netherlands | India |
| Sellers | 5 from Rs 6,200 | — | — | — |
| Stock | — | — | — | — |



