VE-535~560-72M — Solar Panel manufactured by Aidu Energy Co., Ltd, listed for the Pakistani market.
About this item
- 560 W rated output at 21.7% efficiency, Monocrystalline cells
- 12-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 2278x1134x30 mm, 27.6 kg
- Made in China
Rs 38.8/ watt
Rs 21,700 per panel
Estimated PKR 37 to 45 per watt
The price above sits inside that range. It starts from the customs value the Federal Board of Revenue sets for imported panels, in valuation ruling 2077/2026, plus sales tax, withholding tax and clearing. The low end is a bulk dealer price and the high end is a shop price.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Dispatch
- in 4 days from
- Covered by
- 12-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Sleek Solar International Pvt Ltd | New | 12-year manufacturer warranty | Cheapest newRs 21,700 | — | 4d |
Specifications
Electrical
| Rated output | 560 W |
|---|---|
| Efficiency | 21.7% |
| Cell type | Monocrystalline |
| Price per watt | Rs 38.8 |
Physical
| Dimensions | 2278x1134x30 mm |
|---|---|
| Weight | 27.6 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 12 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Aidu Energy Co., Ltd |
|---|---|
| Model | VE-535~560-72M |
| Sellers on SolarCheck | 1 offer |
| Stock location | — |
Full datasheet
As published by Aidu Energy Co., Ltd, across all 6 models in this family.
Product Overview
| Technology | PERC |
|---|---|
| Power Range | 535 - 560 Wp |
| Region | China |
| Weight | 27.6 kg |
| Product Warranty | 12 Years |
| Panel Efficiency | 20.7 % - 21.7 % |
| Dimension | 2278x1134x30 mm |
| Glass Thickness | 3.2 mm |
| Temperature Coefficient of Pmax | -0.34 %/°C |
| Cell Number | 144 |
Product Characteristics
6 models| Specification | VE-535 | VE-540 | VE-545 | VE-550 | VE-555 | VE-560 |
|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 535 Wp | 540 Wp | 545 Wp | 550 Wp | 555 Wp | 560 Wp |
| Voltage at Maximum Power (Vmpp) | 41.1 V | 41.3 V | 41.5 V | 41.7 V | 41.9 V | 42.1 V |
| Current at Maximum Power (Impp) | 13.02 A | 13.08 A | 13.14 A | 13.2 A | 13.25 A | 13.31 A |
| Open Circuit Voltage (Voc) | 49 V | 49.2 V | 49.4 V | 49.6 V | 49.8 V | 50 V |
| Short Circuit Current (Isc) | 13.85 A | 13.9 A | 13.95 A | 14 A | 14.05 A | 14.1 A |
| Panel Efficiency | 20.7 % | 20.9 % | 21.1 % | 21.3 % | 21.5 % | 21.7 % |
| Maximum Power (Pmax) (2) | 401 Wp | 405 Wp | 409 Wp | 412 Wp | 416 Wp | 420 Wp |
| Voltage at Maximum Power (Vmpp) (2) | 38.5 V | 38.7 V | 38.9 V | 39.1 V | 39.3 V | 39.5 V |
| Current at Maximum Power (Impp) (2) | 10.42 A | 10.47 A | 10.52 A | 10.55 A | 10.59 A | 10.64 A |
| Open Circuit Voltage (Voc) (2) | 46.3 V | 46.5 V | 46.7 V | 46.9 V | 47.1 V | 47.3 V |
| Short Circuit Current (Isc) (2) | 11.17 A | 11.21 A | 11.25 A | 11.29 A | 11.33 A | 11.37 A |
Product Characteristics, common to all models
| Type | Monocrystalline |
|---|---|
| Product Warranty | 12 Years |
| Power Tolerance | 0 ~ +1.5 % |
| Temperature | 41±3 °C |
| Operating Temperature Range | -40 - +85 °C |
| Temperature Coefficient of Pmax | -0.34 %/°C |
| Temperature Coefficient of Voc | -0.26 %/°C |
| Temperature Coefficient of Isc | 0.05 %/°C |
| Maximum System Voltage | 1500 V |
| Series Fuse Rating | 25 A |
| Panel Dimension (H/W/D) | 2278x1134x30 mm |
| Weight | 27.6 kg |
| Glass Type | Anti-reflection Coating, Tempered |
| Glass Thickness | 3.2 mm |
| Frame Type | Anodized Aluminium |
| Junction Box Diodes | 3 |
| Junction Box Protection Class | IP 68 |
| Connector Type | MC4 |
| Cable Crossection | 4 mm 2 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in2 companies carry Aidu Energy Co., Ltd
They list Aidu Energy Co., Ltd among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest panels in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Aidu Energy Co., Ltd VE-535~560-72M This item | ![]() MY Solar Technology Co., Ltd. M10 Series MY-M10/144-540-560WView | ![]() Solar N Plus New Energy Tech. Co., Ltd SP-M10/144HG 540-560WView | ![]() LONGi Solar Technology Co., Ltd. Hi-MO X10 Guardian Light Design LR7-60HVHL 535-...View |
|---|---|---|---|---|
| Price per watt | Rs 38.8 / watt | Rs 40.2 / watt | Rs 40.2 / watt | Rs 45.5 / watt |
| Unit price | Rs 21,700 | Rs 22,500 | Rs 22,500 | Rs 25,500 |
| Rated output | 560 W | 560 W | 560 W | 560 W |
| Efficiency | 21.7% | 21.68% | 21.7% | 24.8% |
| Warranty | 12 years | 12 years | 15 years | 15 years |
| Technology | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline |
| Made in | China | China | China | China |
| Sellers | 1 from Rs 21,700 | — | — | — |
| Stock | — | — | — | — |



