51.2V 100Ah - P65H2EV50
51.2V 100Ah - P65H2EV50 — Storage manufactured by Beijing Epsolar Technology Co., Ltd. (Epever), listed for the Pakistani market.
About this item
- 5.12 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 510x180x560 mm, 49.8 kg
- Made in China · 756 units held in Islamabad
Rs 92,695/ kWh
Rs 474,600 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 12,172/mo for 60 months ·
- Dispatch
- in 15 days from Islamabad
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
3 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Contrast Engineering SMC Pvt. Ltd.Islamabad | New | 5-year manufacturer warranty | Cheapest newRs 474,600 | — | 15d | |
| Progressive Ventures (Smc-Pvt) Ltd.Islamabad | New | 5-year manufacturer warranty | Rs 488,400+Rs 13,800 | — | 10d | |
| Solar ShopIslamabad | New | 5-year manufacturer warranty | Rs 497,700+Rs 23,100 | — | 15d |
Specifications
Storage
| Usable capacity | 5.12 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 510x180x560 mm |
|---|---|
| Weight | 49.8 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Beijing Epsolar Technology Co., Ltd. (Epever) |
|---|---|
| Model | 51.2V 100Ah - P65H2EV50 |
| Sellers on SolarCheck | 3 offers |
| Stock location | Islamabad (756 units) |
Full datasheet
As published by Beijing Epsolar Technology Co., Ltd. (Epever).
Product Overview
| Nominal Voltage | 51.2 V |
|---|---|
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 49.8 kg |
| Cycle Life | 6000@80%DOD |
| Configuration | Battery Only |
| Max. Discharge Current | 100 A |
Product Characteristics
| Configuration | Battery Only |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Max Parallel Units | 8 |
| Nominal Voltage | 51.2 V |
| Nominal Energy | 5.12 kWh |
| Nominal Discharge Current | 50 A |
| Max. Discharge Current | 100 A |
| Max. Charge Current | 50 A |
| Cycle Life | 6000@80%DOD |
| Charge Temperature | -0 ~ +55 ℃ |
| Discharge Temperature | -20 ~ +60 ℃ |
| Storage Temperature | -5 ~ +35 ℃ |
| Dimension (L/W/H) | 510x180x560 mm |
| Weight | 49.8 Kg |
| IP Rating | IP65 |
| Communication | CAN, RS232, RS485 |
| Monitoring | Screen |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in4 companies carry Beijing Epsolar Technology Co., Ltd. (Epever)
They list Beijing Epsolar Technology Co., Ltd. (Epever) among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Beijing Epsolar Technology Co., Ltd. (Epever) 51.2V 100Ah - P65H2EV50 This item | ![]() Ningbo Deye ESS Technology Co., Ltd. Deye ESS SE-G5.1 Pro-B Low Voltage Storage BatteryView | ![]() JA Solar Technology Co., Ltd. Residential Battery JA-5KLV BlueStar-Pack-L-05H-1View | ![]() JA Solar Technology Co., Ltd. JAStar - JAS-PAC-L-05H-B02View |
|---|---|---|---|---|
| Price per kWh | Rs 92,695 / kWh | Rs 81,914 / kWh | Rs 73,691 / kWh | Rs 77,969 / kWh |
| Unit price | Rs 474,600 | Rs 419,400 | Rs 377,300 | Rs 399,200 |
| Usable capacity | 5.12 kWh | 5.12 kWh | 5.12 kWh | 5.12 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 10 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 3 from Rs 474,600 | — | 2 from Rs 377,300 | 3 from Rs 399,200 |
| Stock | 756 in Islamabad | — | 218 in Islamabad | 565 in Islamabad |



