UPower Series — Inverter manufactured by Beijing Epsolar Technology Co., Ltd. (Epever), listed for the Pakistani market.
About this item
- 4 kW rated output at 95% efficiency
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 386x300x126 mm, 444x300x126 mm, 518x310x168 mm, 605x315x178 mm, 17.8 kg
- Made in China · 954 units held in Lahore
Rs 4.9/ watt
Rs 19,700 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Dispatch
- in 13 days from Lahore
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
3 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Contrast Engineering SMC Pvt. Ltd.Lahore | New | 5-year manufacturer warranty | Cheapest newRs 19,700 | — | 13d | |
| Solar ShopLahore | New | 5-year manufacturer warranty | Rs 20,500+Rs 800 | — | 13d | |
| Progressive Ventures (Smc-Pvt) Ltd.Lahore | New | 5-year manufacturer warranty | Rs 20,900+Rs 1,200 | — | 4d |
Specifications
Electrical
| Rated output | 4 kW |
|---|---|
| Efficiency | 95% |
| Price per watt | Rs 22 |
Physical
| Dimensions | 386x300x126 mm, 444x300x126 mm, 518x310x168 mm, 605x315x178 mm |
|---|---|
| Weight | 17.8 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Beijing Epsolar Technology Co., Ltd. (Epever) |
|---|---|
| Model | UPower Series |
| Sellers on SolarCheck | 3 offers |
| Stock location | Lahore (954 units) |
Full datasheet
As published by Beijing Epsolar Technology Co., Ltd. (Epever), across all 11 models in this family.
Product Overview
| Type | Off-Grid |
|---|---|
| Operating Temperature | -20 ~ +50 ℃ |
| Region | China |
| Weight | 7.3 ~ 17.8 kg |
| Power Range | 0.8 ~ 4 kW |
| Frequency | 50Hz, 60Hz |
| Efficiency | 91 ~ 95 % |
| No of feed-in phases | 1 Phase |
Product Characteristics
11 models| Specification | UP1000-M3212 | UP1000-M3222 | UP1500-M3222 | UP2000-M3322 | UP3000-M3322 | UP3000-M6322 | UP3000-M2142 | UP3000-M6142 | UP5000-M6342 | UP5000-M8342 | UP5000-M10342 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. DC Power | 0.39 kW | 0.78 kW | 0.78 kW | 0.78 kW | 0.78 kW | 1.5 kW | 1.04 kW | 3 kW | 3 kW | 4 kW | 5 kW |
| Nominal DC Voltage | 12 V | 24 V | 24 V | 24 V | 24 V | 24 V | 48 V | 48 V | 48 V | 48 V | 48 V |
| Max. AC Power | 0.8 kW | 0.8 kW | 1.2 kW | 1.6 kW | 2.4 kW | 2.4 kW | 2.4 kW | 2.4 kW | 4 kW | 4 kW | 4 kW |
| Max. Efficiency | 91 % | 94 % | 95 % | 95 % | 95 % | 95 % | 95 % | 95 % | 95 % | 95 % | 95 % |
| Dimensions (H/W/D) | 386x300x126 mm | 386x300x126 mm | 386x300x126 mm | 444x300x126 mm | 444x300x126 mm | 518x310x168 mm | 444x300x126 mm | 518x310x168 mm | 605x315x178 mm | 605x315x178 mm | 605x315x178 mm |
| Weight | 7.3 kg | 7.3 kg | 7.4 kg | 8.5 kg | 9.2 kg | 14.9 kg | 7.3 kg | 14.7 kg | 16.6 kg | 17.5 kg | 17.8 kg |
Product Characteristics, common to all models
| Frequency Range | 49.9-60.1 Hz |
|---|---|
| Frequency | 50, 60 Hz |
| Power Factor (cosθ) | 1 |
| Distortion (THD) | < 3 % |
| No of feed-in phases | 1 |
| Operating Temperature | -20 ~ +50 ℃ |
| Interface | RS 485 |
| Protection Features | Overvoltage Protection, Overtemperature Protection, Reverse Polarity Protection |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in4 companies carry Beijing Epsolar Technology Co., Ltd. (Epever)
They list Beijing Epsolar Technology Co., Ltd. (Epever) among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest inverters in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Beijing Epsolar Technology Co., Ltd. (Epever) UPower Series This item | ![]() FIMER S.p.A. UNO-DM-6.0-TL-PLUS-Q-USView | ![]() Voltronic Power Technology Corp. InfiniSolar Super 4KW On-GridView | ![]() Shenzhen SOFARSOLAR Co., Ltd. SOFAR 1-4KTL2-G3View |
|---|---|---|---|---|
| Price per watt | Rs 4.9 / watt | Rs 5 / watt | Rs 121.1 / watt | Rs 4.9 / watt |
| Unit price | Rs 19,700 | Rs 19,900 | Rs 484,300 | Rs 19,700 |
| Rated output | 4 kW | 4 kW | 4 kW | 4 kW |
| Efficiency | 95% | 97.4% | 96% | 97.7% |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | Italy | Taiwan | China |
| Sellers | 3 from Rs 19,700 | 3 from Rs 19,900 | 2 from Rs 484,300 | 3 from Rs 19,700 |
| Stock | 954 in Lahore | 584 in Peshawar | 224 in Khairpur | 866 in Islamabad |



