SOFAR 1-4KTL2-G3 — Inverter manufactured by Shenzhen SOFARSOLAR Co., Ltd., listed for the Pakistani market.
About this item
- 4 kW rated output at 97.7% efficiency
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 260.5x303x118 mm, 260.5x321x131.5 mm, 260.5x321x151.5 mm, 7.3 kg
- Made in China · 866 units held in Islamabad
Rs 4.9/ watt
Rs 19,700 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Dispatch
- in 7 days from Islamabad
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
4 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| AB Solar SystemIslamabad | Refurbished | 1-year seller warranty, tested output | Rs 16,800−Rs 2,900 | — | 12d | |
| AMA Energy Services Private LimitedIslamabad | New | 5-year manufacturer warranty | Cheapest newRs 19,700 | — | 7d | |
| Delta EnergyIslamabad | New | 5-year manufacturer warranty | Rs 19,900+Rs 200 | — | 12d | |
| Orbit Renewable Energy (Pvt) LtdIslamabad | New | 5-year manufacturer warranty | Rs 21,900+Rs 2,200 | — | 4d |
Second-hand panels are worth buying, but only on inspection. Ask for an output test under load and check the serial numbers against the manufacturer before paying. Relabelled B-grade stock sold as A-grade is the most common scam in this market.
Specifications
Electrical
| Rated output | 4 kW |
|---|---|
| Efficiency | 97.7% |
| Price per watt | Rs 22 |
Physical
| Dimensions | 260.5x303x118 mm, 260.5x321x131.5 mm, 260.5x321x151.5 mm |
|---|---|
| Weight | 7.3 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Shenzhen SOFARSOLAR Co., Ltd. |
|---|---|
| Model | SOFAR 1-4KTL2-G3 |
| Sellers on SolarCheck | 4 offers |
| Stock location | Islamabad (866 units) |
Full datasheet
As published by Shenzhen SOFARSOLAR Co., Ltd., across all 7 models in this family.
Product Overview
| Type | On-Grid |
|---|---|
| Operating Temperature | -30 ~ +60 ℃ |
| Region | China |
| Weight | 6 ~ 7.3 kg |
| Frequency | 50Hz, 60Hz |
| Efficiency | 97.3 ~ 97.7 % |
| Protection Class | IP65 |
| Transformer | Transformerless |
| No of feed-in phases | 1 Phase |
| MPP(T) Voltage Range | 50~500 ~ 50~550 V |
Product Characteristics
7 models| Specification | SOFAR 1.1KTL2-G3 | SOFAR 1.6KTL2-G3 | SOFAR 2.2KTL2-G3 | SOFAR 2.7KTL2-G3 | SOFAR 3KTL2-G3 | SOFAR 3.3KTL2-G3 | SOFAR 4KTL2-G3 |
|---|---|---|---|---|---|---|---|
| Max. DC Voltage | 500 V | 500 V | 500 V | 550 V | 550 V | 550 V | 550 V |
| Max. DC Current | 13 A | 14 A | 14 A | 15 A | 15 A | 15 A | 15 A |
| MPP(T) Voltage Range | 50~500 V | 50~500 V | 50~500 V | 50~550 V | 50~550 V | 50~550 V | 50~550 V |
| Nominal AC Power | 1.1 kW | 1.6 kW | 2.2 kW | 2.7 kW | 3 kW | 3.3 kW | 4 kW |
| Max. AC Current | 5.3 A | 7.7 A | 10.6 A | 13 A | 14.5 A | 16 A | 19.3 A |
| Max. Efficiency | 97.3 % | 97.3 % | 97.3 % | 97.7 % | 97.7 % | 97.7 % | 97.7 % |
| Euro Efficiency | 96.7 % | 96.7 % | 96.7 % | 97.2 % | 97.2 % | 97.2 % | 97.2 % |
| Dimensions (H/W/D) | 260.5x303x118 mm | 260.5x303x118 mm | 260.5x303x118 mm | 260.5x321x131.5 mm | 260.5x321x131.5 mm | 260.5x321x131.5 mm | 260.5x321x151.5 mm |
| Weight | 6 kg | 6 kg | 6 kg | 7 kg | 7 kg | 7 kg | 7.3 kg |
Product Characteristics, common to all models
| Rated DC Voltage | 360 V |
|---|---|
| Min. DC Voltage to Start Feed In | 70 V |
| No of MPP Trackers | 1 |
| DC Inputs | 1 |
| Output AC Voltage Range | 180~276 V |
| Rated AC Voltage | 230 V |
| Frequency Range | 45-65 Hz |
| Frequency | 50, 60 Hz |
| Power Factor (cosθ) | 0.8 |
| Distortion (THD) | < 3 % |
| No of feed-in phases | 1 |
| Power Consumption at Night | < 1 W |
| Operating Temperature | -30 ~ +60 ℃ |
| Transformer | Transformerless |
| Protection Class | IP65 |
| Humidity | 0-100 % |
| Cooling | Natural |
| Max. Altitude | 2000 m |
| Interface | RS 485, WLAN |
| Display | LCD, LED |
| Protection Features | Anti Island Protection(ENS), Reverse Polarity Protection, Surge Protection, DC Load Disconnector, Ground Fault Monitoring |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in31 companies carry Shenzhen SOFARSOLAR Co., Ltd.
They list Shenzhen SOFARSOLAR Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 31.
Compare with similar
The closest inverters in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Shenzhen SOFARSOLAR Co., Ltd. SOFAR 1-4KTL2-G3 This item | ![]() FIMER S.p.A. UNO-DM-6.0-TL-PLUS-Q-USView | ![]() Beijing Epsolar Technology Co., Ltd. (Epever) UPower SeriesView | ![]() Voltronic Power Technology Corp. InfiniSolar Super 4KW On-GridView |
|---|---|---|---|---|
| Price per watt | Rs 4.9 / watt | Rs 5 / watt | Rs 4.9 / watt | Rs 121.1 / watt |
| Unit price | Rs 19,700 | Rs 19,900 | Rs 19,700 | Rs 484,300 |
| Rated output | 4 kW | 4 kW | 4 kW | 4 kW |
| Efficiency | 97.7% | 97.4% | 95% | 96% |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | Italy | China | Taiwan |
| Sellers | 3 from Rs 19,700 | 3 from Rs 19,900 | 3 from Rs 19,700 | 2 from Rs 484,300 |
| Stock | 866 in Islamabad | 584 in Peshawar | 954 in Lahore | 224 in Khairpur |



